2003 Junior National Long Track Championships
January 18-19, 2003
Milwaukee, Wisconsin

Final Standings by Age
Results - January 18, 2003
Results - January 19, 2003

* Indicates selection for junior world team.

MEN
Name Division 500m 1000m 1500m 3000m 5000m Points
Shani Davis (N) 38.13 - 1.54.68 4.08.12 6.59.75 159.684
* Tucker Fredricks (A) 36.50 - 1.56.75 4.19.72 7.37.95 164.497
* Eric Cepuran (B) 39.30 - 1.59.22 4.12.98 7.18.40 165.043
* Paul Dyrud (B) 39.82 - 1.59.28 4.12.25 7.18.69 165.490
Ronald Macky (N) 39.24 - 1.59.25 4.16.42 7.37.77 167.503
* Tyler Goff (B) 38.46 - 2.00.97 4.18.07 7.38.86 167.680
Michael Blumel (B) 39.56 - 2.04.37 4.21.19 7.41.77 170.724
Timothy Venne (B) 39.57 - 2.04.29 4.24.46 7.45.84 171.660
Kreg Greer (B) 40.67 - 2.05.61 4.24.48 7.41.84 172.804
Nate DeFranco (B) 40.91 - 2.03.62 4.23.58 7.51.35 173.181
Michael Harms (A) 41.06 - 2.07.19 4.41.88 8.22.85 180.721
Daniel Beck (B) 42.20 - 2.08.75 4.39.85 8.11.04 180.861
Parker Vance (B) 40.63 - 2.09.29 4.45.90 DNF No Rank
Jordan Hinke (C) 41.81 1.24.79 2.09.81 4.29.43 - 172.380
Alex Johnson (C) 43.25 1.29.25 2.20.47 4.58.13 - 184.386

WOMEN
Name Division 500m 1000m 1500m 3000m Points
* Elli Ochowicz (A) 40.72 1.20.11 2.07.01 4.38.82 169.581
* Maria Lamb (B) 42.35 1.23.07 2.06.81 4.31.21 171.356
* Heidi Stangl (A) 42.49 1.24.04 2.09.40 4.33.25 173.184
Nancy Swider-Peltz Jr. (B) 43.07 1.25.61 2.10.72 4.34.73 175.236
* Margaret Crowley (B) 42.98 1.25.89 2.10.68 4.43.08 176.665
Becky Lang (N) 42.70 1.25.56 2.12.46 4.42.83 176.791
Roxanne Kirkpatrick (A) 42.94 1.27.31 2.14.47 4.58.12 181.104
Anna Ringsred (A) 43.25 1.26.85 2.18.43 4.57.42 182.388
Erica Lanser (C) 44.41 1.29.63 2.17.50 4.51.09 183.573
Ericka Hawke (C) 44.14 1.29.93 2.17.39 4.54.62 184.004
Ashlee Barnett (C) 44.13 1.29.52 2.19.82 5.01.98 185.826
April Medley (B) 45.11 1.30.91 2.21.91 5.04.41 188.603
Laura Johnson (C) 44.40 1.32.24 2.21.54 5.11.17 189.561
Sarah Krueger (C) 47.60 1.36.37 2.27.11 5.28.93 199.642
Lisa Hambly (C) 47.96 DNS 2.27.08 DNS No Rank

Out of Competition Results

MEN
Name Division 500m 1000m 1500m 3000m 5000m Points
Mathew Hotchkiss (B) 43.33 - 2.10.90 4.40.04 7.52.01 180.837
Peter Macky (A) 44.59 - 2.13.79 4.37.16 7.48.40 182.219
Joseph Parrella (B) 41.83 - 2.15.74 4.53.41 8.39.38 187.915
Miles Ringsred (B) 43.16 - 2.22.86 5.09.46 8.53.24 195.680
Matthew Hickson (C) 44.37 1.28.82 2.19.75 4.49.68 - 183.643
Gregory Teeter (C) 47.02 1.36.82 2.30.69 5.09.59 - 197.258
Eric Winsor (C) 48.85 1.39.18 2.31.86 5.24.89 - 203.208
Ned Collins-Chase (C) 49.02 1.40.56 2.29.74 5.29.28 - 204.093

WOMEN
Name Division 500m 1000m 1500m 3000m Points
Netanya Mintz (A) 47.39 1.36.67 2.27.46 5.26.65 199.319
Leah Priestaf (A) 47.69 1.38.35 2.30.67 5.13.47 199.333
Hannah Dyrud (C) 50.76 1.43.01 2.40.62 5.25.25 208.949
Katelyn Barylak (C) 49.57 1.41.67 2.37.43 5.33.72 209.565