| RANK | NAME | PAIR | I/O | 100m | 500m | FINISH |
| 1 | Tucker Fredricks | 10 | O | 10.11 | 27.57 | 37.68 |
| 2 | Matthew Passarella | 9 | I | 10.84 | 27.50 | 38.34 |
| 3 | Daniel Frederick | 10 | I | 10.59 | 28.84 | 39.43 |
| 4 | Tyler Goff | 8 | I | 11.09 | 28.92 | 40.01 |
| 5 | Adam Janecek | 11 | O | 10.87 | 29.32 | 40.19 |
| 6 | Eric Cepuran | 9 | O | 11.39 | 29.63 | 41.02 |
| 7 | Christopher Weaver | 8 | O | 11.35 | 29.99 | 41.34* |
| 8 | Nathan Brunner | 12 | I | 11.25 | 30.40 | 41.65 |
| 9 | George Babicz | 14 | I | 11.49 | 30.84 | 42.33 |
| 10 | Erik Gilmore | 13 | I | 11.63 | 31.03 | 42.66 |
| 11 | Ronald Dietenberger | 12 | O | 12.57 | 34.68 | 47.25 |
| 12 | Kenneth Huss | 11 | I | 13.45 | 39.01 | 52.46* |
| 13 | Gollhardt | 13 | O | 15.01 | 42.96 | 57.97 |
WOMEN 500 METERS
| RANK | NAME | PAIR | I/O | 100m | 500m | FINISH |
| 1 | Maria Lamb | 2 | O | 11.82 | 31.51 | 43.33 |
| 2 | Rebekah Bradford | 3 | O | 11.77 | 31.57 | 43.34 |
| 3 | Sarah Parker | 2 | I | 11.85 | 32.10 | 43.95 |
| 4 | Sara Goff | 3 | I | 12.21 | 32.43 | 44.64 |
| 5 | Heidi Stangl | 1 | I | 12.17 | 32.79 | 44.96 |
| 6 | April Medley | 6 | O | 11.97 | 33.59 | 45.56* |
| 7 | Ericka Hawke | 5 | I | 12.25 | 33.48 | 45.73 |
| 8 | Erica Lanser | 4 | I | 12.61 | 33.18 | 45.79* |
| 9 | Leah Priestaf | 6 | I | 12.61 | 34.31 | 46.92 |
| 10 | Rebecca George | 5 | O | 13.16 | 36.99 | 50.15 |
| 11 | Netanya Mintz | 1 | O | 13.94 | 38.17 | 52.11* |
| 12 | Renata Sala | 4 | O | 14.88 | 43.93 | 58.81* |
MEN 1000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | FINISH |
| 1 | Nathan Brunner | 1 | O | 20.51 | 32.32 | 34.61 | 1:27.44 |
WOMEN 1000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | FINISH |
| 1 | Rebecca George | 1 | I | 23.93 | 40.47 | 43.76 | 1:48.16 |
MEN 1500 METERS
| RANK | NAME | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH |
| 1 | George Babicz | 4 | O | 28.04 | 33.19 | 35.11 | 37.24 | 2:13.58 |
| 2 | Ronald Dietenberger | 4 | I | 30.48 | 37.79 | 40.88 | 41.38 | 2:30.53 |
| 3 | Kenneth Huss | 3 | I | 33.34 | 40.26 | 42.27 | 43.88 | 2:39.75* |
| 4 | Gollhardt | 3 | O | 37.54 | 44.47 | 46.49 | 47.44 | 2:55.94* |
WOMEN 1500 METERS
| RANK | NAME | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH |
| 1 | Leah Priestaf | 1 | I | 31.24 | 37.38 | 39.74 | 40.30 | 2:28.66 |
| 2 | Renata Sala | 2 | I | 37.24 | 49.04 | 52.71 | 51.34 | 3:10.33* |
| DSQ | Netanya Mintz | 1 | O | 33.81 | 41.03 | 1:32.17 | 0.01 | 2:47.02* |
MEN 3000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH |
| 1 | Matthew Passarella | 6 | I | 19.31 | 31.69 | 32.36 | 32.70 | 33.15 | 34.29 | 34.65 | 35.40 | 4:13.55 |
| 2 | Daniel Frederick | 6 | O | 19.81 | 32.09 | 32.91 | 33.36 | 33.58 | 34.14 | 34.02 | 33.83 | 4:13.74 |
| 3 | Christopher Weaver | 7 | I | 20.72 | 34.30 | 34.52 | 34.97 | 35.07 | 35.46 | 35.73 | 34.71 | 4:25.48* |
| 4 | Eric Cepuran | 9 | I | 20.24 | 33.19 | 34.11 | 34.49 | 34.91 | 35.57 | 36.22 | 36.89 | 4:25.62 |
| 5 | Tucker Fredricks | 7 | O | 20.94 | 34.05 | 34.75 | 34.43 | 34.92 | 35.75 | 35.91 | 35.16 | 4:25.91 |
| 6 | Adam Janecek | 8 | I | 21.93 | 35.40 | 35.84 | 35.79 | 35.85 | 36.25 | 36.76 | 36.81 | 4:34.63 |
| 7 | Tyler Goff | 9 | O | 20.78 | 33.22 | 34.73 | 35.98 | 36.56 | 37.25 | 38.04 | 38.27 | 4:34.83 |
| 8 | Erik Gilmore | 8 | O | 21.37 | 35.21 | 36.40 | 35.87 | 36.22 | 37.76 | 39.80 | 41.74 | 4:44.37 |
WOMEN 3000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH |
| 1 | Heidi Stangl | 3 | I | 22.26 | 37.68 | 37.05 | 36.49 | 36.29 | 36.43 | 36.97 | 38.25 | 4:41.42 |
| 2 | Maria Lamb | 1 | O | 22.50 | 36.11 | 37.68 | 37.47 | 37.22 | 37.79 | 37.96 | 37.33 | 4:44.06 |
| 3 | Erica Lanser | 3 | O | 23.22 | 36.86 | 38.38 | 37.88 | 38.00 | 37.65 | 38.03 | 38.04 | 4:48.06* |
| 4 | Becky Lang | 1 | I | 22.78 | 36.14 | 36.44 | 37.90 | 38.28 | 38.40 | 38.92 | 39.70 | 4:48.56 |
| 5 | Rebekah Bradford | 2 | I | 21.59 | 36.92 | 39.29 | 39.32 | 38.81 | 39.18 | 40.21 | 41.18 | 4:56.50 |
| 6 | Ericka Hawke | 5 | I | 22.42 | 37.40 | 39.73 | 40.65 | 40.60 | 40.40 | 40.42 | 40.21 | 5:01.83* |
| 7 | Sarah Parker | 5 | O | 21.91 | 36.79 | 39.26 | 41.52 | 41.66 | 41.62 | 41.35 | 41.21 | 5:05.32 |
| 8 | April Medley | 4 | O | 22.76 | 37.40 | 39.84 | 41.06 | 41.67 | 42.37 | 42.91 | 42.98 | 5:10.99 |
| 9 | Sara Goff | 4 | I | 23.13 | 37.82 | 38.80 | 41.14 | 42.03 | 43.90 | 44.31 | 44.29 | 5:15.42 |
* Indicates a Pettit personal record.