FYI, Time Trials were run with only MANUAL TIMES. The standard .20 factor was used.
MEN 500 METERS| RANK | NAME | FINISH |
| 1 | Nathan Brunner | 42.56 (reskate) |
| 2 | Beck | 44.98 |
| 3 | Black | 45.11 |
| 4 | Ronald Dietenberger | 46.46 |
| 5 | Kenneth Huss | 52.68 |
| 6 | Gollhardt | 56.20 |
WOMEN 500 METERS
| RANK | NAME | FINISH |
| 1 | Becky Lang | 43.45 |
| 2 | Erica Lanser | 45.22 |
| 3 | Ericka Hawke | 45.65 |
| 4 | April Medley | 46.34 |
| 5 | Debby Movrich | 48.63 |
| 6 | Heather Wickstrom | 49.49 |
| 7 | Rebecca George | 50.11 |
| 8 | Netanya Mintz | 51.19 |
| 9 | Emilija Markovic | 54.83 |
| 10 | Renata Sala | 58.02 |
MEN 1000 METERS
| RANK | NAME | FINISH |
| 1 | Kenneth Huss | 1:44.74 |
| 2 | Neil Gollhardt | 1:53.73 |
WOMEN 1000 METERS
| RANK | NAME | FINISH |
| 1 | Netanya Mintz | 1:45.74 |
| 2 | Emilija Markovic | 1:51.60 |
| 3 | Renata Sala | 1:58.84 |
MEN 1500 METERS
| RANK | NAME | FINISH |
| 1 | Matthew Passarella | 1:25.52 |
| 2 | Christopher Weaver | 2:03.41 |
| 3 | Adam Janacek | 2:03.95 |
| 4 | Tyler Goff | 2:04.05 |
| 5 | Eric Cepuran | 2:04.30 |
| 6 | Erik Gilmore | 2:04.86 |
| 7 | Daniel Frederick | 2:05.40 |
| 8 | Nathan Brunner | 2:14.16 |
| 9 | Beck | 2:16.91 |
| 10 | Black | 2:18.12 |
WOMEN 1500 METERS
| RANK | NAME | FINISH |
| 1 | Becky Lang | 2:13.66 |
| 2 | Erica Lanser | 2:18.08 |
| 3 | Sarah Parker | 2:19.90 |
| 4 | Ericka Hawke | 2:25.46 |
| 5 | April Medley | 2:27.10 |
| 6 | Heather Wickstrom | 2:33.73 |
| 7 | Rebecca George | 2:44.06 |
MEN 3000 METERS
| RANK | NAME | FINISH |
| 1 | Ronald Dietenberger | 5:22.46 |
WOMEN 3000 METERS
| RANK | NAME | FINISH |
| 1 | Sarah Parker | 5:06.68 |
| 2 | Debby Movrich | 5:36.98 |
MEN 5000 METERS
| RANK | NAME | FINISH |
| 1 | Matthew Passarella | 7:22.22 |
| 2 | Daniel Frederick | 7:32.96 |
| 3 | Christopher Weaver | 7:40.52 |
| 4 | Adam Janacek | 7:43.79 |
| 5 | Eric Cepuran | 7:48.85 |
| 6 | Erik Gilmore | 8:06.39 |
| 7 | Tyler Goff | 8:09.14 |
| 8 | Dave Tamburino | 8:37.42 |
* Indicates a Pettit personal record.