| RANK | NAME | PAIR | I/O | 100m | 500m | FINISH |
| 1 | PASSARELLA MATTHEW | 20 | I | 10.36 | 28.12 | 38.48 |
| 2 | FREDERICK DANIEL | 20 | O | 10.36 | 28.88 | 39.24 |
| 3 | JANECEK ADAM | 19 | O | 10.71 | 29.00 | 39.71 |
| 4 | DYRUD PAUL | 16 | O | 11.48 | 29.61 | 41.09 |
| 5 | WEAVER CHRISTOPHER | 15 | I | 11.46 | 29.65 | 41.11 * |
| 6 | GILMORE ERIK | 14 | O | 11.43 | 29.85 | 41.28 * |
| 7 | BLUMEL MICHAEL | 19 | I | 10.88 | 30.46 | 41.34 |
| 8 | VENNE TIMOTHY | 16 | I | 11.15 | 30.36 | 41.51 |
| 9 | BRUNNER NATHAN | 17 | I | 11.38 | 30.24 | 41.62 |
| 10 | CLAUSING HOWARD | 18 | O | 11.51 | 30.62 | 42.13 |
| 11 | PARRELLA JOSEPH | 17 | O | 11.07 | 31.18 | 42.25 * |
| 12 | GOFF TYLER | 18 | I | 11.87 | 30.99 | 42.86 |
| 13 | DEFRANCO NATE | 15 | O | 12.08 | 31.05 | 43.13 |
| 14 | SIJUWADE OLUSEGUN | 13 | I | 11.50 | 32.40 | 43.90 |
| 15 | RINGSRED MILES | 13 | O | 11.80 | 32.14 | 43.94 * |
| 16 | BUTCHER BENJAMIN | 10 | I | 11.81 | 33.98 | 45.79 * |
| 17 | CARLSON JONATHAN | 14 | I | 12.49 | 33.87 | 46.36 |
| 18 | WINSOR ERIC | 12 | I | 12.94 | 36.58 | 49.52 |
| 19 | COLLINS-CHASE NED | 11 | O | 12.80 | 36.89 | 49.69 |
| 20 | HUSS KENNETH | 10 | O | 13.37 | 38.09 | 51.46 * |
| 21 | DEHAAN NICHOLAS | 12 | O | 13.71 | 40.42 | 54.13 * |
| 22 | GOLLHARDT NEIL | 11 | I | 16.03 | 42.45 | 58.48 |
WOMEN 500 METERS
| RANK | NAME | PAIR | I/O | 100m | 500m | FINISH |
| 1 | LAMB MARIA | 8 | I | 11.77 | 31.21 | 42.98 |
| 2 | STANGL HEIDI | 9 | I | 11.85 | 31.54 | 43.39 * |
| 3 | PARKER SARAH | 9 | O | 11.67 | 31.92 | 43.59 |
| 4 | LANSER ERICA | 6 | O | 12.43 | 32.83 | 45.26 |
| 5 | RINGSRED ANNA | 8 | O | 11.84 | 33.47 | 45.31 |
| 6 | MEDLEY APRIL | 6 | I | 11.93 | 33.83 | 45.76 |
| 7 | LAMBERT LEAH | 7 | O | 12.18 | 33.61 | 45.79 |
| 8 | BARNETT ASHLEE | 7 | I | 12.32 | 33.80 | 46.12 |
| 9 | MOVRICH DEBORAH | 4 | I | 12.94 | 35.81 | 48.75 |
| 10 | WICKSTROM HEATHER | 5 | I | 13.21 | 35.92 | 49.13 * |
| 11 | KRUEGER SARAH | 4 | O | 13.56 | 36.83 | 50.39 |
| 12 | GEORGE REBECCA | 5 | O | 13.23 | 37.38 | 50.61 |
| 13 | MINTZ NETANYA | 3 | O | 13.90 | 37.27 | 51.17 * |
| 14 | DYRUD HANNAH | 3 | I | 13.91 | 39.27 | 53.18 * |
| 14 | MARKOVIC EMILYIA | 2 | I | 13.41 | 39.77 | 53.18 * |
| 16 | SALA RENATA | 2 | O | 14.08 | 41.51 | 55.59 * |
| DSQ | BRUCKNER ANNE | 1 | I |
MEN 1000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | FINISH |
| 1 | PASSARELLA MATTHEW | 9 | O | 18.11 | 28.50 | 29.58 | 1:16.19 |
| 2 | FREDERICK DANIEL | 9 | I | 18.27 | 29.22 | 30.44 | 1:17.93 |
| 3 | WEAVER CHRISTOPHER | 8 | O | 19.30 | 29.58 | 30.73 | 1:19.61 * |
| 4 | JANECEK ADAM | 8 | I | 18.88 | 29.57 | 31.31 | 1:19.76 |
| 5 | GILMORE ERIK | 7 | O | 19.23 | 29.57 | 31.49 | 1:20.29 * |
| 6 | BRUNNER NATHAN | 7 | I | 19.69 | 30.64 | 33.46 | 1:23.79 |
| 7 | RINGSRED MILES | 6 | I | 20.77 | 34.37 | 35.54 | 1:30.68 * |
| 8 | BUTCHER BENJAMIN | 6 | O | 20.87 | 34.71 | 37.74 | 1:33.32 * |
WOMEN 1000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | FINISH |
| 1 | PARKER SARAH | 4 | O | 20.72 | 33.35 | 35.46 | 1:29.53 |
| 2 | LANSER ERICA | 3 | O | 21.96 | 34.42 | 35.07 | 1:31.45 * |
| 3 | RINGSRED ANNA | 4 | I | 20.65 | 35.14 | 37.45 | 1:33.24 |
| 4 | MEDLEY APRIL | 3 | I | 21.10 | 35.17 | 37.74 | 1:34.01 |
| 5 | WICKSTROM HEATHER | 1 | O | 23.66 | 38.13 | 39.76 | 1:41.55 |
| 6 | GEORGE REBECCA | 2 | I | 24.15 | 40.32 | 43.67 | 1:48.14 |
| 7 | MARKOVIC EMILYIA | 1 | I | 24.88 | 43.90 | 48.04 | 1:56.82 |
MEN 1500 METERS
| RANK | NAME | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH |
| 1 | DYRUD PAUL | 11 | O | 27.08 | 30.47 | 32.49 | 33.36 | 2:03.40 * |
| 2 | VENNE TIMOTHY | 11 | I | 27.50 | 31.58 | 34.61 | 36.79 | 2:10.48 |
| 3 | BLUMEL MICHAEL | 10 | I | 27.56 | 34.23 | 35.05 | 34.95 | 2:11.79 |
| 4 | CLAUSING HOWARD | 10 | O | 28.23 | 33.44 | 35.00 | 35.82 | 2:12.49 |
| 5 | DEFRANCO NATE | 9 | O | 29.70 | 34.30 | 35.40 | 35.20 | 2:14.60 |
| 6 | SIJUWADE OLUSEGUN | 8 | O | 27.88 | 33.36 | 36.79 | 39.05 | 2:17.08 * |
| 7 | PARRELLA JOSEPH | 8 | I | 28.05 | 34.53 | 38.20 | 40.25 | 2:21.03 |
| 8 | CARLSON JONATHAN | 9 | I | 31.68 | 37.96 | 40.29 | 41.61 | 2:31.54 |
| 9 | COLLINS-CHASE NED | 6 | I | 31.97 | 39.87 | 41.66 | 42.06 | 2:35.56 |
| 10 | HUSS KENNETH | 7 | I | 32.99 | 39.28 | 42.43 | 42.23 | 2:36.93 * |
| 11 | WINSOR ERIC | 6 | O | 32.50 | 40.72 | 43.39 | 43.28 | 2:39.89 * |
| 12 | GOLLHARDT NEIL | 7 | O | 37.67 | 43.86 | 44.77 | 46.15 | 2:52.45 * |
| 13 | DEHAAN NICHOLAS | 1 | O | 37.87 | 48.20 | 48.86 | 46.46 | 3:01.39 * |
WOMEN 1500 METERS
| RANK | NAME | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH |
| 1 | STANGL HEIDI | 5 | I | 28.77 | 33.40 | 33.93 | 34.84 | 2:10.94 * |
| 2 | LAMBERT LEAH | 5 | O | 29.67 | 36.83 | 38.18 | 39.12 | 2:23.80 |
| 3 | BARNETT ASHLEE | 4 | I | 30.45 | 37.22 | 39.64 | 40.36 | 2:27.67 |
| 4 | MOVRICH DEBORAH | 3 | O | 31.78 | 38.06 | 41.90 | 44.24 | 2:35.98 |
| 5 | KRUEGER SARAH | 3 | I | 32.57 | 38.45 | 43.80 | 42.28 | 2:37.10 * |
| 6 | MINTZ NETANYA | 4 | O | 33.52 | 38.93 | 43.24 | 46.58 | 2:42.27 * |
| 7 | BRUCKNER ANNE | 2 | O | 32.77 | 42.18 | 45.13 | 44.49 | 2:44.57 |
| 8 | DYRUD HANNAH | 1 | I | 34.58 | 42.91 | 44.95 | 43.99 | 2:46.43 |
| 9 | SALA RENATA | 2 | I | 35.20 | 46.30 | 50.41 | 51.15 | 3:03.06 * |
WOMEN 3000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH |
| 1 | LAMB MARIA | 1 | I | 21.59 | 36.16 | 37.80 | 36.84 | 36.93 | 36.78 | 36.83 | 36.13 | 4:39.06 |
MEN 5000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH |
| 1 | DAVE TAMBURRINO | 1 | O | 22.12 | 38.50 | 38.64 | 38.11 | 37.68 | 37.20 | 37.42 | 37.33 | 37.64 | 38.10 | 38.86 | 39.40 | 40.12 | 8:01.12 |
* Indicates a Pettit personal record.