| RANK | NAME | PAIR | I/O | 100m | 500m | FINISH |
| 1 | MARCHESE TONY | 1 | I | 13.45 | 37.81 | 51.26 * |
WOMEN 500 METERS
| RANK | NAME | PAIR | I/O | 100m | 500m | FINISH |
| 1 | HASSDENTUEFEL SUSAN | 1 | O | 14.69 | 41.77 | 56.46 |
MEN 1000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | FINISH |
| 1 | DYRUD PAUL | 6 | I | 19.36 | 30.05 | 31.91 | 1:21.32 * |
| 2 | VENNE TIMOTHY | 8 | I | 19.34 | 30.99 | 33.08 | 1:23.41 * |
| 3 | BLUMEL MICHAEL | 7 | O | 19.14 | 31.32 | 33.39 | 1:23.85 |
| 4 | BRUNNER NATHAN | 6 | O | 19.93 | 31.07 | 34.74 | 1:25.74 |
| 5 | DEFRANCO NATE | 7 | I | 20.54 | 32.16 | 33.81 | 1:26.51 * |
| 6 | CARLSON JONATHAN | 8 | O | 21.89 | 34.89 | 38.11 | 1:34.89 |
| 7 | WINSOR ERIC | 5 | O | 22.68 | 38.60 | 40.73 | 1:42.01 |
| 8 | COLLINS-CHASE NED | 5 | I | 22.73 | 39.19 | 40.61 | 1:42.53 |
| 9 | DYRUD HANNAH | 3 | O | 24.61 | 42.05 | 43.02 | 1:49.68 |
| 10 | DEHAAN NICHOLAS | 1 | I | 24.87 | 44.80 | 48.09 | 1:57.76 * |
WOMEN 1000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | FINISH |
| 1 | LAMBERT LEAH | 4 | O | 21.03 | 34.35 | 37.38 | 1:32.76 |
| 2 | BARNETT ASHLEE | 4 | I | 21.43 | 34.34 | 37.48 | 1:33.25 |
| 3 | KRUEGER SARAH | 3 | I | 23.85 | 40.04 | 41.05 | 1:44.94 |
| 4 | GEORGE REBECCA | 2 | O | 24.18 | 39.58 | 44.02 | 1:47.78 |
| 5 | BRUCKNER ANNE | 1 | O | 23.67 | 41.42 | 43.21 | 1:48.30 * |
| 6 | STERLING ANN | 2 | I | 25.25 | 41.97 | 43.15 | 1:50.37 * |
MEN 1500 METERS
| RANK | NAME | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH |
| 11 | BRUNNER NATHAN | 2 | I | 29.07 | 33.97 | 35.11 | 36.65 | 2:14.80 |
WOMEN 1500 METERS
| RANK | NAME | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH |
| 1 | LAMB MARIA | 2 | O | 29.38 | 33.79 | 34.74 | 34.81 | 2:12.72 |
| 2 | GEORGE REBECCA | 1 | I | 34.18 | 42.69 | 46.43 | 47.68 | 2:50.98 |
MEN 3000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH |
| 1 | BLUMEL MICHAEL | 6 | I | 21.25 | 37.40 | 39.01 | 37.47 | 36.31 | 37.34 | 38.23 | 38.33 | 4:45.34 |
| 2 | COLLINS-CHASE NED | 5 | I | 24.63 | 42.96 | 44.25 | 44.13 | 44.37 | 45.98 | 46.35 | 40.96 | 5:33.63 |
| 3 | CARLSON JONATHAN | 6 | O | 23.63 | 40.01 | 42.71 | 44.61 | 45.28 | 46.12 | 45.56 | 45.79 | 5:33.71 |
| 4 | DYRUD HANNAH | 1 | O | 25.66 | 42.34 | 43.62 | 44.71 | 46.82 | 45.48 | 46.02 | 45.34 | 5:39.99 |
| 5 | WINSOR ERIC | 5 | O | 25.55 | 43.36 | 46.27 | 44.80 | 45.69 | 46.11 | 46.65 | 44.32 | 5:42.75 |
WOMEN 3000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH |
| 1 | LAMBERT LEAH | 3 | O | 22.23 | 37.24 | 39.68 | 40.59 | 41.10 | 41.21 | 42.36 | 43.41 | 5:07.82 * |
| 2 | BARNETT ASHLEE | 3 | I | 22.01 | 37.78 | 39.87 | 41.89 | 42.47 | 43.78 | 44.59 | 44.01 | 5:16.40 |
| 3 | KRUEGER SARAH | 2 | I | 24.06 | 42.46 | 45.06 | 43.96 | 43.96 | 45.46 | 45.16 | 43.08 | 5:33.20 * |
| 4 | BRUCKNER ANNE | 1 | I | 24.49 | 42.86 | 44.88 | 46.32 | 47.04 | 47.63 | 48.39 | 46.22 | 5:47.83 * |
| 5 | STERLING ANN | 2 | O | 25.74 | 44.03 | 46.54 | 46.72 | 47.43 | 47.86 | 48.49 | 45.51 | 5:52.32 * |
MEN 5000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH |
| 1 | P.DYRUD | 1 | I | 21.26 | 34.91 | 36.24 | 36.57 | 36.47 | 36.31 | 37.53 | 36.91 | 37.17 | 37.72 | 38.02 | 37.94 | 37.11 | 7:44.16 |
| 2 | T.VENNE | 2 | I | 23.44 | 39.11 | 38.27 | 39.50 | 39.91 | 39.58 | 39.51 | 39.59 | 39.98 | 40.01 | 40.68 | 40.47 | 39.49 | 8:19.54 |
| 3 | N.DEFRANCO | 1 | O | 22.51 | 35.97 | 37.78 | 38.45 | 38.19 | 38.20 | 38.92 | 39.61 | 41.33 | 42.29 | 43.34 | 43.78 | 43.47 | 8:23.84 |
WOMEN 5000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH |
| 1 | M.LAMB | 2 | O | 24.06 | 39.40 | 40.82 | 41.51 | 41.28 | 40.33 | 40.30 | 40.86 | 39.85 | 38.83 | 54.00 | 41.25 | 41.46 | 8:43.95* |
* Indicates a Pettit personal record.