| RANK | NAME | PAIR | I/O | 100m | 500m | FINISH |
| 1 | WEAVER CHRISTOPHER | 8 | I | 11.21 | 29.38 | 40.59 * |
| 2 | PARRELLA JOSEPH | 7 | O | 10.98 | 30.35 | 41.33 * |
| 3 | GILMORE ERIK | 8 | O | 11.45 | 30.06 | 41.51 |
| 4 | BABICZ GEORGE | 7 | I | 11.20 | 30.56 | 41.76 |
| 5 | RINGSRED MILES | 6 | O | 11.71 | 32.23 | 43.94 * |
| 6 | SAARI JAKE | 5 | O | 11.88 | 33.23 | 45.11 * |
| 7 | GEMEINHARDT DAVID | 9 | O | 13.84 | 37.71 | 51.55 * |
| 8 | LIRIANO SAL | 10 | I | 14.26 | 37.67 | 51.93 * |
| 9 | GOLLHARDT NEIL | 6 | I | 15.01 | 42.54 | 57.55 |
WOMEN 500 METERS
| RANK | NAME | PAIR | I/O | 100m | 500m | FINISH |
| 1 | RINGSRED ANNA | 4 | I | 11.58 | 32.93 | 44.51 |
| 2 | MEDLEY APRIL | 4 | O | 11.95 | 33.69 | 45.64 |
| 3 | MINTZ NETANYA | 9 | I | 13.76 | 36.60 | 50.36 * |
| 4 | GEORGE REBECCA | 3 | O | 13.24 | 37.21 | 50.45 |
| 5 | DUDEK ALLYSON | 11 | I | 13.61 | 39.22 | 52.83 * |
| 6 | MARKOVIC EMILYIA | 1 | I | 13.54 | 41.63 | 55.17 |
| 7 | SALA RENATA | 2 | O | 14.69 | 41.71 | 56.40 |
MEN 1000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | FINISH |
| 1 | BABICZ GEORGE | 5 | I | 19.26 | 31.43 | 34.26 | 1:24.95 |
| 2 | PARRELLA JOSEPH | 5 | O | 19.58 | 32.11 | 35.14 | 1:26.83 * |
| 3 | RINGSRED MILES | 4 | O | 20.74 | 33.50 | 35.42 | 1:29.66 * |
| 4 | SAARI JAKE | 4 | I | 21.18 | 34.78 | 38.80 | 1:34.76 * |
WOMEN 1000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | FINISH |
| 1 | RINGSRED ANNA | 3 | O | 20.88 | 34.31 | 37.12 | 1:32.31 |
| 2 | MINTZ NETANYA | 2 | O | 24.12 | 38.09 | 41.86 | 1:44.07 * |
| 3 | GEORGE REBECCA | 3 | I | 23.49 | 39.49 | 44.27 | 1:47.25 |
| 4 | MARKOVIC EMILYIA | 2 | I | 25.02 | 44.59 | 49.46 | 1:59.07 |
MEN 1500 METERS
| RANK | NAME | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH |
| 1 | GEMEINHARDT DAVID | 2 | I | - | - | - | 2:51.26 | 2:45.98 * |
| 2 | GOLLHARDT NEIL | 2 | O | - | - | - | 3:00.59 | 2:55.31 |
WOMEN 1500 METERS
| RANK | NAME | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH |
| 1 | SALA RENATA | 1 | I | 37.36 | 47.03 | 51.19 | 51.29 | 3:06.87 |
MEN 3000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH |
| 1 | GILMORE ERIK | 2 | O | 21.53 | 33.32 | 33.53 | 33.58 | 33.60 | 34.33 | 36.05 | 37.35 | 4:23.29 * |
| 2 | WEAVER CHRISTOPHER | 2 | I | 20.84 | 32.97 | 33.13 | 33.92 | 34.47 | 36.18 | 36.81 | 36.50 | 4:24.82 * |
| 3 | LIRIANO SAL | 1 | O | 25.13 | 38.06 | 39.20 | 40.38 | 41.09 | 41.71 | 42.49 | 42.39 | 5:10.45 * |
WOMEN 3000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH |
| 1 | MEDLEY APRIL | 1 | I | 22.55 | 37.58 | 39.81 | 40.84 | 40.96 | 41.99 | 42.59 | 42.80 | 5:09.12 |
* Indicates a Pettit personal record.