PNIC Metric Time Trials
November 2, 2002

MEN 500 METERS
RANKNAME PAIR I/O 100m 500m FINISH
1 JANECEK ADAM 10 I 10.72 29.03 39.75
2 CEPURAN ERIC 10 O 11.20 29.18 40.38 *
3 WEAVER CHRISTOPHER 11 O 11.20 29.38 40.58 *
4 GILMORE ERIK 11 I 11.56 29.58 41.14
5 BABICZ GEORGE 12 O 11.20 30.23 41.43
6 BRUNNER NATHAN 12 I 11.43 30.31 41.74
7 MARTIN RICHARD 8 O 11.08 31.89 42.97
8 SIJUWADE OLUSEGUN 9 I 11.81 32.58 44.39
9 DIETENBERGER RONALD 9 O 12.31 34.16 46.47
10 GEMEINHARDT DAVID 7 O 13.54 37.28 50.82
11 HUSS KENNETH 7 I 13.43 38.48 51.91
12 GOLLHARDT NEIL 8 I 15.01 42.79 57.80

WOMEN 500 METERS
RANKNAME PAIR I/O 100m 500m FINISH
1 LANG BECKY 6 O 11.64 31.68 43.32
2 STANGL HEIDI 5 I 11.96 31.52 43.48
3 PARKER SARAH 5 O 11.81 32.40 44.21
4 MEDLEY APRIL 4 O 11.97 33.32 45.29
5 LANSER ERICA 4 I 12.42 32.89 45.31
6 PRIESTAF LEAH 3 I 12.70 34.37 47.07
7 MOVRICH DEBORAH 3 O 13.13 35.24 48.37
8 WICKSTROM HEATHER 2 O 13.26 35.99 49.25
9 GEORGE REBECCA 2 I 13.05 36.68 49.73
10 MINTZ NETANYA 1 I 13.63 36.80 50.43
11 STERLING ANNE 1 O 14.41 40.18 54.59 *

MEN 1000 METERS
RANKNAME PAIR I/O 200m 600m 1000m FINISH
1 BRUNNER NATHAN 5 O 20.10 31.74 34.97 1:26.81
2 MARTIN RICHARD 5 I 19.02 33.98 38.54 1:31.54
3 GEMEINHARDT DAVID 1 O 24.53 38.98 41.56 1:45.07 *

WOMEN 1000 METERS
RANKNAME PAIR I/O 200m 600m 1000m FINISH
1 STANGL HEIDI 4 O 20.39 32.06 33.60 1:26.05
2 LANG BECKY 4 I 20.05 32.12 34.03 1:26.20
3 MOVRICH DEBORAH 1 I 22.45 36.08 39.23 1:37.76
4 MINTZ NETANYA 2 I 23.33 36.95 40.11 1:40.39
5 GEORGE REBECCA 2 O 23.88 39.30 43.44 1:46.62

MEN 1500 METERS
RANKNAME PAIR I/O 300m 700m 1100m 1500m FINISH
1 CEPURAN ERIC 7 I 26.86 30.69 31.81 33.55 2:02.91
2 JANECEK ADAM 7 O 26.80 30.98 32.73 35.15 2:05.66
3 BABICZ GEORGE 6 I 27.50 31.99 34.89 37.80 2:12.18
4 SIJUWADE OLUSEGUN 5 O 29.11 35.03 39.36 42.70 2:26.20
5 DIETENBERGER RONALD 5 I 30.42 37.20 39.32 40.29 2:27.23
F GILMORE ERIK 6 O 26.66 30.07 31.40 1:07.49 2:35.62
7 HUSS KENNETH 4 I 33.57 39.47 41.18 42.49 2:36.71
8 GOLLHARDT NEIL 4 O 37.30 44.02 45.14 46.89 2:53.35

WOMEN 1500 METERS
RANKNAME PAIR I/O 300m 700m 1100m 1500m FINISH
1 LANSER ERICA 3 I 29.95 34.83 36.39 36.80 2:17.97
2 MEDLEY APRIL 3 O 29.62 35.58 38.16 39.95 2:23.31
3 PRIESTAF LEAH 2 O 31.20 36.73 40.58 42.13 2:30.64
4 WICKSTROM HEATHER 2 I 32.26 37.53 40.35 42.82 2:32.96 *
5 STERLING ANNE 1 I 35.19 42.86 46.05 46.57 2:50.67 *

* Indicates a Pettit personal record.