* Indicates a Pettit personal record. MEN 500 METERS
| RANK | NAME | PAIR | I/O | 100m | 500m | FINISH |
| 1 | FREDERICK DANIEL | 15 | I | 10.61 | 28.63 | 39.24 |
| 2 | CEPURAN ERIC | 16 | O | 11.22 | 29.16 | 40.38 * |
| 3 | WEAVER CHRISTOPHER | 16 | I | 11.18 | 29.40 | 40.58 * |
| 4 | BABICZ GEORGE | 14 | O | 11.01 | 30.04 | 41.05 |
| 5 | BRUNNER NATHAN | 14 | I | 11.10 | 30.11 | 41.21 |
| 6 | GILMORE ERIK | 15 | O | 11.73 | 29.71 | 41.44 |
| 7 | MARTIN RICHARD | 13 | O | 11.07 | 31.18 | 42.25 |
| 8 | DARROW ROB | 11 | O | 12.09 | 32.56 | 44.65 * |
| 9 | KOPISH RODNEY | 9 | I | 11.65 | 33.48 | 45.13 * |
| 10 | SIJUWADE OLUSEGUN | 13 | I | 11.88 | 33.35 | 45.23 |
| 11 | DIETENBERGER RONALD | 12 | I | 12.13 | 33.98 | 46.11 |
| 12 | WHITMORE MITCHELL | 11 | I | 12.37 | 35.54 | 47.91 * |
| 13 | HUSS KENNETH | 12 | O | 13.54 | 38.15 | 51.69 |
| 14 | GOLLHARDT NEIL | 10 | O | 14.80 | 40.93 | 55.73 * |
| 15 | GLICKSTEIN JACOB | 10 | I | 14.29 | 41.58 | 55.87 * |
| 16 | HENN CHRISTIAN | 8 | I | 14.17 | 42.02 | 56.19 * |
| 17 | TEETER GREGORY | 17 | O | 13.14 | 55.36 | 1:08.50 * |
WOMEN 500 METERS
| RANK | NAME | PAIR | I/O | 100m | 500m | FINISH |
| 1 | LANG BECKY | 6 | O | 11.54 | 31.17 | 42.71 |
| 2 | STANGL HEIDI | 7 | I | 11.61 | 31.20 | 42.81 * |
| 3 | PARKER SARAH | 6 | I | 11.74 | 31.92 | 43.66 |
| 4 | LANSER ERICA | 5 | O | 12.21 | 32.60 | 44.81 * |
| 5 | HAWKE ERICKA | 5 | I | 12.05 | 33.00 | 45.05 |
| 6 | MEDLEY APRIL | 7 | O | 11.91 | 33.62 | 45.53 |
| 7 | PRIESTAF LEAH | 4 | I | 12.54 | 33.96 | 46.50 |
| 8 | DARROW CINDY | 4 | O | 12.31 | 34.76 | 47.07 |
| 9 | MINTZ NETANYA | 1 | I | 13.41 | 35.01 | 48.42 |
| 10 | TODD SUGAR | 3 | O | 13.06 | 35.79 | 48.85 * |
| 11 | GEORGE REBECCA | 3 | I | 13.17 | 36.85 | 50.02 |
| 12 | BREZOVAR KATIEE | 1 | O | 13.40 | 37.73 | 51.13 * |
| 13 | MARKOVIC EMILYIA | 17 | I | 13.57 | 39.57 | 53.14 * |
MEN 1000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | FINISH |
| 1 | DAHLMANN, MATTHEW | 9 | I | 18.85 | 30.95 | 35.58 | 1:25.38 * |
| 2 | BRUNNER NATHAN | 11 | I | 19.74 | 31.83 | 34.02 | 1:25.59 |
| 3 | DARROW ROB | 10 | O | 20.39 | 33.41 | 35.53 | 1:29.33 * |
| 4 | MARTIN RICHARD | 10 | I | 19.25 | 33.72 | 36.39 | 1:29.36 |
| 5 | HINKE JORDAN | 3 | O | 20.73 | 33.58 | 35.85 | 1:30.16 * |
| 6 | KOPISH RODNEY | 4 | O | 20.89 | 33.90 | 36.11 | 1:30.90 * |
| 7 | LIRIANO SAL | 3 | I | 24.39 | 37.95 | 38.64 | 1:40.98 * |
| 8 | WHITMORE MITCHELL | 11 | O | 22.10 | 37.88 | 41.61 | 1:41.59 * |
| 9 | TEETER GREGORY | 9 | O | 23.70 | 42.33 | 44.20 | 1:50.23 * |
| 10 | HENN CHRISTIAN | 8 | I | 25.41 | 46.16 | 49.91 | 2:01.48 * |
WOMEN 1000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | FINISH |
| 1 | DAHLMANN HEIDI | 7 | O | 21.33 | 34.94 | 38.00 | 1:34.27 * |
| 2 | DARROW CINDY | 7 | I | 21.27 | 35.68 | 40.49 | 1:37.44 * |
| 3 | MINTZ NETANYA | 6 | O | 23.31 | 36.70 | 39.75 | 1:39.76 * |
| 4 | TODD SUGAR | 6 | I | 22.79 | 37.71 | 40.28 | 1:40.78 |
| 5 | GRACE MARY | 2 | O | 23.39 | 38.45 | 40.81 | 1:42.65 * |
| 6 | GRACE SADIE | 1 | I | 23.40 | - | 1:44.45 | 1:44.45 |
| 7 | DUDEK ALLYSON | 1 | O | - | 1:04.30 | 40.91 | 1:45.21 |
| 8 | STERLING ANN | 2 | I | 24.69 | 39.97 | 42.28 | 1:46.94 * |
| 9 | BREZOVAR KATIEE | 5 | I | 23.92 | 41.79 | 44.56 | 1:50.27 * |
MEN 1500 METERS
| RANK | NAME | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH |
| 1 | FREDERICK DANIEL | 9 | O | 26.46 | 29.59 | 30.77 | 31.80 | 1:58.62 |
| 2 | CEPURAN ERIC | 9 | I | 26.56 | 30.25 | 31.43 | 32.63 | 2:00.87 * |
| 3 | WEAVER CHRISTOPHER | 8 | O | 26.78 | 30.12 | 31.82 | 33.13 | 2:01.85 * |
| 4 | GILMORE ERIK | 8 | I | 26.66 | 30.08 | 31.62 | 33.62 | 2:01.98 |
| 5 | SIJUWADE OLUSEGUN | 6 | I | 29.36 | 35.47 | 38.37 | 40.91 | 2:24.11 |
| 6 | DIETENBERGER RONALD | 7 | O | 29.70 | 35.70 | 39.06 | 41.16 | 2:25.62 |
| 7 | HUSS KENNETH | 6 | O | 32.89 | 38.79 | 41.04 | 42.55 | 2:35.27 * |
| 8 | GOLLHARDT NEIL | 7 | I | 35.90 | 41.74 | 44.30 | 45.93 | 2:47.87 * |
| 9 | GLICKSTEIN JACOB | 1 | O | 38.22 | 49.49 | 51.11 | 49.34 | 3:08.16 * |
WOMEN 1500 METERS
| RANK | NAME | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH |
| 1 | STANGL HEIDI | 5 | O | 28.31 | 32.34 | 33.62 | 34.88 | 2:09.15 * |
| 2 | LANG BECKY | 5 | I | 28.16 | 32.27 | 33.57 | 35.36 | 2:09.36 * |
| 3 | LANSER ERICA | 4 | I | 29.51 | 34.66 | 36.31 | 36.71 | 2:17.19 * |
| 4 | PARKER SARAH | 3 | O | 29.12 | 34.54 | 37.40 | 38.65 | 2:19.71 |
| 5 | MEDLEY APRIL | 4 | O | 29.80 | 35.09 | 37.24 | 38.79 | 2:20.92 * |
| 6 | HAWKE ERICKA | 3 | I | 29.93 | 35.87 | 37.76 | 38.59 | 2:22.15 * |
| 7 | GEORGE REBECCA | 2 | O | 33.87 | 41.67 | 44.35 | 45.65 | 2:45.54 |
| 8 | MARKOVIC EMILYIA | 1 | I | 34.75 | 44.71 | 48.40 | 48.44 | 2:56.30 * |
MEN 3000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH |
| 1 | GOFF TYLER | 5 | O | 20.78 | 32.08 | 33.13 | 34.24 | 34.51 | 35.27 | 35.56 | 35.43 | 4:21.00 |
| 2 | HINKE JORDAN | 5 | I | 21.06 | 34.15 | 36.31 | 37.01 | 37.43 | 37.64 | 37.92 | 37.89 | 4:39.41 * |
| 3 | DALY EDWARD | 3 | I | 22.54 | 36.10 | 36.21 | 37.27 | 38.33 | 37.93 | 38.42 | 37.84 | 4:44.64 * |
| 4 | BABICZ GEORGE | 3 | O | 21.29 | 35.31 | 35.91 | 37.19 | 38.61 | 39.82 | 41.22 | 41.02 | 4:50.37 * |
| 5 | LIRIANO SAL | 4 | O | 24.90 | 37.87 | 37.81 | 38.79 | 40.07 | 40.29 | 40.89 | 41.82 | 5:02.44 * |
WOMEN 3000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH |
| 1 | PRIESTAF LEAH | 4 | I | 22.90 | 37.05 | 39.49 | 41.09 | 41.35 | 42.19 | 43.65 | 42.73 | 5:10.45 |
| 2 | GRACE MARY | 1 | O | 23.06 | 37.98 | 41.24 | 42.74 | 42.25 | 43.40 | 43.69 | 43.51 | 5:17.87 * |
| 3 | DUDEK ALLYSON | 1 | I | 23.92 | 40.12 | 42.15 | 43.47 | 43.56 | 44.03 | 43.20 | 41.04 | 5:21.49 * |
| 4 | GRACE SADIE | 2 | O | 24.12 | 39.47 | 41.96 | 43.29 | 43.61 | 43.79 | 43.74 | 42.85 | 5:22.83 |
| 5 | STERLING ANN | 2 | I | 25.27 | 43.07 | 45.42 | 46.95 | 47.84 | 47.41 | 47.91 | 46.88 | 5:50.75 * |