* Indicates a Pettit personal record.
MEN 500 METERS| RANK | NAME | PAIR | I/O | 100m | 500m | FINISH |
| 1 | FREDERICK DANIEL | 17 | I | 10.58 | 28.83 | 39.41 |
| 2 | GOFF TYLER | 16 | I | 10.99 | 28.89 | 39.88 |
| 3 | CEPURAN ERIC | 16 | O | 11.25 | 29.37 | 40.62 |
| 4 | WEAVER CHRISTOPHER | 17 | O | 11.31 | 29.62 | 40.93 |
| 5 | GILMORE ERIK | 14 | O | 11.43 | 29.71 | 41.14 |
| 6 | BABICZ GEORGE | 13 | O | 11.14 | 30.03 | 41.17 |
| 7 | CLAUSING HOWARD | 13 | I | 11.38 | 30.04 | 41.42 |
| 8 | BRUNNER NATHAN | 14 | I | 11.46 | 30.15 | 41.61 |
| 9 | MARTIN RICHARD | 15 | O | 11.08 | 31.57 | 42.65 |
| 10 | SIJUWADE OLUSEGUN | 15 | I | 11.86 | 32.76 | 44.62 |
| 11 | DIETENBERGER RONALD | 11 | O | 12.19 | 33.64 | 45.83 |
| 12 | ROTHE ANDREW | 12 | I | 12.58 | 35.00 | 47.58 * |
| 13 | NOSACEK JONATHAN | 9 | O | 12.30 | 35.71 | 48.01 * |
| 14 | GEMEINHARDT DAVID | 12 | O | 13.28 | 35.65 | 48.93 * |
| 15 | SORCE JOHN | 9 | I | 13.07 | 38.12 | 51.19 * |
| 16 | GLICKSTEIN JACOB | 10 | I | 14.53 | 41.35 | 55.88 |
| 17 | GOLLHARDT NEIL | 10 | O | 15.05 | 41.05 | 56.10 |
WOMEN 500 METERS
| RANK | NAME | PAIR | I/O | 100m | 500m | FINISH |
| 1 | LANG BECKY | 8 | I | 11.54 | 31.61 | 43.15 |
| 2 | PARKER SARAH | 7 | I | 11.97 | 32.28 | 44.25 |
| 3 | STANGL HEIDI | 8 | O | 12.07 | 32.39 | 44.46 |
| 4 | HAWKE ERICKA | 6 | O | 11.96 | 32.69 | 44.65 * |
| 5 | LANSER ERICA | 7 | O | 12.24 | 32.65 | 44.89 |
| 6 | MEDLEY APRIL | 6 | I | 11.85 | 33.12 | 44.97 * |
| 7 | MINTZ NETANYA | 5 | O | 13.68 | 34.92 | 48.60 |
| 8 | TODD SUGAR | 3 | I | 12.86 | 35.84 | 48.70 * |
| 9 | DUDEK ALLYSON | 2 | I | 12.97 | 36.88 | 49.85 * |
| 10 | WICKSTROM HEATHER | 3 | O | 13.82 | 36.53 | 50.35 |
| 11 | GEORGE REBECCA | 4 | O | 13.37 | 37.16 | 50.53 |
| 12 | BARYLAK KATLYN | 2 | O | 13.22 | 37.84 | 51.06 |
| 13 | BREZOVAR KATIEE | 4 | I | 13.37 | 37.95 | 51.32 |
| 14 | YANNY REBECCA | 1 | I | 12.47 | 39.13 | 51.60 * |
| 15 | ROTHE CLAIRE | 1 | O | 13.63 | 40.92 | 54.55 * |
MEN 1000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | FINISH |
| 1 | CLAUSING HOWARD | 7 | O | 19.46 | 30.61 | 32.95 | 1:23.02 * |
| 2 | BABICZ GEORGE | 8 | O | 19.22 | 30.50 | 34.68 | 1:24.40 |
| 3 | BRUNNER NATHAN | 7 | I | 19.71 | 31.19 | 34.51 | 1:25.41 |
| 4 | DAHLMANN, MATTHEW | 8 | I | 18.95 | 31.05 | 36.60 | 1:26.60 |
| 5 | JOHNSON ALEX | 1 | I | 20.41 | 32.97 | 35.51 | 1:28.89 * |
| 6 | MARTIN RICHARD | 6 | I | 19.39 | 33.61 | 36.64 | 1:29.64 |
| 7 | NOSACEK JONATHAN | 5 | I | 22.16 | 38.01 | 43.27 | 1:43.44 * |
| 8 | SORCE JOHN | 4 | O | 23.34 | 40.08 | 43.35 | 1:46.77 * |
| 9 | GOLLHARDT NEIL | 5 | O | 26.17 | 42.26 | 43.69 | 1:52.12 * |
| 10 | GLICKSTEIN JACOB | 4 | I | 26.90 | 47.54 | 50.33 | 2:04.77 * |
WOMEN 1000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | FINISH |
| 1 | DAHLMANN HEIDI | 6 | O | 21.36 | 34.91 | 38.44 | 1:34.71 |
| 2 | BREZOVAR KATIEE | 2 | I | 23.16 | 40.40 | 43.33 | 1:46.89 * |
| 3 | STERLING ANNE | 1 | O | 24.89 | 40.80 | 42.46 | 1:48.15 |
| 4 | YANNY REBECCA | 2 | O | 22.76 | 41.30 | 47.02 | 1:51.08 * |
MEN 1500 METERS
| RANK | NAME | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH |
| 1 | SIJUWADE OLUSEGUN | 5 | O | 29.67 | 35.73 | 38.26 | 39.95 | 2:23.61 |
| 2 | GEMEINHARDT DAVID | 6 | I | 31.45 | 38.34 | 42.80 | 43.32 | 2:35.91 * |
| 3 | ROTHE ANDREW | 5 | I | 42.75 | 40.39 | 42.15 | 42.34 | 2:47.63 |
WOMEN 1500 METERS
| RANK | NAME | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH |
| 1 | LANSER ERICA | 3 | O | 29.41 | 34.63 | 36.19 | 37.55 | 2:17.78 |
| 2 | HAWKE ERICKA | 4 | O | 29.44 | 35.49 | 38.24 | 38.66 | 2:21.83 * |
| 3 | MEDLEY APRIL | 4 | I | 29.46 | 35.56 | 38.20 | 38.82 | 2:22.04 |
| 4 | MINTZ NETANYA | 2 | O | 31.39 | 36.81 | 40.98 | 44.28 | 2:33.46 * |
| 5 | DUDEK ALLYSON | 2 | I | 32.37 | 39.84 | 41.68 | 40.40 | 2:34.29 * |
| 6 | WICKSTROM HEATHER | 3 | I | 31.68 | 38.30 | 41.48 | 43.18 | 2:34.64 |
| 7 | BARYLAK KATLYN | 1 | O | 33.44 | 41.51 | 43.61 | 44.65 | 2:43.21 |
| 8 | ROTHE CLAIRE | 1 | I | 35.78 | 47.38 | 51.67 | 50.39 | 3:05.22 * |
MEN 3000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH |
| 1 | FREDERICK DANIEL | 5 | I | 20.58 | 32.62 | 32.47 | 33.48 | 32.57 | 33.27 | 32.99 | 32.91 | 4:10.89 |
| 2 | PASSARELLA MATTHEW | 5 | O | 20.80 | 32.28 | 32.99 | 32.72 | 33.11 | 32.72 | 33.12 | 33.48 | 4:11.22 * |
| 3 | CEPURAN ERIC | 3 | I | 20.12 | 32.74 | 33.73 | 34.14 | 34.30 | 34.81 | 34.85 | 35.59 | 4:20.28 |
| 4 | GILMORE ERIK | 3 | O | 20.74 | 33.04 | 33.86 | 34.55 | 34.66 | 34.49 | 34.79 | 36.51 | 4:22.64 * |
| 5 | GOFF TYLER | 4 | O | 20.54 | 33.07 | 34.20 | 34.92 | 35.53 | 36.51 | 36.78 | 36.83 | 4:28.38 |
| 6 | JOHNSON ALEX | 7 | I | 23.32 | 38.50 | 36.89 | 37.60 | 38.49 | 39.24 | 40.53 | 40.71 | 4:55.28 * |
| 7 | DIETENBERGER RONALD | 7 | O | 24.01 | 40.60 | 42.09 | 42.08 | 42.54 | 43.10 | 43.06 | 41.99 | 5:19.47 |
| DSQ | WEAVER CHRISTOPHER | 4 |
WOMEN 3000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH |
| 1 | LANG BECKY | 2 | I | 22.94 | 36.63 | 37.22 | 37.88 | 38.51 | 37.59 | 37.43 | 37.61 | 4:45.81 |
| 2 | PARKER SARAH | 1 | O | 22.09 | 38.09 | 39.86 | 41.24 | 41.07 | 41.58 | 41.01 | 40.48 | 5:05.42 |
| 3 | TODD SUGAR | 6 | I | 23.93 | 41.64 | 45.48 | 44.65 | 44.87 | 45.22 | 45.90 | 43.19 | 5:34.88 * |
| 4 | GEORGE REBECCA | 1 | I | 24.38 | 41.33 | 43.99 | 46.85 | 48.04 | 48.26 | 48.14 | 47.46 | 5:48.45 * |
| 5 | STERLING ANNE | 6 | O | 26.15 | 43.92 | 47.19 | 47.86 | 47.53 | 47.19 | 48.54 | 46.61 | 5:54.99 |