PNIC Metric Time Trials
November 17, 2002

MEN 500 METERS
RANKNAME PAIR I/O 100m 500m FINISH
1 BABICZ GEORGE 5 I 11.26 30.81 42.07
2 SIJUWADE OLUSEGUN 5 O 12.19 33.09 45.28
3 DIETENBERGER RONALD 4 I 12.28 34.18 46.46
4 WHITMORE MITCHELL 6 I 12.50 36.32 48.82
5 TEETER GREGORY 3 O 13.11 39.04 52.15 *
6 HUSS KENNETH 1 O 13.90 38.72 52.62

WOMEN 500 METERS
RANKNAME PAIR I/O 100m 500m FINISH
1 PRIESTAF LEAH 4 O 12.70 34.75 47.45
2 MINTZ NETANYA 3 I 13.34 35.03 48.37 *
3 WICKSTROM HEATHER 2 I 13.46 36.95 50.41
4 GEORGE REBECCA 1 I 13.40 37.79 51.19
5 STERLING ANNE 2 O 14.25 39.48 53.73 *

MEN 1000 METERS
RANKNAME PAIR I/O 200m 600m 1000m FINISH
1 SIJUWADE OLUSEGUN 3 I 21.47 34.43 36.60 1:32.50
2 DIETENBERGER RONALD 4 O 21.70 35.52 37.72 1:34.94
3 TEETER GREGORY 2 O 23.64 40.50 44.37 1:48.51 *
4 WHITMORE MITCHELL 4 I 22.18 37.65 59.81 1:59.64

WOMEN 1000 METERS
RANKNAME PAIR I/O 200m 600m 1000m FINISH
1 TODD SUGAR 1 I 22.60 37.15 39.44 1:39.19
2 MINTZ NETANYA 3 O 23.23 36.26 40.35 1:39.84
3 WICKSTROM HEATHER 2 I 23.52 37.46 39.94 1:40.92

MEN 1500 METERS
RANKNAME PAIR I/O 300m 700m 1100m 1500m FINISH
1 ? 1 O 28.08 33.38 35.22 36.90 2:13.58

WOMEN 1500 METERS
RANKNAME PAIR I/O 300m 700m 1100m 1500m FINISH
1 TODD SUGAR 2 I 32.18 39.93 42.51 40.78 2:35.40 *
2 STERLING ANNE 2 O 34.90 41.63 44.89 44.27 2:45.69 *
3 GEORGE REBECCA 1 I 33.62 41.21 44.76 46.92 2:46.51

MEN 3000 METERS
RANKNAME PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m FINISH
1 HUSS KENNETH 1 I 25.23 40.95 43.18 43.81 44.34 44.80 45.89 44.95 5:33.15 *

WOMEN 3000 METERS
RANKNAME PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m FINISH
1 PRIESTAF LEAH 1 O 24.01 39.84 42.73 42.55 43.27 43.48 43.99 43.04 5:22.91

* Indicates a Pettit personal record.