PNIC Metric Time Trials
November 30, 2002

MEN 500 METERS
RANKNAME PAIR I/O 100m 500m FINISH
1 PASSARELLA MATTHEW 7 I 10.43 27.88 38.31
2 JANECEK ADAM 7 O 10.82 28.84 39.66
3 BRUNNER NATHAN 8 O 11.41 30.12 41.53
3 BABICZ GEORGE 8 I 11.12 30.41 41.53
5 LOVE ANDREW 15 I 11.34 30.38 41.72
6 MARTIN RICHARD 9 O 11.05 31.03 42.08
7 HINKE JORDAN 9 I 11.80 31.04 42.84 *
8 SIJUWADE OLUSEGUN 11 I 11.73 31.73 43.46
9 JOHNSON ALEX 10 I 11.90 31.66 43.56 *
10 MERRILL MARCUS 13 I 12.06 33.09 45.15
11 BURSON DOUGLAS 25 O 12.04 33.17 45.21 *
12 BECK DANIEL 22 I 12.53 32.84 45.37
13 ALVAREZ EDUARDO 10 O 12.22 34.32 46.54 *
14 JOLLIFFE BRIAN 31 I 11.45 35.18 46.63 *
15 GEMEINHARDT DAVID 14 I 12.91 34.53 47.44 *
16 PENAGOS CARLOS 34 O 11.75 35.76 47.51 *
17 ROTHE ANDREW 12 O 12.87 35.29 48.16
18 NOSACEK JONATHAN 40 O 12.52 36.24 48.76
19 SORCE JOHN 11 O 12.95 37.15 50.10 *
20 AFFHOLTER ZACHARY 24 I 13.34 37.16 50.50 *
21 HUSS KENNETH 12 I 13.57 37.83 51.40 *
22 AFFHOLTER MICHAEL 23 O 13.42 38.06 51.48 *
23 THOMPSON JOSEF 39 I 12.71 39.26 51.97
24 GIER JOSEPH 28 O 13.11 42.06 55.17 *
25 GLICKSTEIN JACOB 14 O 14.36 41.18 55.54
26 GOLLHARDT NEIL 13 O 14.84 41.00 55.84
27 KUCK JONATHAN 32 O 14.20 45.01 59.21
28 WAGNER MAX 40 I 13.89 46.26 1:00.15 *
29 HENN CHRISTIAN 35 I 14.08 46.77 1:00.85
30 EGAN WARD 26 O 14.47 48.13 1:02.60 *
31 HART KENNETH 30 O 15.00 48.43 1:03.43
32 SIEBERT PATRICK 37 I 14.43 50.98 1:05.41 *
33 PENLAND DAVID 35 O 14.81 51.04 1:05.85 *
34 BECK MICHAEL 24 O 14.84 51.64 1:06.48 *
35 GIER NICHOLAS 29 I 15.20 51.65 1:06.85 *
36 GLICKSTEIN DAVID 29 O 15.79 51.66 1:07.45 *
37 GREFSHEIM LUCAS 30 I 15.64 53.45 1:09.09 *
38 SLIVOCKA CHRISTOPHER 37 O 15.92 54.93 1:10.85 *
39 KNAPP BRADLEY 31 O 15.98 55.26 1:11.24 *
40 STARK IAN 38 O 15.52 56.53 1:12.05 *
41 ESSWEIN JOE 27 O 16.34 57.84 1:14.18 *
42 TUSCANY NICK 39 O 15.60 59.62 1:15.22 *
43 OVERMAN BRANDON 33 O 16.24 59.47 1:15.71 *
44 MUIR STEPHAN 33 I 17.16 1:01.41 1:18.57 *
45 CEPURAN GORDON 26 I 16.89 1:02.10 1:18.99
46 OVERMAN JACOB 34 I 16.68 1:02.77 1:19.45 *
47 ESSWEIN JOHN 28 I 17.46 1:04.69 1:22.15 *
48 PERILLO GIOVANNI 36 I 16.96 1:05.27 1:22.23 *
49 SLIVOCKA CONNOR 38 I 16.53 1:06.88 1:23.41 *
50 EGAN WILL 27 I 17.57 1:06.20 1:23.77 *
51 SIEBERT JUSTIN 36 O 16.80 1:11.58 1:28.38 *

WOMEN 500 METERS
RANKNAME PAIR I/O 100m 500m FINISH
1 PARKER SARAH 1 O 11.63 31.79 43.42
2 HAWKE ERICKA 2 O 11.99 32.63 44.62 *
3 LANSER ERICA 1 I 12.33 32.57 44.90
4 DUDEK ALLYSON 6 I 12.66 35.47 48.13 *
5 BARYLAK KATELYN 4 O 12.89 37.12 50.01
6 GEORGE REBECCA 2 I 13.25 37.24 50.49
7 KITZROW ELIZABETH 20 I 13.65 37.42 51.07 *
8 YANNY REBECCA 3 I 12.29 38.92 51.21 *
9 BREHM PAIGE 42 I 13.54 38.27 51.81
10 LANGENTHAL CARLA 5 I 14.19 38.09 52.28 *
11 MARKOVIC EMILYIA 3 O 13.48 39.08 52.56 *
12 STERLING ANNE 5 O 14.34 39.09 53.43 *
13 HART CYNTHIA 41 O 14.67 41.08 55.75 *
14 SALA RENATA 15 O 14.73 41.66 56.39
15 BRAAK REBECCA 16 O 14.24 44.23 58.47
16 BREZOVAR KATIEE 17 O 14.71 49.89 1:04.60
17 WILSON SIMONA 41 I 15.33 50.09 1:05.42 *
18 TRAVER SARAH 21 O 16.29 54.45 1:10.74 *
19 NICKS ABIGAIL 20 O 15.77 56.07 1:11.84 *
20 HART MADISON 19 O 16.86 58.89 1:15.75 *
21 GIER ELIZABETH 19 I 16.44 1:00.02 1:16.46 *
22 BACKSTROM JESSICA 16 I 15.17 1:03.74 1:18.91 *
23 MOOMEY HANNAH 21 I 16.83 1:03.85 1:20.68 *
24 VANBUSKIRK KELLEY 23 I 19.34 1:09.11 1:28.45 *

MEN 1000 METERS
RANKNAME PAIR I/O 200m 600m 1000m FINISH
1 PASSARELLA MATTHEW 6 O 17.75 27.76 30.26 1:15.77
2 BABICZ GEORGE 6 I 19.09 31.05 34.11 1:24.25
3 LOVE ANDREW 5 O 19.51 31.16 34.00 1:24.67
4 BRUNNER NATHAN 7 O 19.65 31.62 33.63 1:24.90
5 HINKE JORDAN 8 O 20.14 31.88 34.42 1:26.44 *
6 MARTIN RICHARD 7 I 18.64 32.39 35.66 1:26.69 *
7 JOHNSON ALEX 9 I 20.05 31.82 34.84 1:26.71 *
8 ALVAREZ EDUARDO 8 I 21.24 34.57 38.39 1:34.20 *
9 ROTHE ANDREW 11 I 22.21 35.95 38.18 1:36.34 *
10 GEMEINHARDT DAVID 11 O 22.47 36.21 38.69 1:37.37 *
11 HUSS KENNETH 9 O 23.51 38.80 41.57 1:43.88 *
12 SORCE JOHN 10 I 22.98 39.22 41.88 1:44.08 *

WOMEN 1000 METERS
RANKNAME PAIR I/O 200m 600m 1000m FINISH
1 PARKER SARAH 1 O 20.60 33.39 35.24 1:29.23
2 LANSER ERICA 1 I 21.32 33.92 34.74 1:29.98 *
3 DUDEK ALLYSON 2 O 22.52 37.23 39.08 1:38.83
4 BARYLAK KATELYN 3 O 23.17 38.29 41.44 1:42.90 *
5 GEORGE REBECCA 2 I 23.29 38.36 42.35 1:44.00
6 MARKOVIC EMILYIA 4 O 24.18 40.95 43.94 1:49.07 *
7 YANNY REBECCA 3 I 23.01 40.85 45.99 1:49.85 *

MEN 1500 METERS
RANKNAME PAIR I/O 300m 700m 1100m 1500m FINISH
1 SIJUWADE OLUSEGUN 3 I 28.50 32.58 34.89 37.52 2:13.49 *
2 MERRILL MARCUS 4 I 29.34 34.20 36.04 36.23 2:15.81 *
3 GOLLHARDT NEIL 4 O 35.73 41.74 43.85 45.98 2:47.30 *
DSQ BECK DANIEL 5 I
DSQ BECK MICHAEL 5 O

WOMEN 1500 METERS
RANKNAME PAIR I/O 300m 700m 1100m 1500m FINISH
1 HAWKE ERICKA 1 I 29.27 34.33 36.19 37.97 2:17.76 *
2 LANGENTHAL CARLA 1 O 33.15 38.22 39.21 39.21 2:29.79 *
3 STERLING ANNE 2 I 34.13 40.15 43.47 42.94 2:40.69 *
4 SALA RENATA 2 O 36.32 44.78 48.54 50.44 3:00.08

WOMEN 3000 METERS
RANKNAME PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m FINISH
1 LAMB MARIA 1 I 21.59 36.16 37.80 36.84 36.93 36.78 36.83 36.13 4:39.06

MEN 5000 METERS
RANKNAME PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m 3400m 3800m 4200m 4600m 5000m FINISH
1 D.TAMBURRI 1 O 22.12 38.50 38.64 38.11 37.68 37.20 37.42 37.33 37.64 38.10 38.86 39.40 40.12 8:01.12

* Indicates a Pettit personal record.