PNIC Metric Time Trials
November 30, 2002

MEN 500 METERS
RANKNAME PAIR I/O 100m 500m FINISH
1 FREDERICK DANIEL 12 I 10.55 29.19 39.74
2 LOVE ANDREW 12 O 11.43 30.10 41.53 *
3 SIJUWADE OLUSEGUN 11 O 11.72 31.65 43.37 *
4 MACKY PETER 11 I 11.78 32.30 44.08 *
5 MERRILL MARCUS 10 I 11.67 32.75 44.42
6 DALY EDWARD 10 O 12.21 33.12 45.33
7 BURSON DOUGLAS 13 I 12.34 33.21 45.55
8 SORCE JOHN 9 O 13.36 37.69 51.05
9 TEETER GREGORY 7 O 13.36 38.44 51.80 *
10 THOMPSON JOSEF 8 O 12.77 39.08 51.85 *
11 HUSS KENNETH 9 I 13.50 38.67 52.17
12 KUCK JONATHAN 7 I 13.65 40.99 54.64 *
13 GOLLHARDT NEIL 6 O 14.65 40.31 54.96 *
14 GLICKSTEIN JACOB 6 I 14.34 40.88 55.22 *
15 HINKE ZACHARY 8 I 14.18 44.42 58.60 *

WOMEN 500 METERS
RANKNAME PAIR I/O 100m 500m FINISH
1 HAWKE ERICKA 5 I 12.09 33.37 45.46
2 JOHNSON LAURA 5 O 12.37 33.98 46.35
3 TODD SUGAR 3 I 12.68 35.69 48.37 *
4 MINTZ NETANYA 4 O 13.69 35.24 48.93
5 YANNY REBECCA 3 O 12.54 38.77 51.31
6 BREHM PAIGE 4 I 13.44 37.93 51.37 *
7 MARKOVIC EMILYIA 1 I 13.66 40.11 53.77
8 ROTHE CLAIRE 2 O 13.52 41.19 54.71
9 SALA RENATA 1 O 14.55 41.44 55.99
10 GREFSHEIM TAYLOR 13 O 13.91 52.74 1:06.65

MEN 1000 METERS
RANKNAME PAIR I/O 200m 600m 1000m FINISH
1 FREDERICK DANIEL 9 I 18.29 29.31 31.12 1:18.72
2 LOVE ANDREW 9 O 19.24 30.60 34.41 1:24.25 *
3 HINKE JORDAN 3 I 20.29 32.87 35.50 1:28.66
4 JOHNSON ALEX 3 O 20.69 32.95 36.23 1:29.87
5 ROTHE ANDREW 2 O 22.63 36.94 38.67 1:38.24
6 TEETER GREGORY 8 O 23.48 39.24 42.15 1:44.87 *
7 SORCE JOHN 8 I 23.80 40.14 42.81 1:46.75
8 KUCK JONATHAN 7 O 24.63 43.08 43.24 1:50.95 *
9 GLICKSTEIN JACOB 4 I 26.74 45.72 45.26 1:57.72 *
10 HINKE ZACHARY 4 O 26.03 47.59 50.17 2:03.79 *
DSQ THOMPSON JOSEF 7 I

WOMEN 1000 METERS
RANKNAME PAIR I/O 200m 600m 1000m FINISH
1 HAWKE ERICKA 6 O 21.74 34.71 37.84 1:34.29
2 TODD SUGAR 6 I 21.98 35.64 38.01 1:35.63 *
3 GRACE SADIE 2 I 23.34 38.17 39.64 1:41.15
4 GRACE MARY 1 O 23.13 38.53 41.28 1:42.94
5 MINTZ NETANYA 5 I 23.17 37.46 42.48 1:43.11
6 BARYLAK KATELYN 1 I 22.95 39.62 43.08 1:45.65
7 MARKOVIC EMILYIA 5 O 24.45 41.61 45.16 1:51.22

MEN 1500 METERS
RANKNAME PAIR I/O 300m 700m 1100m 1500m FINISH
1 MACKY PETER 5 O 29.41 34.18 34.69 35.44 2:13.72 *
2 SIJUWADE OLUSEGUN 4 I 29.12 33.34 34.76 37.11 2:14.33
3 MERRILL MARCUS 5 I 29.14 35.53 35.70 36.45 2:16.82
4 BURSON DOUGLAS 4 O 29.29 34.01 38.21 43.54 2:25.05 *

WOMEN 1500 METERS
RANKNAME PAIR I/O 300m 700m 1100m 1500m FINISH
1 JOHNSON LAURA 3 O 31.45 39.17 40.20 40.79 2:31.61
2 BREHM PAIGE 2 I 33.87 42.60 45.03 45.26 2:46.76 *
3 GREFSHEIM TAYLOR 1 O 35.86 45.17 48.10 47.00 2:56.13 *
4 YANNY REBECCA 1 I 33.55 45.19 48.67 49.35 2:56.76 *
5 SALA RENATA 3 I 35.55 44.97 48.91 50.63 3:00.06 *
6 ROTHE CLAIRE 2 O 35.44 46.86 51.49 51.98 3:05.77

MEN 3000 METERS
RANKNAME PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m FINISH
1 HINKE JORDAN 4 I 22.78 37.74 39.93 40.25 38.13 38.16 38.16 38.84 4:53.99
2 JOHNSON ALEX 4 O 23.18 37.93 39.86 39.87 39.78 40.18 40.21 39.83 5:00.84
3 ROTHE ANDREW 2 I 24.55 42.07 40.64 42.73 42.24 40.57 41.26 41.73 5:15.79 *
4 HUSS KENNETH 3 O 24.35 40.39 42.14 43.70 43.76 44.44 44.46 44.48 5:27.72 *
5 GOLLHARDT NEIL 3 I 27.66 43.61 44.73 46.58 47.99 48.55 48.60 47.34 5:55.06 *

WOMEN 3000 METERS
RANKNAME PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m FINISH
1 GRACE MARY 1 O 23.86 39.41 41.75 43.11 43.60 43.48 43.02 43.05 5:21.28
2 GRACE SADIE 1 I 23.80 39.67 41.31 43.03 43.06 44.00 43.52 43.22 5:21.61
3 BARYLAK KATELYN 2 O 24.50 42.53 44.56 46.00 47.31 47.87 47.84 47.38 5:47.99

MEN 5000 METERS
RANKNAME PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m 3400m 3800m 4200m 4600m 5000m FINISH
1 E.DALY 1 I 22.91 37.50 38.94 39.14 38.94 39.04 39.34 39.91 40.59 40.82 40.41 40.56 40.34 8:18.44

* Indicates a Pettit personal record.