| RANK | NAME | PAIR | I/O | 100m | 500m | FINISH |
| 1 | BABICZ GEORGE | 11 | O | 11.14 | 29.98 | 41.12 |
| 2 | CLAUSING HOWARD | 12 | O | - | 41.48 | 41.48 (M) |
| 3 | SIJUWADE OLUSEGUN | 12 | I | - | 43.15 | 43.15 * (M) |
| 4 | HINKE JORDAN | 11 | I | 11.93 | 31.44 | 43.37 |
| 5 | BLECK JOHN | 9 | O | 11.87 | 31.67 | 43.54 |
| 6 | BECK DANIEL | 10 | O | 12.14 | 31.78 | 43.92 * |
| 7 | BEDFORD RYAN | 1 | O | 12.66 | 33.02 | 45.68 * |
| 8 | DIETENBERGER RONALD | 9 | I | 12.19 | 33.60 | 45.79 |
| 9 | GRIFFAY ANTHONY | 8 | I | 12.21 | 35.24 | 47.45 * |
| 10 | GEMEINHARDT DAVID | 13 | I | 13.33 | 36.03 | 49.36 |
| 11 | TEETER GREGORY | 8 | O | 12.84 | 36.67 | 49.51 * |
| 12 | FLEPS JORDAN | 6 | I | 12.99 | 38.68 | 51.67 * |
| 13 | GOLLHARDT NEIL | 7 | I | 14.81 | 40.13 | 54.94 * |
| 14 | HINKE ZACHARY | 7 | O | 14.39 | 43.39 | 57.78 * |
WOMEN 500 METERS
| RANK | NAME | PAIR | I/O | 100m | 500m | FINISH |
| 1 | CROWLEY MARGARET | 5 | O | 11.96 | 31.09 | 43.05 * |
| 2 | SWIDER-PELTZ-JR NANCY | 5 | I | 11.93 | 31.56 | 43.49 * |
| 3 | JOHNSON LAURA | 4 | I | 12.24 | 33.63 | 45.87 * |
| 4 | BEDFORD KRISTIN | 1 | I | 13.01 | 33.79 | 46.80 * |
| 5 | MINTZ NETANYA | 4 | O | 13.14 | 34.30 | 47.44 * |
| 6 | BLOCK KELLY | 2 | O | 12.44 | 35.11 | 47.55 * |
| 7 | WICKSTROM HEATHER | 3 | O | 13.12 | 36.31 | 49.43 |
| 8 | MARKOVIC EMILYIA | 3 | I | 13.55 | 38.71 | 52.26 * |
| 9 | SALA RENATA | 2 | I | 14.53 | 42.28 | 56.81 |
MEN 1000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | FINISH |
| 1 | CLAUSING HOWARD | 6 | I | 19.34 | 30.89 | 32.46 | 1:22.69 * |
| 2 | DAHLMANN MATTHEW | 6 | O | 19.02 | 31.15 | 36.25 | 1:26.42 |
| 3 | BEDFORD RYAN | 4 | I | 21.60 | 33.80 | 35.27 | 1:30.67 * |
| 4 | GRIFFAY ANTHONY | 5 | I | 21.36 | 38.17 | 38.28 | 1:37.81 * |
| 5 | TEETER GREGORY | 5 | O | 22.60 | 38.26 | 39.42 | 1:40.28 * |
| 6 | FLEPS JORDAN | 3 | O | 24.16 | 41.45 | 44.92 | 1:50.53 * |
| 7 | HINKE ZACHARY | 4 | O | 25.52 | 47.12 | 49.43 | 2:02.07 * |
WOMEN 1000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | FINISH |
| 1 | BEDFORD KRISTIN | 3 | I | 22.31 | 34.32 | 36.09 | 1:32.72 * |
| 2 | JOHNSON LAURA | 2 | I | 21.38 | 35.48 | 38.31 | 1:35.17 * |
| 3 | MARKOVIC EMILYIA | 2 | O | 24.34 | 41.35 | 44.27 | 1:49.96 |
MEN 1500 METERS
| RANK | NAME | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH |
| 1 | BABICZ GEORGE | 8 | I | 27.11 | 32.10 | 34.43 | 37.77 | 2:11.41 * |
| 2 | SIJUWADE OLUSEGUN | 8 | O | 28.56 | 32.95 | 34.84 | 36.47 | 2:12.82 * |
| 3 | HINKE JORDAN | 7 | O | 28.86 | 33.02 | 35.48 | 35.82 | 2:13.18 * |
| 4 | BLECK JOHN | 7 | I | 28.01 | 33.57 | 35.48 | 37.42 | 2:14.48 * |
| 5 | DIETENBERGER RONALD | 6 | I | 29.86 | 36.11 | 39.14 | 39.56 | 2:24.67 |
| 6 | GEMEINHARDT DAVID | 6 | O | 31.98 | 38.35 | 42.31 | 43.27 | 2:35.91 |
| 7 | GOLLHARDT NEIL | 5 | I | 35.83 | 41.41 | 44.06 | 45.67 | 2:46.97 * |
WOMEN 1500 METERS
| RANK | NAME | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH |
| 1 | CROWLEY MARGARET | 4 | O | 29.71 | 33.08 | 34.23 | 34.47 | 2:11.49 * |
| 2 | SWIDER-PELTZ-JR NANCY | 4 | I | 29.17 | 33.25 | 34.46 | 35.47 | 2:12.35 * |
| 3 | BLOCK KELLY | 2 | I | 31.36 | 37.55 | 39.98 | 41.68 | 2:30.57 * |
| 4 | WICKSTROM HEATHER | 3 | I | 32.02 | 37.80 | 40.67 | 42.81 | 2:33.30 |
| 5 | GRACE SADIE | 1 | O | 32.64 | 38.51 | 41.19 | 42.36 | 2:34.70 |
| 6 | MINTZ NETANYA | 2 | O | 31.22 | 36.48 | 41.48 | 45.58 | 2:34.76 |
| 7 | GRACE MARY | 1 | I | 32.71 | 39.98 | 42.61 | 42.75 | 2:38.05 * |
| 8 | SALA RENATA | 3 | O | 36.62 | 46.16 | 49.95 | 49.46 | 3:02.19 |
MEN 3000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH |
| 1 |
WOMEN 3000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH |
| 1 | GRACE MARY | 1 | O | 23.84 | 39.10 | 41.38 | 42.39 | 42.49 | 42.89 | 42.52 | 42.80 | 5:17.41 * |
| 2 | GRACE SADIE | 1 | I | 23.74 | 39.58 | 40.32 | 42.39 | 42.74 | 43.36 | 42.64 | 42.88 | 5:17.65 |
* Indicates a Pettit personal record.
(M) Indicates manual timing.