| RANK | NAME | PAIR | I/O | 100m | 500m | FINISH |
| 1 | BABICZ GEORGE | 5 | I | 11.07 | 30.06 | 41.13 |
| 2 | SIJUWADE OLUSEGUN | 5 | O | 11.69 | 31.85 | 43.54 |
| 3 | BEDFORD RYAN | 1 | O | 12.39 | 33.07 | 45.46 * |
| 4 | VUKMIR NICHOLAS | 2 | I | 14.06 | 44.48 | 58.54 |
WOMEN 500 METERS
| RANK | NAME | PAIR | I/O | 100m | 500m | FINISH |
| 1 | JOHNSON LAURA | 4 | O | 12.20 | 33.83 | 46.03 |
| 2 | BEDFORD KRISTIN | 1 | I | 13.03 | 34.21 | 47.24 |
| 3 | MINTZ NETANYA | 4 | I | 13.48 | 35.71 | 49.19 |
| 4 | SALA RENATA | 2 | O | 14.85 | 43.64 | 58.49 |
MEN 1000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | FINISH |
| 1 | BABICZ GEORGE | 5 | O | 19.18 | 30.32 | 33.63 | 1:23.13 |
| 2 | DAHLMANN MATTHEW | 5 | I | 18.97 | 31.28 | 35.00 | 1:25.25 |
| 3 | SIJUWADE OLUSEGUN | 4 | I | 20.63 | 32.72 | 33.90 | 1:27.25 |
| 4 | BEDFORD RYAN | 4 | O | 21.20 | 33.87 | 35.79 | 1:30.86 |
| 5 | VUKMIR NICHOLAS | 6 | I | 25.36 | 46.62 | 47.78 | 1:59.76 * |
WOMEN 1000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | FINISH |
| 1 | BEDFORD KRISTIN | 2 | O | 22.63 | 34.88 | 36.13 | 1:33.64 |
| 2 | JOHNSON LAURA | 3 | O | 21.76 | 35.57 | 38.54 | 1:35.87 |
| 3 | MINTZ NETANYA | 3 | I | 23.08 | 35.92 | 40.80 | 1:39.80 |
| 4 | SALA RENATA | 2 | I | 26.94 | 44.61 | 48.33 | 1:59.88 |
WOMEN 1500 METERS
| RANK | NAME | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH |
| 1 | GRACE SADIE | 1 | I | 33.05 | 39.55 | 41.45 | 41.90 | 2:35.95 |
| 2 | GRACE MARY | 1 | O | 33.35 | 40.78 | 43.40 | 44.07 | 2:41.60 |
WOMEN 3000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH |
| 1 | SWIDER-PELTZ-JR NANCY | 2 | I | 21.80 | 34.92 | 36.23 | 37.20 | 37.84 | 38.08 | 38.69 | 38.50 | 4:43.26 |
| 2 | GRACE SADIE | 1 | O | 24.00 | 39.19 | 41.63 | 42.95 | 43.64 | 44.49 | 44.82 | 43.67 | 5:24.39 |
| 3 | GRACE MARY | 1 | I | 23.70 | 40.27 | 42.73 | 43.44 | 43.84 | 44.27 | 45.25 | 43.58 | 5:27.08 |
* Indicates a Pettit personal record.