PNIC Metric Time Trials
December 15, 2002

MEN 500 METERS
RANKNAME PAIR I/O 100m 500m FINISH
1 DAVIS SHANI 21 I 10.67 28.14 38.81 *
2 GOFF TYLER 20 I 10.78 28.28 39.06
3 WEAVER CHRISTOPHER 19 I 11.04 28.49 39.53 *
4 JANECEK ADAM 20 O 10.74 28.83 39.57
5 FREDERICK DANIEL 21 O 10.71 29.17 39.88
6 GILMORE ERIK 18 I 11.26 29.22 40.48 *
7 CEPURAN ERIC 19 O 11.28 29.22 40.50
8 ARMSTRONG KYLE 17 I 11.11 30.11 41.22 *
9 MARTIN RICHARD 17 O 10.90 30.89 41.79
10 BRUNNER NATHAN 1 O 11.35 30.64 41.99
11 SIJUWADE OLUSEGUN 15 I 11.60 31.74 43.34
12 MERRILL MARCUS 15 O 11.57 32.07 43.64 *
13 DIETENBERGER RONALD 16 O 11.97 33.21 45.18
14 HANSEN BRIAN 12 I 11.89 34.51 46.40 *
15 SIERAKOWSKI TYLER 14 O 12.35 34.43 46.78 *
16 SWIDER-PELTZ JEFFREY JR 11 I 12.69 34.62 47.31 *
17 ROTHE ANDREW 11 O 12.61 34.89 47.50 *
18 AFFHOLTER ZACHARY 13 O 12.87 35.45 48.32 *
19 THOMPSON JOSEF 12 O 12.04 36.39 48.43 *
20 HUSS KENNETH 13 I 14.01 37.58 51.59
21 GLICKSTEIN JACOB 14 I 13.92 39.71 53.63 *
F BABICZ GEORGE 1 I 11.02 1:04.70 1:15.72

WOMEN 500 METERS
RANKNAME PAIR I/O 100m 500m FINISH
1 STANGL HEIDI 9 O 11.80 31.09 42.89
2 LANG BECKY 8 O 11.50 31.48 42.98
3 PARKER SARAH 8 I 11.88 31.72 43.60
4 MEDLEY APRIL 9 I 12.02 32.50 44.52 *
5 PARISENTTI LYNDSEY 7 I 12.33 32.87 45.20 *
6 LANSER ERICA 10 I 12.25 33.06 45.31
7 JOHNSON LAURA 6 I 12.22 33.21 45.43 *
8 HAWKE ERICKA 10 O 12.26 33.50 45.76
9 TODD SUGAR 3 I 12.85 35.49 48.34 *
10 MINTZ NETANYA 6 O 13.26 35.67 48.93
11 DUDEK ALLYSON 4 I 12.90 36.20 49.10
12 WICKSTROM HEATHER 5 I 13.02 36.17 49.19
13 BREHM PAIGE 5 O 13.02 37.46 50.48 *
14 MCCLELLAND SHELBY 7 O 13.66 38.56 52.22 *
15 MARKOVIC EMILYIA 3 O 13.53 39.34 52.87
16 STERLING ANNE 2 I 14.58 39.34 53.92
17 BRAAK REBECCA 4 O 14.06 40.32 54.38 *

MEN 1000 METERS
RANKNAME PAIR I/O 200m 600m 1000m FINISH
1 BRUNNER NATHAN 6 I 19.40 30.92 33.29 1:23.61
2 DAHLMANN MATTHEW 6 O 19.19 30.76 33.94 1:23.89 *
3 MARTIN RICHARD 7 I 18.70 32.32 36.74 1:27.76
4 SWIDER-PELTZ JEFFREY JR 5 O 21.78 35.63 37.56 1:34.97 *
5 HANSEN BRIAN 5 I 21.17 36.33 39.21 1:36.71 *
6 ROTHE ANDREW 2 O 22.60 37.65 38.70 1:38.95
7 LIRIANO SAL 1 O 24.21 36.91 37.90 1:39.02 *
8 THOMPSON JOSEF 4 I 22.11 40.21 42.09 1:44.41 *
9 BRAND JEFF 4 O 25.37 40.94 41.31 1:47.62 *
10 GLICKSTEIN JACOB 1 I 25.62 42.71 45.26 1:53.59 *

WOMEN 1000 METERS
RANKNAME PAIR I/O 200m 600m 1000m FINISH
1 DAHLMANN HEIDI 3 O 21.27 34.43 37.73 1:33.43 *
2 TODD SUGAR 3 I 22.28 35.69 37.83 1:35.80
3 MINTZ NETANYA 2 I 22.79 36.33 39.51 1:38.63 *

MEN 1500 METERS
RANKNAME PAIR I/O 300m 700m 1100m 1500m FINISH
1 DAVIS SHANI 8 I 25.97 29.32 29.83 31.68 1:56.80 *
2 SIJUWADE OLUSEGUN 8 O 28.35 32.65 34.49 37.29 2:12.78 *
3 ARMSTRONG KYLE 7 I 28.16 33.57 36.13 37.61 2:15.47 *
4 HOTCHKISS MATTHEW 2 I 29.39 35.29 37.55 38.14 2:20.37
5 DIETENBERGER RONALD 7 O 29.34 36.20 39.01 40.51 2:25.06
6 AFFHOLTER ZACHARY 2 O 32.77 38.16 41.72 43.13 2:35.78 *
DNF SIERAKOWSKI TYLER 1 I 29.55

WOMEN 1500 METERS
RANKNAME PAIR I/O 300m 700m 1100m 1500m FINISH
1 PARISENTTI LYNDSEY 6 I 30.05 35.12 37.82 41.70 2:24.69 *
2 JOHNSON LAURA 5 I 29.61 36.26 39.44 39.72 2:25.03 *
3 WICKSTROM HEATHER 5 O 32.51 37.92 39.73 41.34 2:31.50 *
4 DUDEK ALLYSON 3 I 31.67 38.91 41.48 40.69 2:32.75 *
5 STERLING ANNE 3 O 33.92 40.27 42.90 43.80 2:40.89
6 BREHM PAIGE 4 I 33.96 42.10 44.26 44.38 2:44.70 *
7 MCCLELLAND SHELBY 6 O 33.20 40.45 45.52 50.06 2:49.23 *
8 MARKOVIC EMILYIA 4 O 33.54 42.60 45.69 47.62 2:49.45 *
DNF BRAAK REBECCA 1 O 34.13

MEN 3000 METERS
RANKNAME PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m FINISH
1 MERRILL MARCUS 4 I 21.24 35.64 36.29 37.47 38.29 37.82 38.76 38.50 4:44.01 *
2 HOTCHKISS MATTHEW 6 O 21.62 35.80 38.14 39.12 39.69 40.19 40.75 39.60 4:54.91
3 LIRIANO SAL 6 I 24.68 38.82 39.40 40.30 41.09 41.88 42.01 41.91 5:10.09
4 HUSS KENNETH 4 O 25.23 39.67 41.54 43.14 44.03 44.26 44.11 44.07 5:26.05 *

WOMEN 3000 METERS
RANKNAME PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m FINISH
1 STANGL HEIDI 3 O 22.08 34.61 34.78 34.81 35.51 36.21 37.07 37.61 4:32.68 *
2 LANSER ERICA 2 O 22.62 37.49 38.48 37.87 38.15 38.65 39.01 38.44 4:50.71
3 MEDLEY APRIL 1 I - 1:00.31 39.31 40.10 39.63 40.81 40.74 41.42 5:02.32
4 PARKER SARAH 2 I 21.99 37.56 39.27 40.51 41.52 41.99 41.94 41.30 5:06.08
5 HAWKE ERICKA 1 O - 1:00.81 39.28 39.42 40.28 40.24 41.03 1:05.97 5:27.03
DNF LANG BECKY 3 I 22.39 35.47 36.56

MEN 5000 METERS
RANKNAME PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m 3400m 3800m 4200m 4600m 5000m FINISH
1 C.WEAVER 3 I 21.62 35.68 35.87 35.90 35.41 35.69 35.74 35.93 35.82 36.19 36.75 37.08 37.15 7:34.83 *
2 A.JANECEK 3 O 22.35 36.57 36.91 36.81 36.71 36.48 36.44 36.44 36.32 36.16 36.10 36.00 36.05 7:39.34
3 E.CEPURAN 1 O 20.94 33.97 35.68 35.89 36.15 35.99 36.68 36.79 37.40 37.87 38.16 38.14 38.14 7:41.80
4 T.GOFF 2 I 20.62 35.42 36.02 36.15 36.26 36.68 36.89 37.30 37.39 38.19 38.15 38.49 36.44 7:44.00
5 E.GILMORE 2 O 21.78 35.65 36.72 37.16 36.62 36.45 36.33 36.30 37.56 37.38 38.01 37.96 36.25 7:44.17 *

* Indicates a Pettit personal record.