| RANK | NAME | PAIR | I/O | 100m | 500m | FINISH |
| 1 | DAVIS SHANI | 14 | O | 10.64 | 27.38 | 38.02 * |
| 2 | GOFF TYLER | 14 | I | 10.83 | 28.33 | 39.16 |
| 3 | WEAVER CHRISTOPHER | 13 | I | 10.96 | 28.75 | 39.71 |
| 4 | CEPURAN ERIC | 13 | O | 11.00 | 28.79 | 39.79 * |
| 5 | BABICZ GEORGE | 11 | O | 10.97 | 29.72 | 40.69 |
| 6 | DAHLMANN MATTHEW | 11 | I | 11.13 | 30.69 | 41.82 * |
| 7 | SIJUWADE OLUSEGUN | 12 | I | 11.74 | 31.49 | 43.23 |
| 8 | MACKY PETER | 12 | O | 11.95 | 33.18 | 45.13 |
| 9 | DIETENBERGER RONALD | 10 | I | 12.26 | 33.27 | 45.53 |
| 10 | GEMEINHARDT DAVID | 9 | I | 12.90 | 35.07 | 47.97 |
| 11 | RISKE CRAIG | 1 | I | 12.10 | 36.03 | 48.13 * |
| 12 | ROTHE ANDREW | 9 | O | 12.88 | 35.34 | 48.22 |
| 13 | TEETER GREGORY | 10 | O | 12.22 | 36.44 | 48.66 * |
| 14 | GLICKSTEIN JACOB | 8 | I | 13.86 | 39.43 | 53.29 * |
| 15 | GOLLHARDT NEIL | 8 | O | 14.50 | 39.81 | 54.31 * |
WOMEN 500 METERS
| RANK | NAME | PAIR | I/O | 100m | 500m | FINISH |
| 1 | LANG BECKY | 7 | I | 11.52 | 31.18 | 42.70 * |
| 2 | PARKER SARAH | 7 | O | 11.64 | 31.55 | 43.19 * |
| 3 | JOHNSON LAURA | 6 | I | 12.11 | 33.05 | 45.16 * |
| 4 | DUDEK ALLYSON | 6 | O | 12.80 | 35.59 | 48.39 |
| 5 | WICKSTROM HEATHER | 4 | O | 12.90 | 36.26 | 49.16 |
| 6 | BARYLAK KATELYN | 5 | O | 13.30 | 38.28 | 51.58 |
| 7 | MARKOVIC EMILYIA | 3 | I | 13.90 | 38.30 | 52.20 * |
| 8 | BRUENING STACI | 2 | I | 13.32 | 39.09 | 52.41 * |
| 9 | YANNY REBECCA | 4 | I | 13.08 | 40.21 | 53.29 |
| 10 | STERLING ANNE | 2 | O | 14.19 | 39.32 | 53.51 |
| 11 | BREHM PAIGE | 5 | I | 13.53 | 40.15 | 53.68 |
| 12 | ROTHE CLAIRE | 1 | O | 13.90 | 40.90 | 54.80 |
| 13 | GREFSHEIM TAYLOR | 3 | O | 14.05 | 41.09 | 55.14 |
MEN 1000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | FINISH |
| 1 | GOFF TYLER | 10 | O | 18.67 | 28.62 | 30.52 | 1:17.81 * |
| 2 | WEAVER CHRISTOPHER | 9 | O | 18.88 | 29.49 | 31.04 | 1:19.41 * |
| 3 | CEPURAN ERIC | 9 | I | 18.96 | 29.96 | 30.70 | 1:19.62 * |
| 4 | DAHLMANN MATTHEW | 10 | I | 18.68 | 30.44 | 34.18 | 1:23.30 * |
| 5 | DIETENBERGER RONALD | 8 | O | 21.01 | 34.32 | 36.52 | 1:31.85 * |
| 6 | ROTHE ANDREW | 8 | I | 22.27 | 35.90 | 37.74 | 1:35.91 * |
| 7 | GEMEINHARDT DAVID | 7 | I | 22.82 | 36.26 | 39.06 | 1:38.14 |
| 8 | LIRIANO SAL | 1 | I | 24.03 | 37.93 | 38.18 | 1:40.14 |
| 9 | HUSS KENNETH | 1 | O | 24.00 | 37.74 | 40.28 | 1:42.02 |
| 10 | GLICKSTEIN JACOB | 7 | O | 27.27 | 45.37 | 46.36 | 1:59.00 |
WOMEN 1000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | FINISH |
| 1 | LANG BECKY | 6 | O | 20.11 | 31.77 | 33.01 | 1:24.89 * |
| 2 | PARKER SARAH | 6 | I | 20.33 | 32.56 | 35.43 | 1:28.32 |
| 3 | DAHLMANN HEIDI | 5 | I | 21.19 | 34.28 | 37.10 | 1:32.57 * |
| 4 | DUDEK ALLYSON | 5 | O | 22.78 | 37.39 | 38.32 | 1:38.49 |
| 5 | BRUENING STACI | 2 | I | 23.80 | 39.73 | 41.13 | 1:44.66 * |
| 6 | MARKOVIC EMILYIA | 2 | O | 23.50 | 38.91 | 42.32 | 1:44.73 * |
| 7 | BARYLAK KATELYN | 4 | I | 22.99 | 39.79 | 42.56 | 1:45.34 |
| 8 | ROTHE CLAIRE | 3 | I | 23.65 | 40.96 | 44.29 | 1:48.90 * |
| 9 | GREFSHEIM TAYLOR | 3 | O | 24.95 | 42.46 | 44.04 | 1:51.45 |
| 10 | YANNY REBECCA | 4 | O | 24.11 | 42.51 | 47.88 | 1:54.50 |
MEN 1500 METERS
| RANK | NAME | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH |
| 1 | SIJUWADE OLUSEGUN | 4 | I | 28.44 | 32.48 | - | - | 2:11.89 * |
| 2 | TEETER GREGORY | 2 | O | 31.19 | 37.89 | 40.41 | 42.11 | 2:31.60 * |
| DNF | WHITMORE MITCHELL | 1 | I | 31.56 |
WOMEN 1500 METERS
| RANK | NAME | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH |
| 1 | JOHNSON LAURA | 3 | O | 29.79 | 35.54 | 38.23 | 39.79 | 2:23.35 * |
| 2 | WICKSTROM HEATHER | 3 | I | 31.84 | 37.05 | 39.22 | 41.09 | 2:29.20 * |
| 3 | BREHM PAIGE | 2 | I | 33.45 | 41.94 | 44.43 | 46.28 | 2:46.10 |
MEN 3000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH |
| 1 | MACKY PETER | 3 | I | 21.38 | 36.02 | 37.47 | 37.18 | 37.54 | 37.88 | 38.52 | 38.61 | 4:44.60 * |
| 2 | LIRIANO SAL | 3 | O | 25.61 | 40.16 | 39.92 | 40.63 | 41.11 | 41.21 | 42.07 | 41.78 | 5:12.49 |
| 3 | WHITMORE MITCHELL | 2 | I | 23.12 | 38.77 | 40.85 | 42.16 | 42.76 | 44.22 | 43.63 | 43.11 | 5:18.62 * |
| 4 | HUSS KENNETH | 2 | O | 24.41 | 38.64 | 41.35 | 43.02 | 43.15 | 43.47 | 43.89 | 43.63 | 5:21.56 * |
| 5 | GOLLHARDT NEIL | 1 | O | 27.45 | 42.92 | 44.28 | 45.70 | 57.08 | 49.96 | 49.41 | 49.28 | 6:06.08 |
WOMEN 3000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH |
| 1 | STERLING ANNE | 1 | I | 25.85 | 43.62 | 44.54 | 45.72 | 46.03 | 46.70 | 47.37 | 46.56 | 5:46.39 * |
MEN 5000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH |
| 1 | S.DAVIS | 1 | I | 20.26 | 33.12 | 32.80 | 33.06 | 32.90 | 33.14 | 33.74 | 34.42 | 35.09 | 34.97 | 35.20 | 34.90 | 33.98 | 7:07.58 * |
* Indicates a Pettit personal record.