PNIC Metric Time Trials
January 4, 2003

MEN 500 METERS
RANKNAME PAIR I/O 100m 500m FINISH
1 GREER KREG 16 O 10.87 29.98 40.85 *
2 SIJUWADE OLUSEGUN 15 O 11.54 31.23 42.77 *
3 HINKE JORDAN 16 I 11.79 31.13 42.92
4 MERRILL MARCUS 15 I 11.60 31.57 43.17 *
5 HOTCHKISS MATTHEW 13 O 11.39 31.81 43.20 *
6 BURSON DOUGLAS 12 O 11.82 31.59 43.41 *
7 BECK DANIEL 14 I 12.04 31.42 43.46 *
8 JOHNSON ALEX 14 O 12.05 31.94 43.99
9 MACKY PETER 12 I 11.90 32.60 44.50
10 DIETENBERGER RONALD 11 O 11.94 33.08 45.02 *
11 WHITMORE MITCHELL 10 I 12.50 34.45 46.95 *
12 RISKE CRAIG 11 I 12.37 35.02 47.39 *
13 ROTHE ANDREW 13 I 12.81 34.74 47.55
14 SIERAKOWSKI TYLER 9 O 12.72 35.61 48.33
15 GLICKSTEIN JACOB 10 O 14.08 39.92 54.00

WOMEN 500 METERS
RANKNAME PAIR I/O 100m 500m FINISH
1 RANEY CATHERINE 8 I 11.90 30.94 42.84
2 HAWKE ERICKA 7 I 12.08 32.07 44.15 *
3 JOHNSON LAURA 8 O 12.35 33.58 45.93
4 TODD SUGAR 6 I 12.36 34.13 46.49 *
5 DUDEK ALLYSON 6 O 12.61 35.65 48.26
6 GRACE MARY 5 O 13.04 36.21 49.25 *
7 GRACE SADIE 5 I 13.31 36.52 49.83
8 BARYLAK KATELYN 4 I 13.04 37.54 50.58
9 ROTHE CLAIRE 1 O 13.19 37.96 51.15 *
10 MARKOVIC EMILYIA 2 I 13.31 38.22 51.53 *
11 YANNY REBECCA 2 O 12.76 39.02 51.78
12 BRUENING STACI 1 I 13.52 38.99 52.51
13 BREHM PAIGE 4 O 13.54 39.87 53.41
14 GREFSHEIM TAYLOR 3 O 13.95 41.24 55.19
15 NICKS ABIGAIL 3 I 15.47 53.89 1:09.36 *

MEN 1000 METERS
RANKNAME PAIR I/O 200m 600m 1000m FINISH
1 DAHLMANN MATTHEW 10 O 18.68 30.95 34.46 1:24.09
2 AUSSPRUNG BRENT 10 I 20.15 33.20 35.17 1:28.52 *
3 WHITMORE MITCHELL 9 I 21.87 35.50 38.74 1:36.11 *
4 HUSS KENNETH 1 O 23.70 37.21 39.33 1:40.24 *
5 RISKE CRAIG 8 O 22.86 37.75 39.92 1:40.53 *
6 THOMPSON JOSEF 1 I 22.16 39.14 41.37 1:42.67 *
7 SIERAKOWSKI TYLER 11 I 21.79 40.41 40.91 1:43.11 *
8 GLICKSTEIN JACOB 9 O 25.15 42.99 45.59 1:53.73

WOMEN 1000 METERS
RANKNAME PAIR I/O 200m 600m 1000m FINISH
1 RANEY CATHERINE 7 I 19.96 30.58 31.90 1:22.44 *
2 HAWKE ERICKA 6 I 20.87 33.43 35.63 1:29.93 *
3 JOHNSON LAURA 5 O 21.36 34.18 36.79 1:32.33 *
4 DAHLMANN HEIDI 7 O 21.18 34.50 37.70 1:33.38
5 TODD SUGAR 5 I 21.85 34.90 37.53 1:34.28 *
6 GRACE MARY 6 O 22.50 37.67 41.29 1:41.46 *
7 ROTHE CLAIRE 3 O 23.44 39.46 40.96 1:43.86 *
8 BRUENING STACI 4 I 23.49 39.66 41.01 1:44.16 *
9 GREFSHEIM TAYLOR 4 O 25.07 42.15 44.88 1:52.10
10 YANNY REBECCA 3 I 23.15 42.39 46.89 1:52.43
11 BREHM PAIGE 2 O 24.83 42.73 45.84 1:53.40 *
12 NICKS ABIGAIL 2 I 29.08 53.14 1:10.29 2:32.51 *

MEN 1500 METERS
RANKNAME PAIR I/O 300m 700m 1100m 1500m FINISH
1 GREER KREG 9 I 25.89 31.22 34.07 35.45 2:06.63 *
2 BECK DANIEL 7 I 28.21 32.19 33.75 36.24 2:10.39 *
3 HINKE JORDAN 8 I 28.19 33.03 34.59 35.44 2:11.25 *
4 HOTCHKISS MATTHEW 6 I 27.92 33.14 35.11 35.34 2:11.51 *
5 MACKY PETER 8 O 29.23 33.45 33.99 35.10 2:11.77 *
6 SIJUWADE OLUSEGUN 9 O 28.07 32.92 35.09 36.96 2:13.04
7 MERRILL MARCUS 7 O 28.22 32.99 34.87 37.35 2:13.43 *
8 BURSON DOUGLAS 5 I 28.80 33.24 35.81 38.68 2:16.53 *
9 JOHNSON ALEX 5 O 29.10 34.23 36.78 37.78 2:17.89 *
10 DIETENBERGER RONALD 6 O 29.32 35.98 38.88 39.72 2:23.90
11 ROTHE ANDREW 4 I 30.99 37.25 39.90 39.69 2:27.83 *
12 HUSS KENNETH 4 O 32.52 37.01 39.63 40.48 2:29.64 *
13 THOMPSON JOSEF 1 I 31.04 40.54 43.70 43.66 2:38.94 *

WOMEN 1500 METERS
RANKNAME PAIR I/O 300m 700m 1100m 1500m FINISH
1 DUDEK ALLYSON 3 O 31.70 38.79 40.30 39.99 2:30.78 *
2 GRACE SADIE 2 O 32.66 39.80 40.63 40.72 2:33.81
3 MARKOVIC EMILYIA 1 O 33.90 43.26 45.79 47.00 2:49.95
DSQ BARYLAK KATELYN 2 I

* Indicates a Pettit personal record.