PNIC Metric Time Trials
January 25, 2003

MEN 500 METERS
RANKNAME PAIR I/O 100m 500m FINISH
1 JOHNSON ALEX 7 I 12.10 32.20 44.30
2 RISKE CRAIG 9 I 12.13 36.64 48.77
3 ROTHE ANDREW 7 O 12.85 36.08 48.93
4 KAMSLER JESSE 1 I 13.59 36.73 50.32 *
5 HUSS KENNETH 8 O 13.79 36.68 50.47 *
6 NOSACEK JONATHAN 9 O 12.77 38.49 51.26
7 KNAUL STEVEN 1 O 14.17 39.81 53.98 *
8 GOLLHARDT NEIL 8 I 15.11 41.85 56.96
9 KIRKEGAARD SAMUEL 5 I 15.77 57.31 1:13.08 *

WOMEN 500 METERS
RANKNAME PAIR I/O 100m 500m FINISH
1 LANSER ERICA 2 I 12.16 32.54 44.70
2 HAWKE ERICKA 2 O 11.95 33.31 45.26
3 TODD SUGAR 4 I 12.50 34.96 47.46
4 DUDEK ALLYSON 4 O 12.86 36.01 48.87
5 WICKSTROM HEATHER 6 I 13.18 36.53 49.71
6 BLOCK KELLY 3 I 13.30 36.96 50.26
7 GEORGE REBECCA 3 O 13.83 36.87 50.70
8 GREFSHEIM TAYLOR 6 O 13.94 41.01 54.95
9 DAVIS MARLEE 5 O 14.34 41.68 56.02 *
MEN 500 METERS #2
RANKNAME PAIR I/O 100m 500m FINISH
1 KNAUL STEVEN 1 I 12.86 41.52 54.38

MEN 1000 METERS
RANKNAME PAIR I/O 200m 600m 1000m FINISH
1 RISKE CRAIG 1 I 23.01 38.00 40.08 1:41.09
2 NOSACEK JONATHAN 2 I 23.86 41.75 43.23 1:48.84

WOMEN 1000 METERS
RANKNAME PAIR I/O 200m 600m 1000m FINISH
1 LANSER ERICA 1 O 21.27 34.23 36.00 1:31.50

MEN 1500 METERS
RANKNAME PAIR I/O 300m 700m 1100m 1500m FINISH
1 JOHNSON ALEX 6 O 30.23 36.87 38.22 37.78 2:23.10
2 ROTHE ANDREW 6 I 31.60 37.05 40.51 41.20 2:30.36
3 GOLLHARDT NEIL 5 O 37.36 43.44 46.18 47.16 2:54.14
DNF KIRKEGAARD SAMUEL 2 I 41.83
DNF KAMSLER JESSE 1 O 30.95

WOMEN 1500 METERS
RANKNAME PAIR I/O 300m 700m 1100m 1500m FINISH
1 HAWKE ERICKA 3 I 30.37 36.64 39.56 42.22 2:28.79
2 TODD SUGAR 4 I 30.98 38.43 40.02 40.89 2:30.32 *
3 DUDEK ALLYSON 4 O 32.18 39.25 41.30 40.46 2:33.19
4 WICKSTROM HEATHER 3 O 32.63 38.57 40.45 43.26 2:34.91
5 GREFSHEIM TAYLOR 5 I 35.17 45.01 47.49 46.10 2:53.77 *
DNF DAVIS MARLEE 1 I 34.78

MEN 3000 METERS
RANKNAME PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m FINISH
1 FREDERICK DANIEL 2 O 21.77 34.34 34.36 34.78 34.60 34.26 34.60 34.88 4:23.59
2 HUSS KENNETH 2 I 24.32 37.18 39.36 41.12 42.30 43.28 - 5:15.56 5:15.56 *

WOMEN 3000 METERS
RANKNAME PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m FINISH
1 BLOCK KELLY 1 I 23.69 39.71 47.32 37.58 43.96 43.87 43.74 43.15 5:23.02 *
2 GEORGE REBECCA 1 O 24.71 37.42 47.59 47.43 49.48 51.06 51.30 49.86 5:58.85

* Indicates a Pettit personal record.