| RANK | NAME | PAIR | I/O | 100m | 500m | FINISH |
| 1 | PASSARELLA MATTHEW | 9 | O | 10.38 | 27.55 | 37.93 |
| 2 | GOFF TYLER | 10 | O | 10.65 | 28.28 | 38.93 |
| 3 | WEAVER CHRISTOPHER | 9 | I | 10.82 | 28.49 | 39.31 * |
| 4 | JANECEK ADAM | 8 | O | 10.76 | 29.25 | 40.01 |
| 5 | FREDERICK DANIEL | 8 | I | 10.54 | 30.16 | 40.70 |
| 6 | GILMORE ERIK | 10 | I | 11.25 | 29.48 | 40.73 |
| 7 | BRUNNER NATHAN | 6 | O | 11.37 | 30.08 | 41.45 |
| 8 | SIJUWADE OLUSEGUN | 7 | O | 11.88 | 31.88 | 43.76 |
| 9 | DIETENBERGER RONALD | 6 | I | 11.87 | 32.70 | 44.57 * |
| 10 | RISKE CRAIG | 12 | I | 12.41 | 36.39 | 48.80 |
| 11 | GOLLHARDT NEIL | 5 | O | 14.75 | 41.35 | 56.10 |
| 12 | HENN CHRISTIAN | 5 | I | 14.18 | 45.55 | 59.73 |
WOMEN 500 METERS
| RANK | NAME | PAIR | I/O | 100m | 500m | FINISH |
| 1 | LANG BECKY | 11 | I | 11.54 | 31.27 | 42.81 |
| 2 | CROWLEY MARGARET | 3 | I | 11.85 | 31.25 | 43.10 |
| 3 | PARKER SARAH | 11 | O | 11.88 | 32.47 | 44.35 |
| 4 | MEDLEY APRIL | 2 | I | 12.22 | 33.39 | 45.61 |
| 5 | MINTZ NETANYA | 2 | O | 13.05 | 34.96 | 48.01 |
| 6 | GEORGE REBECCA | 1 | I | 13.73 | 38.22 | 51.95 |
| 7 | SALA RENATA | 12 | O | 14.91 | 43.03 | 57.94 |
MEN 1000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | FINISH |
| 1 | BRUNNER NATHAN | 4 | O | 19.93 | 31.60 | 34.47 | 1:26.00 |
| 2 | RISKE CRAIG | 4 | I | 22.54 | 36.99 | 40.21 | 1:39.74 * |
| DSQ | HENN CHRISTIAN | 3 | I |
WOMEN 1000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | FINISH |
| 1 | LANG BECKY | 2 | O | 19.95 | 32.26 | 34.26 | 1:26.47 |
| 2 | CROWLEY MARGARET | 2 | I | 20.59 | 32.64 | 34.11 | 1:27.34 |
| 3 | MEDLEY APRIL | 1 | I | 21.07 | 34.32 | 37.05 | 1:32.44 |
| 4 | MINTZ NETANYA | 1 | O | 22.92 | 35.83 | 38.78 | 1:37.53 |
MEN 1500 METERS
| RANK | NAME | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH |
| 1 | SIJUWADE OLUSEGUN | 2 | O | 29.62 | 35.06 | 36.73 | 37.35 | 2:18.76 |
| 2 | GOLLHARDT NEIL | 2 | I | 36.52 | 43.39 | 45.65 | 46.42 | 2:51.98 |
WOMEN 1500 METERS
| RANK | NAME | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH |
| 1 | GEORGE REBECCA | 1 | I | 34.56 | 42.50 | 46.47 | 47.04 | 2:50.57 |
WOMEN 3000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH |
| 1 | PARKER SARAH | 1 | I | 22.47 | 39.46 | 40.75 | 41.00 | 41.06 | 41.63 | 42.10 | 41.73 | 5:10.20 |
| 2 | SALA RENATA | 2 | O | 29.14 | 50.28 | 54.70 | 53.36 | 51.73 | 53.30 | 54.38 | 52.93 | 6:39.82 * |
MEN 3000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH |
| 1 | PASSARELLA MATTHEW | 3 | I | 20.17 | 32.75 | 32.43 | 32.01 | 32.02 | 32.47 | 33.67 | 34.01 | 4:09.53 * |
| 2 | FREDERICK DANIEL | 3 | O | 20.52 | 33.82 | 34.18 | 33.68 | 33.72 | 33.73 | 33.78 | 33.87 | 4:17.30 |
| 3 | WEAVER CHRISTOPHER | 4 | O | 20.81 | 32.46 | 33.99 | 34.21 | 34.77 | 35.25 | 35.21 | 34.19 | 4:20.89 * |
| 4 | GOFF TYLER | 4 | I | 20.35 | 33.14 | 33.50 | 34.47 | 34.84 | 35.17 | 35.02 | 34.52 | 4:21.01 |
| 5 | GILMORE ERIK | 5 | O | 21.02 | 34.04 | 35.19 | 34.86 | 34.74 | 35.07 | 35.06 | 36.40 | 4:26.38 |
| 6 | JANECEK ADAM | 5 | I | 20.78 | 34.22 | 35.09 | 35.62 | 36.19 | 36.87 | 36.78 | 36.71 | 4:32.26 |
| 7 | DIETENBERGER RONALD | 2 | I | 23.60 | 40.06 | 40.89 | 41.26 | 41.36 | 41.19 | 41.68 | 40.73 | 5:10.77 |
* Indicates a Pettit personal record.