MEN 100 METERS
| NUM | NAME | NAT | PAIR | I/O | 100m |
| 328 | DAWSON TIMOTHY | USAJ | 10 | I | 13.07 |
| 424 | MEDCALF MATTHEW | USAJ | 7 | I | 14.44 |
| 352 | MUIR STEPHAN | USAJ | 7 | O | |
| 408 | QUINN IAN | USAJ | 1 | O | 15.51 |
| 414 | SEURER CHRISTOPHER | USAJ | 11 | O | 14.25 |
| 478 | SIEBERT PATRICK | USAJ | 10 | O | 13.09 |
| 457 | STUMPE KYLE | USAJ | 4 | I | 14.81 |
| 430 | PENLAND DAVID | USAJ | 11 | I | 13.93 |
| 329 | ESSWEIN JOHN | USAJ | 3 | I | 16.00 |
| 494 | GIER JOSEPH | USA | 12 | O | 12.53 |
| 326 | GIER NICHOLAS | USAJ | 6 | I | 14.08 |
| 396 | REYNOLDS GUY | USAJ | 6 | O | 15.62 |
| 323 | ANDERSON KENNETH | USA | 8 | O | |
| 363 | FLEPS GUS | USAJ | 3 | O | 15.07 |
| 458 | FLEPS JORDAN | USAJ | 8 | I | 12.64 |
WOMEN 100 METERS
| NUM | NAME | NAT | PAIR | I/O | 100m |
| 132 | ECKERT DONNA | USA | 12 | I | 16.00 |
| 188 | ECKERT MELANIE | USAJ | 5 | I | 15.24 |
| 216 | RECH TAYLOR | USAJ | 5 | O | |
| 197 | PENLAND LEAH | USAJ | 2 | O | 16.87 |
| 138 | GIER ELIZABETH | USAJ | 2 | I | 15.09 |
| 192 | MANOUZI JIHAN | USAJ | 4 | O | 14.83 |
MEN 300 METERS
| NUM | NAME | NAT | PAIR | I/O | 300m |
| 328 | DAWSON TIMOTHY | USAJ | 10 | O | 33.83 |
| 424 | MEDCALF MATTHEW | USAJ | 7 | O | 39.25 |
| 352 | MUIR STEPHAN | USAJ | 7 | I | 36.93 |
| 408 | QUINN IAN | USAJ | 1 | I | 41.23 |
| 414 | SEURER CHRISTOPHER | USAJ | 11 | I | 38.35 |
| 478 | SIEBERT PATRICK | USAJ | 10 | I | 35.94 |
| 457 | STUMPE KYLE | USAJ | 4 | O | 38.76 |
| 430 | PENLAND DAVID | USAJ | 11 | O | 37.31 |
| 329 | ESSWEIN JOHN | USAJ | 3 | O | 43.04 |
| 494 | GIER JOSEPH | USA | 12 | I | 31.38 |
| 326 | GIER NICHOLAS | USAJ | 6 | O | 39.35 |
| 396 | REYNOLDS GUY | USAJ | 6 | I | 41.85 |
| 323 | ANDERSON KENNETH | USA | 9 | O | |
| 363 | FLEPS GUS | USAJ | 3 | I | 46.96 |
| 458 | FLEPS JORDAN | USAJ | 8 | O | 31.07 |
WOMEN 300 METERS
| NUM | NAME | NAT | PAIR | I/O | 300m |
| 132 | ECKERT DONNA | USA | 12 | O | 40.15 |
| 188 | ECKERT MELANIE | USAJ | 5 | O | 37.98 |
| 216 | RECH TAYLOR | USAJ | 5 | I | |
| 197 | PENLAND LEAH | USAJ | 2 | I | 45.60 |
| 138 | GIER ELIZABETH | USAJ | 2 | O | 42.65 |
| 192 | MANOUZI JIHAN | USAJ | 4 | I | 39.42 |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 458 | FLEPS JORDAN | USAJ | 18 | I | 12.91 | 37.06 | 49.97 | 49.970 |
| 2 | 494 | GIER JOSEPH | USA | 22 | O | 12.80 | 39.94 | 52.74 | 52.740 |
| 3 | 328 | DAWSON TIMOTHY | USAJ | 20 | I | 13.39 | 41.38 | 54.77 | 54.770 |
| 4 | 430 | PENLAND DAVID | USAJ | 21 | I | 14.26 | 43.11 | 57.37 | 57.370 |
| 5 | 478 | SIEBERT PATRICK | USAJ | 20 | O | 13.15 | 46.42 | 59.57 | 59.570 |
| 6 | 414 | SEURER CHRISTOPHER | USAJ | 21 | O | 14.58 | 45.50 | 1:00.08 | 60.080 |
| 7 | 457 | STUMPE KYLE | USAJ | 14 | I | 15.16 | 49.93 | 1:05.09 | 65.090 |
| 8 | 326 | GIER NICHOLAS | USAJ | 16 | I | 14.45 | 50.91 | 1:05.36 | 65.360 |
| 9 | 360 | ESSWEIN JOSEPH | USAJ | 11 | I | 15.74 | 50.33 | 1:06.07 | 66.070 |
| 10 | 424 | MEDCALF MATTHEW | USAJ | 17 | I | 14.76 | 51.91 | 1:06.67 | 66.670 |
| 11 | 408 | QUINN IAN | USAJ | 11 | O | 15.05 | 55.24 | 1:10.29 | 70.290 |
| 12 | 396 | REYNOLDS GUY | USAJ | 16 | O | 16.31 | 54.98 | 1:11.29 | 71.290 |
| 13 | 329 | ESSWEIN JOHN | USAJ | 13 | I | 15.84 | 55.63 | 1:11.47 | 71.470 |
| 14 | 352 | MUIR STEPHAN | USAJ | 17 | O | 18.66 | 56.66 | 1:15.32 | 75.320 |
| 15 | 363 | FLEPS GUS | USAJ | 13 | O | 15.28 | 1:04.41 | 1:19.69 | 79.690 |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 8 | O | 11.76 | 31.41 | 43.17 | 43.170 |
| 2 | 183 | JOHNSON LAURA | USAJ | 8 | I | 11.80 | 31.47 | 43.27 | 43.270 |
| 3 | 268 | TODD SUGAR | USAJ | 7 | O | 11.97 | 33.68 | 45.65 | 45.650 |
| 4 | 113 | DUDEK ALLYSON | USAJ | 6 | O | 12.28 | 33.44 | 45.72 | 45.720 |
| 5 | 180 | HANCOCK KATRINA | USAJ | 6 | I | 12.56 | 33.53 | 46.09 | 46.090 |
| 6 | 175 | MILLER HEIDI | USA | 1 | O | 12.45 | 34.71 | 47.16 | 47.160 |
| 7 | 299 | YANNY REBECCA | USAJ | 7 | I | 12.17 | 36.50 | 48.67 | 48.670 |
| 8 | 129 | BRUENING STACI | USAJ | 5 | O | 13.21 | 35.88 | 49.09 | 49.090 |
| 9 | 265 | ROTHE CLAIRE | USAJ | 5 | I | 12.94 | 36.83 | 49.77 | 49.770 |
| 10 | 111 | BARYLAK KATELYN | USAJ | 1 | I | 13.07 | 38.76 | 51.83 | 51.830 |
| DSQ | 116 | BACKSTROM JESSICA | USAJ | 4 | I |