| RANK | NAME | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | WEAVER CHRISTOPHER | 13 | I | 10.90 | 27.98 | 38.88 | 38.880 * |
| 2 | CEPURAN ERIC | 12 | I | 11.03 | 28.77 | 39.80 | 39.800 |
| 3 | GILMORE ERIK | 13 | O | 11.26 | 29.35 | 40.61 | 40.610 |
| 4 | JANECEK ADAM | 12 | O | 11.01 | 29.72 | 40.73 | 40.730 |
| 5 | DAHLMANN MATTHEW | 3 | O | 10.73 | 30.53 | 41.26 | 41.260 * |
| 6 | HINKE JORDAN | 10 | I | 11.60 | 30.29 | 41.89 | 41.890 |
| 7 | ORTEGA LIAM | 8 | I | 11.39 | 31.42 | 42.81 | 42.810 * |
| 8 | SIJUWADE OLUSEGUN | 10 | O | 11.58 | 31.65 | 43.23 | 43.230 |
| 9 | HICKSON MATTHEW | 11 | O | 11.97 | 32.17 | 44.14 | 44.140 * |
| 10 | ALVAREZ EDUARDO | 9 | O | 12.19 | 34.10 | 46.29 | 46.290 * |
| 11 | TEETER GREGORY | 3 | I | 12.24 | 35.03 | 47.27 | 47.270 |
| 12 | GEMEINHARDT DAVID | 11 | I | 12.95 | 34.72 | 47.67 | 47.670 |
| 13 | HUSS KENNETH | 9 | I | 13.65 | 35.67 | 49.32 | 49.320 |
| 14 | GOLLHARDT NEIL | 8 | O | 14.57 | 41.36 | 55.93 | 55.930 |
WOMEN 500 METERS
| RANK | NAME | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | HAWKE ERICKA | 6 | O | 11.84 | 31.57 | 43.41 | 43.410 * |
| 2 | JOHNSON LAURA | 7 | O | 11.95 | 31.71 | 43.66 | 43.660 * |
| 3 | MEDLEY APRIL | 7 | I | 11.83 | 32.31 | 44.14 | 44.140 * |
| 4 | MINTZ NETANYA | 2 | O | 12.54 | 33.57 | 46.11 | 46.110 * |
| 5 | DAHLMANN HEIDI | 2 | I | 12.49 | 34.11 | 46.60 | 46.600 * |
| 6 | HAGEN ALICE | 6 | I | 13.41 | 34.09 | 47.50 | 47.500 |
| 7 | WICKSTROM HEATHER | 1 | O | 13.24 | 36.48 | 49.72 | 49.720 |
| 8 | BREZOVAR KATIEE | 4 | I | 13.08 | 36.72 | 49.80 | 49.800 * |
| 8 | LANGENTHAL CARLA | 5 | O | 13.49 | 36.31 | 49.80 | 49.800 * |
| 10 | STERLING ANNE | 5 | I | 13.55 | 36.76 | 50.31 | 50.310 * |
| 11 | DAHLMANN MELISSA | 1 | I | 13.36 | 37.51 | 50.87 | 50.870 |
WOMEN 1000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | WICKSTROM HEATHER | 1 | I | 23.14 | 37.78 | 40.93 | 1:41.85 | 50.925 |
MEN 3000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | CEPURAN ERIC | 8 | O | 20.10 | 31.83 | 33.25 | 33.48 | 33.62 | 34.22 | 35.14 | 46.42 | 4:28.06 | 44.676 |
| 2 | ORTEGA LIAM | 6 | I | 21.71 | 35.43 | 36.67 | 37.90 | 38.10 | 38.30 | 38.35 | 37.94 | 4:44.40 | 47.400 * |
| 3 | ALVAREZ EDUARDO | 5 | O | 22.71 | 39.31 | 39.81 | 38.94 | 39.07 | 38.73 | 39.04 | 38.66 | 4:56.27 | 49.378 * |
| 4 | HICKSON MATTHEW | 7 | O | 22.21 | 35.90 | 38.77 | 40.57 | 41.24 | 39.70 | 40.90 | 39.97 | 4:59.26 | 49.876 |
| 5 | HUSS KENNETH | 7 | I | 23.71 | 37.45 | 39.03 | 40.13 | 40.27 | 40.08 | 40.76 | 40.44 | 5:01.87 | 50.311 * |
| 6 | GEMEINHARDT DAVID | 6 | O | 24.29 | 39.07 | 42.10 | 42.24 | 42.22 | 42.58 | 42.24 | 40.69 | 5:15.43 | 52.571 * |
| 7 | GOLLHARDT NEIL | 5 | I | 27.52 | 44.63 | 46.76 | 47.82 | 49.23 | 48.92 | 49.48 | 49.66 | 6:04.02 | 60.670 |
| DSQ | HINKE JORDAN | 8 | I |
WOMEN 3000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | LANGENTHAL CARLA | 1 | O | 24.44 | 38.25 | 38.38 | 38.35 | 38.49 | 38.66 | 38.57 | 38.45 | 4:53.59 | 48.931 * |
| 2 | HAWKE ERICKA | 4 | O | 21.88 | 35.94 | 38.16 | 38.48 | 39.16 | 40.63 | 40.10 | 39.68 | 4:54.03 | 49.005 * |
| 3 | MEDLEY APRIL | 4 | I | 22.28 | 36.32 | 37.46 | 39.12 | 39.18 | 40.64 | 41.84 | 41.80 | 4:58.64 | 49.773 |
| 4 | JOHNSON LAURA | 3 | O | 21.82 | 36.29 | 39.60 | 39.22 | 40.11 | 40.88 | 42.12 | 42.51 | 5:02.55 | 50.425 * |
| 5 | MINTZ NETANYA | 2 | I | 24.46 | 38.77 | 39.06 | 40.14 | 41.64 | 43.62 | 43.98 | 44.63 | 5:16.30 | 52.716 |
| 6 | HAGEN ALICE | 3 | I | 24.23 | 39.52 | 41.38 | 40.46 | 41.12 | 42.84 | 44.59 | 44.62 | 5:18.76 | 53.126 |
| 7 | BREZOVAR KATIEE | 1 | I | 24.40 | 41.98 | 43.00 | 44.34 | 45.21 | 45.24 | 45.02 | 44.46 | 5:33.65 | 55.608 * |
| 8 | STERLING ANNE | 2 | O | 25.68 | 43.05 | 44.50 | 44.84 | 46.12 | 45.52 | 45.44 | 44.16 | 5:39.31 | 56.551 * |
MEN 5000 METERS
| RANK | NAME | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | A.JANECEK | 2 | O | 22.09 | 35.42 | 36.20 | 36.48 | 36.53 | 36.41 | 36.35 | 36.55 | 36.56 | 36.77 | 36.83 | 36.67 | 36.68 | 7:39.54 | 45.954 |
| 2 | C.WEAVER | 2 | I | 20.79 | 34.11 | 34.48 | 35.01 | 35.56 | 36.26 | 36.81 | 37.78 | 37.79 | 38.49 | 38.94 | 41.04 | 42.77 | 7:49.83 | 46.983 |
| 3 | E.GILMORE | 1 | O | 21.52 | 35.87 | 36.48 | 36.49 | 35.62 | 35.25 | 34.82 | 35.24 | 35.75 | 1:13.34 | 38.16 | 1:09.15 | 8:07.69 | 48.769 | |
| 4 | O.SIJUWADE | 1 | I | 23.18 | 38.11 | 39.56 | 40.13 | 39.63 | 39.94 | 40.36 | 40.75 | 40.92 | 42.41 | 41.34 | 41.88 | 41.55 | 8:29.76 | 50.976 * |
* Indicates a Pettit personal record.