| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 481 | WEAVER CHRISTOPHER | USA | 10 | O | 11.06 | 28.80 | 39.86 | 39.860 |
| 2 | 338 | JANECEK ADAM | USA | 8 | O | 11.00 | 29.25 | 40.25 | 40.250 |
| 3 | 354 | GILMORE ERIK | USA | 9 | I | 11.24 | 29.60 | 40.84 | 40.840 |
| 4 | 302 | AUSSPRUNG BRENT | USAJ | 7 | I | 11.53 | 31.01 | 42.54 | 42.540 * |
| 5 | 384 | ORTEGA LIAM | USAJ | 8 | I | 11.36 | 31.23 | 42.59 | 42.590 * |
| 6 | 340 | CLAUSING HOWARD | USA | 9 | O | 11.63 | 31.13 | 42.76 | 42.760 |
| 7 | 407 | SIJUWADE OLUSEGUN | USA | 7 | O | 11.65 | 32.05 | 43.70 | 43.700 |
| 8 | 485 | GEMEINHARDT DAVID | USA | 6 | O | 13.16 | 35.07 | 48.23 | 48.230 |
| 9 | 369 | HUSS KENNETH | USA | 6 | I | 13.45 | 35.46 | 48.91 | 48.910 * |
| 10 | 488 | GOLLHARDT NEIL | USA | 1 | O | 14.49 | 41.14 | 55.63 | 55.630 |
| 11 | 490 | TUSCANY NICK | USAJ | 1 | I | 14.75 | 46.26 | 1:01.01 | 61.010 |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 185 | MINTZ NETANYA | USAJ | 5 | I | 12.75 | 33.33 | 46.08 | 46.080 * |
| 2 | 151 | HAGEN ALICE | USA | 4 | O | 13.26 | 35.03 | 48.29 | 48.290 |
| 3 | 207 | BREZOVAR KATIEE | USAJ | 4 | I | 12.93 | 36.12 | 49.05 | 49.050 * |
| 4 | 144 | LANGENTTHAL CARLA | USA | 3 | I | 13.45 | 35.89 | 49.34 | 49.340 * |
| 5 | 117 | DAHLMANN MELISSA | USA | 3 | O | 13.31 | 36.83 | 50.14 | 50.140 |
| 6 | 198 | STERLING ANNE | USAJ | 2 | I | 13.93 | 36.94 | 50.87 | 50.870 |
| DNS | 268 | TODD SUGAR | USAJ | 5 | O |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 490 | TUSCANY NICK | USAJ | 1 | O | 14.77 | 45.83 | 1:00.60 | 60.600 * |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 342 | CEPURAN ERIC | USAJ | 2 | I | 18.86 | 1:00.48 | 1:19.34 | 39.670 * | |
| 2 | 431 | RISKE CRAIG | USA | 4 | I | 22.52 | 37.26 | 39.91 | 1:39.69 | 49.845 * |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 3 | I | 20.36 | 33.19 | 36.29 | 1:29.84 | 44.920 * |
| 2 | 183 | JOHNSON LAURA | USAJ | 4 | O | 20.95 | 33.62 | 35.93 | 1:30.50 | 45.250 * |
| 3 | 170 | LANSER ERICA | USAJ | 3 | O | 21.57 | 33.99 | 36.15 | 1:31.71 | 45.855 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 354 | GILMORE ERIK | USA | 8 | O | 26.14 | 29.35 | 32.15 | 33.99 | 2:01.63 | 40.543 * |
| 2 | 481 | WEAVER CHRISTOPHER | USA | 7 | I | 26.02 | 30.33 | 32.01 | 33.93 | 2:02.29 | 40.763 |
| 3 | 338 | JANECEK ADAM | USA | 8 | I | 26.48 | 30.37 | 32.62 | 34.46 | 2:03.93 | 41.310 |
| 4 | 302 | AUSSPRUNG BRENT | USAJ | 6 | I | 28.25 | 33.17 | 35.35 | 36.05 | 2:12.82 | 44.273 * |
| 5 | 384 | ORTEGA LIAM | USAJ | 7 | O | 27.75 | 32.75 | 35.26 | 38.06 | 2:13.82 | 44.606 * |
| 6 | 340 | CLAUSING HOWARD | USA | 5 | O | 28.56 | 33.60 | 35.90 | 37.04 | 2:15.10 | 45.033 |
| 7 | 407 | SIJUWADE OLUSEGUN | USA | 5 | I | 29.22 | 34.12 | 36.02 | 37.67 | 2:17.03 | 45.676 |
| 8 | 369 | HUSS KENNETH | USA | 6 | O | 31.49 | 35.84 | 38.63 | 39.67 | 2:25.63 | 48.543 |
| 9 | 485 | GEMEINHARDT DAVID | USA | 4 | O | 32.28 | 37.02 | 39.67 | 40.39 | 2:29.36 | 49.786 * |
| 10 | 488 | GOLLHARDT NEIL | USA | 4 | I | 35.95 | 42.92 | 44.94 | 45.92 | 2:49.73 | 56.576 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 144 | LANGENTTHAL CARLA | USA | 2 | O | 32.11 | 36.42 | 37.29 | 37.36 | 2:23.18 | 47.726 * |
| 2 | 185 | MINTZ NETANYA | USAJ | 3 | O | 31.00 | 35.99 | 38.29 | 39.74 | 2:25.02 | 48.340 * |
| 3 | 151 | HAGEN ALICE | USA | 3 | I | 31.79 | 37.19 | 39.97 | 42.16 | 2:31.11 | 50.370 |
| 4 | 207 | BREZOVAR KATIEE | USAJ | 1 | I | 31.90 | 38.78 | 41.47 | 42.53 | 2:34.68 | 51.560 * |
| 5 | 198 | STERLING ANNE | USAJ | 2 | I | 32.50 | 39.87 | 43.43 | 43.76 | 2:39.56 | 53.186 * |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 342 | CEPURAN ERIC | USAJ | 3 | O | 20.20 | 32.20 | 33.01 | 33.31 | 33.29 | 33.88 | 34.45 | 34.59 | 4:14.93 | 42.488 |
| 2 | 301 | BOBB KEVIN | USA | 3 | I | 21.12 | 32.67 | 32.91 | 33.80 | 35.12 | 36.44 | 37.83 | 37.81 | 4:27.70 | 44.616 |
| 3 | 431 | RISKE CRAIG | USA | 2 | I | 25.89 | 44.18 | 44.45 | 44.52 | 45.05 | 46.00 | 46.64 | 45.45 | 5:42.18 | 57.030 * |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 1 | O | 21.06 | 35.60 | 38.66 | 38.37 | 39.49 | 40.39 | 38.80 | 38.66 | 4:51.03 | 48.505 * |
| 2 | 183 | JOHNSON LAURA | USAJ | 1 | I | 21.45 | 36.68 | 37.99 | 38.99 | 39.87 | 41.04 | 41.72 | 41.85 | 4:59.59 | 49.931 * |
* Indicates a Pettit personal record.