| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 480 | GOFF TYLER | USAJ | 20 | O | 10.71 | 28.10 | 38.81 | 38.810 |
| 2 | 332 | FREDERICK DANIEL | USA | 22 | O | 10.55 | 28.29 | 38.84 | 38.840 |
| 3 | 342 | CEPURAN ERIC | USAJ | 21 | O | 11.16 | 28.39 | 39.55 | 39.550 |
| 4 | 338 | JANECEK ADAM | USA | 20 | I | 10.79 | 29.02 | 39.81 | 39.810 |
| 5 | 459 | DYRUD PAUL | USAJ | 21 | I | 11.06 | 29.08 | 40.14 | 40.140 |
| 6 | 448 | VENNE TIMOTHY | USAJ | 22 | I | 10.74 | 29.41 | 40.15 | 40.150 |
| 7 | 354 | GILMORE ERIK | USA | 16 | O | 11.28 | 29.04 | 40.32 | 40.320 |
| 8 | 362 | GREER KREG | USAJ | 19 | O | 11.26 | 29.34 | 40.60 | 40.600* |
| 9 | 355 | HINKE JORDAN | USAJ | 17 | O | 11.71 | 29.98 | 41.69 | 41.690* |
| 10 | 321 | DEFRANCO NATE | USAJ | 19 | I | 11.53 | 30.29 | 41.82 | 41.820 |
| 10 | 301 | BOBB KEVIN | USA | 16 | I | 11.46 | 30.36 | 41.82 | 41.820 |
| 12 | 384 | ORTEGA LIAM | USAJ | 18 | I | 11.29 | 30.71 | 42.00 | 42.000* |
| 13 | 350 | JOHNSON ALEX | USAJ | 15 | O | 11.70 | 30.45 | 42.15 | 42.150* |
| 14 | 407 | SIJUWADE OLUSEGUN | USA | 17 | I | 11.66 | 32.23 | 43.89 | 43.890 |
| 15 | 380 | JETER MARK | USA | 11 | I | 12.16 | 31.82 | 43.98 | 43.980* |
| 16 | 370 | KAMSLER JESSE | USAJ | 15 | I | 12.04 | 33.07 | 45.11 | 45.110* |
| 17 | 413 | SMITH DOUGLAS | USA | 12 | O | 12.88 | 33.33 | 46.21 | 46.210* |
| 18 | 485 | GEMEINHARDT DAVID | USA | 18 | O | 12.93 | 34.00 | 46.93 | 46.930 |
| 19 | 431 | RISKE CRAIG | USA | 13 | I | 12.26 | 34.83 | 47.09 | 47.090* |
| 20 | 423 | TEETER GREGORY | USAJ | 14 | O | 12.39 | 34.86 | 47.25 | 47.250 |
| 21 | 369 | HUSS KENNETH | USA | 14 | I | 13.59 | 35.87 | 49.46 | 49.460 |
| 22 | 336 | HENN CHRISTIAN | USAJ | 12 | I | 13.66 | 39.86 | 53.52 | 53.520* |
| 23 | 488 | GOLLHARDT NEIL | USA | 13 | O | 14.84 | 40.77 | 55.61 | 55.610 |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 8 | I | 11.93 | 32.00 | 43.93 | 43.930 |
| 2 | 173 | MEDLEY APRIL | USAJ | 7 | I | 11.90 | 32.51 | 44.41 | 44.410 |
| 3 | 181 | RINGSRED ANNA | USAJ | 9 | I | 11.91 | 32.55 | 44.46 | 44.460 |
| 4 | 172 | LAMBERT LEAH | USA | 10 | I | 11.86 | 32.61 | 44.47 | 44.470 |
| 5 | 114 | BARNETT ASHLEE | USAJ | 7 | O | 12.17 | 32.59 | 44.76 | 44.760 |
| 6 | 170 | LANSER ERICA | USAJ | 8 | O | 12.35 | 32.77 | 45.12 | 45.120 |
| 7 | 185 | MINTZ NETANYA | USAJ | 10 | O | 12.45 | 33.25 | 45.70 | 45.700* |
| 8 | 268 | TODD SUGAR | USAJ | 5 | O | 12.17 | 34.28 | 46.45 | 46.450* |
| 9 | 255 | KRUEGER SARAH | USAJ | 6 | O | 12.93 | 34.42 | 47.35 | 47.350 |
| 10 | 169 | HAMBLY LISA | USAJ | 5 | I | 12.82 | 34.55 | 47.37 | 47.370* |
| 11 | 151 | HAGEN ALICE | USA | 9 | O | 12.99 | 34.83 | 47.82 | 47.820 |
| 12 | 190 | BRUCKNER ANNE | USAJ | 3 | I | 12.31 | 36.05 | 48.36 | 48.360* |
| 13 | 207 | BREZOVAR KATIEE | USAJ | 1 | I | 12.84 | 35.79 | 48.63 | 48.630* |
| 14 | 241 | WICKSTROM HEATHER | USA | 1 | O | 12.91 | 36.36 | 49.27 | 49.270 |
| F | 196 | DAVIS MARLEE | USAJ | 3 | O | 12.95 | 36.75 | 49.70 | 49.700 (M) |
| 16 | 109 | DYRUD HANNAH | USAJ | 2 | O | 13.38 | 36.38 | 49.76 | 49.760* |
| 17 | 144 | LANGENTHAL CARLA | USA | 4 | I | 13.52 | 36.65 | 50.17 | 50.170 |
| 18 | 198 | STERLING ANNE | USAJ | 2 | I | 13.89 | 37.02 | 50.91 | 50.910 |
| 19 | 214 | SALA RENATA | USA | 4 | O | 14.77 | 44.99 | 59.76 | 59.760 |
| DSQ | 117 | DAHLMANN MELISSA | USA | 6 | I |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 327 | DAHLMANN MATTHEW | USAJ | 2 | I | 18.96 | 31.86 | 35.52 | 1:26.34 | 43.170 |
| DSQ | 336 | HENN CHRISTIAN | USAJ | 2 | O |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 112 | DAHLMANN HEIDI | USA | 1 | O | 21.29 | 34.84 | 38.29 | 1:34.42 | 47.210 |
| 2 | 117 | DAHLMANN MELISSA | USA | 1 | I | 22.98 | 36.84 | 38.65 | 1:38.47 | 49.235* |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 481 | WEAVER CHRISTOPHER | USA | 13 | I | 25.77 | 29.62 | 31.32 | 34.36 | 2:01.07 | 40.356* |
| 2 | 384 | ORTEGA LIAM | USAJ | 13 | O | 28.00 | 32.32 | 33.58 | 34.53 | 2:08.43 | 42.810* |
| 3 | 485 | GEMEINHARDT DAVID | USA | 12 | O | 31.21 | 36.09 | 38.60 | 39.45 | 2:25.35 | 48.450* |
| 4 | 369 | HUSS KENNETH | USA | 12 | I | 31.73 | 36.29 | 38.35 | 39.57 | 2:25.94 | 48.646 |
| 5 | 431 | RISKE CRAIG | USA | 10 | O | 31.30 | 37.87 | 40.16 | 42.41 | 2:31.74 | 50.580* |
| 6 | 488 | GOLLHARDT NEIL | USA | 10 | I | 35.19 | 41.49 | 43.48 | 44.57 | 2:44.73 | 54.910* |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 9 | I | 28.86 | 34.21 | 36.16 | 37.20 | 2:16.43 | 45.476* |
| 2 | 173 | MEDLEY APRIL | USAJ | 7 | I | 29.29 | 33.68 | 36.11 | 38.21 | 2:17.29 | 45.763* |
| 3 | 172 | LAMBERT LEAH | USA | 8 | I | 28.95 | 34.47 | 36.87 | 39.31 | 2:19.60 | 46.533 |
| 4 | 170 | LANSER ERICA | USAJ | 8 | O | 30.35 | 35.70 | 36.83 | 36.82 | 2:19.70 | 46.566 |
| 5 | 181 | RINGSRED ANNA | USAJ | 6 | I | 29.56 | 35.15 | 37.64 | 38.21 | 2:20.56 | 46.853 |
| 6 | 144 | LANGENTHAL CARLA | USA | 6 | O | 32.25 | 36.50 | 37.46 | 37.69 | 2:23.90 | 47.966 |
| 7 | 114 | BARNETT ASHLEE | USAJ | 9 | O | 29.77 | 36.19 | 38.56 | 39.51 | 2:24.03 | 48.010 |
| 8 | 185 | MINTZ NETANYA | USAJ | 5 | O | 30.49 | 35.59 | 38.53 | 39.90 | 2:24.51 | 48.170* |
| 9 | 169 | HAMBLY LISA | USAJ | 5 | I | 31.59 | 35.55 | 38.05 | 39.42 | 2:24.61 | 48.203* |
| 10 | 255 | KRUEGER SARAH | USAJ | 2 | O | 30.89 | 36.70 | 39.91 | 39.28 | 2:26.78 | 48.926* |
| 11 | 151 | HAGEN ALICE | USA | 7 | O | 31.30 | 36.35 | 39.28 | 40.93 | 2:27.86 | 49.286 |
| 12 | 109 | DYRUD HANNAH | USAJ | 3 | I | 31.95 | 38.76 | 40.79 | 40.36 | 2:31.86 | 50.620* |
| 13 | 241 | WICKSTROM HEATHER | USA | 3 | O | 32.13 | 38.13 | 40.18 | 41.98 | 2:32.42 | 50.806 |
| 14 | 207 | BREZOVAR KATIEE | USAJ | 2 | I | 31.28 | 38.31 | 41.50 | 43.12 | 2:34.21 | 51.403* |
| 15 | 190 | BRUCKNER ANNE | USAJ | 4 | I | 31.18 | 39.59 | 42.79 | 42.76 | 2:36.32 | 52.106 |
| 16 | 198 | STERLING ANNE | USAJ | 4 | O | 34.12 | 40.07 | 42.57 | 42.43 | 2:39.19 | 53.063* |
| 17 | 214 | SALA RENATA | USA | 1 | I | 38.10 | 48.09 | 49.90 | 50.65 | 3:06.74 | 62.246 |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 332 | FREDERICK DANIEL | USA | 8 | I | 19.91 | 32.24 | 32.59 | 32.91 | 32.72 | 32.65 | 32.54 | 32.50 | 4:08.06 | 41.343* |
| 2 | 459 | DYRUD PAUL | USAJ | 9 | O | 20.08 | 31.76 | 32.81 | 32.48 | 32.44 | 32.38 | 33.04 | 33.78 | 4:08.77 | 41.461* |
| 3 | 342 | CEPURAN ERIC | USAJ | 9 | I | 20.04 | 31.79 | 32.81 | 33.26 | 33.04 | 33.00 | 33.06 | 33.27 | 4:10.27 | 41.711* |
| 4 | 480 | GOFF TYLER | USAJ | 8 | O | 20.18 | 33.19 | 33.46 | 33.60 | 33.74 | 33.79 | 33.97 | 33.90 | 4:15.83 | 42.638* |
| 5 | 362 | GREER KREG | USAJ | 6 | I | 20.03 | 32.23 | 32.77 | 34.16 | 34.26 | 34.97 | 35.30 | 34.10 | 4:17.82 | 42.970* |
| 6 | 355 | HINKE JORDAN | USAJ | 4 | I | 20.49 | 32.52 | 34.80 | 34.35 | 34.50 | 34.61 | 34.93 | 34.64 | 4:20.84 | 43.473* |
| 7 | 448 | VENNE TIMOTHY | USAJ | 6 | O | 20.36 | 31.81 | 33.01 | 34.35 | 35.75 | 36.52 | 37.76 | 37.94 | 4:27.50 | 44.583 |
| 8 | 321 | DEFRANCO NATE | USAJ | 7 | I | 20.64 | 33.57 | 34.46 | 35.71 | 35.86 | 36.32 | 36.87 | 37.22 | 4:30.65 | 45.108 |
| 9 | 302 | AUSSPRUNG BRENT | USAJ | 5 | O | 20.55 | 33.22 | 35.69 | 36.82 | 36.49 | 37.09 | 37.71 | 37.38 | 4:34.95 | 45.825* |
| 10 | 350 | JOHNSON ALEX | USAJ | 7 | O | 20.64 | 33.69 | 35.20 | 35.89 | 37.11 | 37.33 | 38.55 | 38.44 | 4:36.85 | 46.141* |
| 11 | 413 | SMITH DOUGLAS | USA | 2 | I | 22.68 | 37.88 | 38.12 | 38.35 | 38.03 | 38.11 | 37.96 | 37.03 | 4:48.16 | 48.026* |
| 12 | 380 | JETER MARK | USA | 3 | I | 22.51 | 37.11 | 37.37 | 38.01 | 37.55 | 37.47 | 39.91 | 40.95 | 4:50.88 | 48.480* |
| 13 | 407 | SIJUWADE OLUSEGUN | USA | 2 | O | 22.59 | 37.67 | 39.75 | 40.58 | 40.21 | 39.72 | 40.69 | 39.28 | 5:00.49 | 50.081* |
| 14 | 423 | TEETER GREGORY | USAJ | 4 | O | 23.22 | 39.49 | 40.92 | 41.65 | 40.77 | 39.87 | 39.73 | 40.37 | 5:06.02 | 51.003* |
| DSQ | 370 | KAMSLER JESSE | USAJ | 5 | I |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 268 | TODD SUGAR | USAJ | 1 | O | 22.67 | 38.25 | 40.54 | 40.94 | 40.92 | 41.74 | 41.48 | 43.76 | 5:10.30 | 51.716* |
| 2 | 196 | DAVIS MARLEE | USAJ | 1 | I | 24.66 | 42.31 | 43.90 | 43.78 | 43.79 | 44.17 | 43.79 | 43.22 | 5:29.62 | 54.936* |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 338 | A.JANECEK | USA | 1 | I | 21.03 | 34.16 | 35.41 | 36.01 | 35.89 | 36.22 | 35.95 | 36.23 | 35.94 | 36.36 | 36.10 | 36.11 | 35.92 | 7:31.33 | 45.133 |
| 2 | 354 | E.GILMORE | USA | 1 | O | 20.98 | 33.76 | 36.06 | 36.04 | 35.70 | 35.55 | 35.51 | 36.34 | 35.69 | 35.74 | 35.77 | 36.99 | 37.69 | 7:31.82 | 45.182* |
| 3 | 301 | K.BOBB | USA | 2 | I | 21.78 | 34.91 | 35.39 | 36.26 | 36.27 | 36.24 | 36.86 | 37.09 | 37.51 | 37.82 | 38.20 | 37.99 | 37.72 | 7:44.04 | 46.404 |
* Indicates a Pettit personal record.
(M) Indicates manual timing.