PNIC Metric Time Trials
October 19, 2003

MEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 301 BOBB KEVIN USA 1 I 11.46 30.93 42.39 42.390
2 407 SIJUWADE OLUSEGUN USA 1 O 12.11 32.82 44.93 44.930

MEN 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
1 302 AUSSPRUNG BRENT USAJ 11 I 20.02 32.15 33.37 1:25.54 42.770 *
F 384 ORTEGA LIAM USAJ 11 O 19.78 33.32 34.99 1:28.09 44.045 *
3 485 GEMEINHARDT DAVID USA 10 I 23.04 35.02 37.83 1:35.89 47.945 *
4 369 HUSS KENNETH USA 7 O 23.23 35.92 37.88 1:37.03 48.515 *
5 488 GOLLHARDT NEIL USA 10 O 25.81 40.95 42.25 1:49.01 54.505 *

WOMEN 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
1 149 HAWKE ERICKA USAJ 7 I 20.61 33.17 35.30 1:29.08 44.540 *
2 173 MEDLEY APRIL USAJ 8 I 20.75 33.07 35.68 1:29.50 44.750 *
3 172 LAMBERT LEAH USA 5 O 20.42 33.81 36.56 1:30.79 45.395 *
4 114 BARNETT ASHLEE USAJ 8 O 21.28 33.57 36.91 1:31.76 45.880
5 185 MINTZ NETANYA USAJ 4 O 21.65 34.00 37.42 1:33.07 46.535 *
6 255 KRUEGER SARAH USAJ 4 I 22.27 34.72 37.51 1:34.50 47.250 *
7 151 HAGEN ALICE USA 5 I 21.99 34.84 38.58 1:35.41 47.705
8 144 LANGENTHAL CARLA USA 3 O 23.14 36.49 37.22 1:36.85 48.425 *
9 169 HAMBLY LISA USAJ 1 O 22.69 36.39 38.12 1:37.20 48.600 *
10 190 BRUCKNER ANNE USAJ 3 I 22.15 38.33 39.98 1:40.46 50.230 *
11 109 DYRUD HANNAH USAJ 2 O 22.71 37.76 40.46 1:40.93 50.465 *
12 198 STERLING ANNE USAJ 1 I 23.91 38.12 39.85 1:41.88 50.940 *
13 214 SALA RENATA USA 2 I 26.05 45.46 49.87 2:01.38 60.690

MEN 1500 METERS
RANKNUMNAMENAT PAIR I/O 300m 700m 1100m 1500m FINISHPOINTS
1 459 DYRUD PAUL USAJ 4 I 26.34 29.29 30.82 32.26 1:58.71 39.570
2 480 GOFF TYLER USAJ 6 O 26.10 29.21 31.22 32.83 1:59.36 39.786
3 342 CEPURAN ERIC USAJ 6 I 26.32 29.95 31.18 32.60 2:00.05 40.016
4 338 JANECEK ADAM USA 2 O 26.78 30.59 32.48 34.00 2:03.85 41.283
4 354 GILMORE ERIK USA 2 I 26.04 31.33 32.48 34.00 2:03.85 41.283
6 448 VENNE TIMOTHY USAJ 5 I 26.87 31.22 32.81 34.80 2:05.70 41.900
7 321 DEFRANCO NATE USAJ 5 O 27.66 31.27 33.07 35.15 2:07.15 42.383
8 362 GREER KREG USAJ 3 O 26.51 31.15 34.32 36.36 2:08.34 42.780
9 301 BOBB KEVIN USA 7 O 28.26 31.70 33.50 35.06 2:08.52 42.840
10 355 HINKE JORDAN USAJ 4 O 27.77 31.77 35.01 35.59 2:10.14 43.380
11 350 JOHNSON ALEX USAJ 3 I 27.64 31.95 34.70 36.07 2:10.36 43.453 *
12 407 SIJUWADE OLUSEGUN USA 7 I 29.65 34.68 36.45 38.04 2:18.82 46.273

MEN 3000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m FINISHPOINTS
1 338 JANECEK ADAM USA 8 I 20.73 33.82 34.87 35.26 35.75 35.94 35.96 36.06 4:28.39 44.731
2 354 GILMORE ERIK USA 8 O 20.33 32.72 33.83 34.52 36.23 37.50 37.06 38.74 4:30.93 45.155
3 384 ORTEGA LIAM USAJ 6 O 22.77 35.92 36.46 37.18 36.39 35.89 34.81 35.26 4:34.68 45.780 *
4 369 HUSS KENNETH USA 6 I 23.61 37.39 38.94 39.97 40.76 40.97 40.98 40.96 5:03.58 50.596
5 485 GEMEINHARDT DAVID USA 7 I 24.29 39.14 42.16 42.49 41.31 41.07 42.20 41.03 5:13.69 52.281 *
DSQ 488 GOLLHARDT NEIL USA 7 O

WOMEN 3000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m FINISHPOINTS
1 144 LANGENTHAL CARLA USA 4 I 24.43 37.94 37.94 38.45 38.86 38.87 39.16 39.05 4:54.70 49.116
2 255 KRUEGER SARAH USAJ 5 I 23.20 38.02 40.65 40.46 41.03 41.53 41.77 40.62 5:07.28 51.213 *
3 109 DYRUD HANNAH USAJ 1 O 23.76 39.34 41.71 41.44 42.45 42.25 42.21 40.46 5:13.62 52.270 *
4 169 HAMBLY LISA USAJ 1 I 24.30 38.56 40.22 42.04 42.57 42.78 42.63 41.26 5:14.36 52.393 *
5 151 HAGEN ALICE USA 5 O 24.97 40.23 40.97 41.51 41.93 43.08 43.97 45.06 5:21.72 53.620
6 185 MINTZ NETANYA USAJ 4 O 25.73 41.32 41.63 41.09 41.38 42.45 44.13 45.14 5:22.87 53.811
7 190 BRUCKNER ANNE USAJ 2 O 23.20 40.70 43.89 45.03 45.24 45.71 45.96 44.00 5:33.73 55.621 *
8 198 STERLING ANNE USAJ 2 I 25.16 43.26 44.26 44.29 44.92 44.92 44.90 42.46 5:34.17 55.695 *
9 214 SALA RENATA USA 3 I 30.15 55.11 53.96 51.70 51.61 53.24 53.09 50.93 6:39.79 66.631

MEN 5000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m 3400m 3800m 4200m 4600m 5000m FINISHPOINTS
1 481 C.WEAVER USA 1 O 21.30 34.47 35.19 35.27 35.39 36.32 37.29 37.83 39.12 40.90 42.00 42.42 41.73 7:59.23 47.923

* Indicates a Pettit personal record.