PNIC Metric Time Trials
October 25, 2003

MEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 427 STEWART DONALD USA 15 I 10.29 27.68 37.97 37.970 *
2 481 WEAVER CHRISTOPHER USA 14 O 10.89 28.31 39.20 39.200
3 354 GILMORE ERIK USA 13 O 11.22 28.57 39.79 39.790 *
4 338 JANECEK ADAM USA 15 O 10.82 29.16 39.98 39.980
5 392 LOVE ANDREW USA 12 O 10.87 29.23 40.10 40.100 *
6 351 BABICZ GEORGE USA 13 I 11.05 30.00 41.05 41.050
7 384 ORTEGA LIAM USAJ 11 I 11.29 30.37 41.66 41.660 *
8 340 CLAUSING HOWARD USA 10 I 11.28 30.55 41.83 41.830
9 393 PARRELLA JOSEPH USAJ 12 I 10.92 31.42 42.34 42.340
10 402 RINGSRED MILES USAJ 10 O 11.30 31.25 42.55 42.550 *
11 380 JETER MARK USA 9 I 11.52 31.73 43.25 43.250 *
12 407 SIJUWADE OLUSEGUN USA 9 O 11.76 31.80 43.56 43.560
13 318 BUTCHER BENJAMIN USAJ 8 O 11.61 32.19 43.80 43.800 *
14 308 BURSON DOUGLAS USA 11 O 11.85 32.34 44.19 44.190
15 413 SMITH DOUGLAS USA 7 I 12.37 33.28 45.65 45.650
16 485 GEMEINHARDT DAVID USA 8 I 13.27 34.93 48.20 48.200
17 376 MARCHESE TONY USA 6 O 14.19 38.81 53.00 53.000
18 488 GOLLHARDT NEIL USA 6 I 14.14 39.60 53.74 53.740 *
F 342 CEPURAN ERIC USAJ 14 I 10.95 1:00.22 1:11.17 71.170

WOMEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 185 MINTZ NETANYA USAJ 5 I 12.50 33.05 45.55 45.550 *
2 268 TODD SUGAR USAJ 5 O 12.42 34.51 46.93 46.930
3 151 HAGEN ALICE USA 3 I 13.00 34.06 47.06 47.060
4 144 LANGENTHAL CARLA USA 4 O 13.42 35.74 49.16 49.160 *
5 241 WICKSTROM HEATHER USA 3 O 13.14 36.04 49.18 49.180
6 239 SAARI CASSI USAJ 2 O 12.94 37.00 49.94 49.940 *
7 198 STERLING ANNE USAJ 4 I 13.90 36.63 50.53 50.530
8 249 ZAPOTOCKI KATHIE USA 1 I 14.55 42.18 56.73 56.730 *
9 148 ST.PIERRE SUSAN USA 1 O 14.88 42.66 57.54 57.540
10 214 SALA RENATA USA 2 I 14.66 44.48 59.14 59.140

MEN 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
1 481 WEAVER CHRISTOPHER USA 7 O 18.40 28.74 30.75 1:17.89 38.945 *
2 392 LOVE ANDREW USA 6 O 18.67 29.89 33.25 1:21.81 40.905 *
3 355 HINKE JORDAN USAJ 6 I 19.51 30.06 33.51 1:23.08 41.540 *
4 340 CLAUSING HOWARD USA 7 I 19.40 31.33 33.20 1:23.93 41.965
5 350 JOHNSON ALEX USAJ 4 O 19.68 31.31 33.31 1:24.30 42.150 *
6 402 RINGSRED MILES USAJ 5 O 19.73 32.43 35.48 1:27.64 43.820 *
7 393 PARRELLA JOSEPH USAJ 4 I 19.35 33.27 35.88 1:28.50 44.250
8 308 BURSON DOUGLAS USA 3 I 20.88 32.57 35.22 1:28.67 44.335 *
9 318 BUTCHER BENJAMIN USAJ 5 I 19.97 32.66 37.01 1:29.64 44.820 *
10 376 MARCHESE TONY USA 3 O 26.77 44.74 45.46 1:56.97 58.485 *

WOMEN 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
1 173 MEDLEY APRIL USAJ 2 I 20.71 33.09 36.22 1:30.02 45.010
2 170 LANSER ERICA USAJ 2 O 21.33 34.23 35.39 1:30.95 45.475
3 239 SAARI CASSI USAJ 1 O 23.31 39.45 44.19 1:46.95 53.475 *
4 148 ST.PIERRE SUSAN USA 1 I 27.73 46.56 50.81 2:05.10 62.550 *

WOMEN 1500 METERS
RANKNUMNAMENAT PAIR I/O 300m 700m 1100m 1500m FINISHPOINTS
1 268 TODD SUGAR USAJ 2 I 30.21 37.84 39.24 40.49 2:27.78 49.260 *
2 241 WICKSTROM HEATHER USA 2 O 32.24 37.26 40.08 41.56 2:31.14 50.380
3 249 ZAPOTOCKI KATHIE USA 1 I 36.67 42.29 44.74 45.24 2:48.94 56.313 *

MEN 3000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m FINISHPOINTS
1 355 HINKE JORDAN USAJ 8 O 21.34 35.20 35.43 35.16 35.64 36.36 36.99 37.26 4:33.38 45.563
2 350 JOHNSON ALEX USAJ 6 I 21.33 36.29 36.27 36.72 36.44 36.32 36.36 36.67 4:36.40 46.066 *
3 413 SMITH DOUGLAS USA 7 I 22.12 36.36 37.50 38.24 37.61 36.77 37.32 37.42 4:43.34 47.223 *
4 380 JETER MARK USA 6 O 21.29 35.47 37.23 36.88 37.50 39.44 40.09 43.01 4:50.91 48.485
5 485 GEMEINHARDT DAVID USA 5 O 23.62 38.79 41.32 42.16 42.31 42.28 42.42 41.66 5:14.56 52.426
6 488 GOLLHARDT NEIL USA 4 O 27.51 45.61 47.27 47.94 48.23 48.19 47.66 47.39 5:59.80 59.966 *
DNF 351 BABICZ GEORGE USA 7 O 22.07 36.68
DSQ 384 ORTEGA LIAM USAJ 8 I

WOMEN 3000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m FINISHPOINTS
1 170 LANSER ERICA USAJ 3 I 22.69 38.42 38.88 38.61 38.76 38.45 38.50 37.26 4:51.57 48.595
2 144 LANGENTHAL CARLA USA 3 O 24.22 37.45 38.57 38.66 38.71 38.09 38.33 38.30 4:52.33 48.721
3 173 MEDLEY APRIL USAJ 2 O 22.77 37.65 38.15 38.57 39.34 40.41 41.07 41.40 4:59.36 49.893
4 151 HAGEN ALICE USA 1 O 24.97 40.23 40.62 40.49 41.15 41.75 42.87 43.76 5:15.84 52.640
5 185 MINTZ NETANYA USAJ 2 I 24.51 38.66 40.22 41.15 41.97 43.13 44.19 45.40 5:19.23 53.205
6 198 STERLING ANNE USAJ 1 I 25.96 44.30 44.48 44.84 45.13 44.84 44.51 42.61 5:36.67 56.111
7 214 SALA RENATA USA 4 I 27.59 48.96 51.87 52.37 52.68 53.54 53.41 52.95 6:33.37 65.561

MEN 5000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m 3400m 3800m 4200m 4600m 5000m FINISHPOINTS
1 338 A.JANECEK USA 2 I 20.87 34.53 35.82 35.92 35.78 35.74 35.77 35.76 35.87 35.81 35.71 35.72 35.44 7:28.74 44.874
2 342 E.CEPURAN USAJ 2 O 21.05 33.49 35.92 35.41 35.26 35.64 35.21 35.38 35.87 36.29 36.62 36.78 36.84 7:29.76 44.976
3 354 E.GILMORE USA 1 O 21.35 35.03 35.37 35.61 35.62 35.52 35.43 35.60 36.07 36.40 37.20 38.02 37.82 7:35.04 45.504
4 407 O.SIJUWADE USA 1 I 22.91 39.77 41.92 41.54 41.01 41.07 42.18 42.47 43.35 44.99 45.89 46.78 46.92 9:00.80 54.080

* Indicates a Pettit personal record.