PNIC Metric Time Trials
October 26, 2003

MEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 392 LOVE ANDREW USA 9 I 11.11 28.97 40.08 40.080 *
2 384 ORTEGA LIAM USAJ 8 O 11.22 30.26 41.48 41.480 *
3 301 BOBB KEVIN USA 9 O 11.42 30.78 42.20 42.200
4 308 BURSON DOUGLAS USA 7 I 11.92 32.01 43.93 43.930
5 407 SIJUWADE OLUSEGUN USA 8 I 11.92 32.09 44.01 44.010
6 413 SMITH DOUGLAS USA 7 O 12.16 32.49 44.65 44.650 *
7 431 RISKE CRAIG USA 5 O 12.60 35.77 48.37 48.370
8 485 GEMEINHARDT DAVID USA 6 O 13.26 35.17 48.43 48.430
9 336 HENN CHRISTIAN USAJ 5 I 13.00 39.33 52.33 52.330 *
10 376 MARCHESE TONY USA 6 I 14.02 39.02 53.04 53.040

WOMEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 185 MINTZ NETANYA USAJ 4 O 12.47 33.70 46.17 46.170
2 268 TODD SUGAR USAJ 4 I 12.44 34.17 46.61 46.610
3 151 HAGEN ALICE USA 3 O 12.96 34.82 47.78 47.780
4 144 LANGENTHAL CARLA USA 2 I 13.33 35.46 48.79 48.790 *
5 241 WICKSTROM HEATHER USA 3 I 13.30 37.03 50.33 50.330
6 198 STERLING ANNE USAJ 2 O 13.89 37.18 51.07 51.070
7 148 ST.PIERRE SUSAN USA 1 I 14.63 41.95 56.58 56.580
8 249 ZAPOTOCKI KATHIE USA 1 O 15.10 43.49 58.59 58.590

MEN 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
1 354 GILMORE ERIK USA 5 O 18.92 28.94 31.23 1:19.09 39.545
2 338 JANECEK ADAM USA 5 I 18.78 29.46 31.35 1:19.59 39.795
3 392 LOVE ANDREW USA 7 I 18.51 29.36 33.18 1:21.05 40.525 *
4 384 ORTEGA LIAM USAJ 7 O 19.35 30.47 33.68 1:23.50 41.750 *
5 380 JETER MARK USA 4 I 19.79 32.23 36.09 1:28.11 44.055 *
6 308 BURSON DOUGLAS USA 6 O 20.46 32.43 35.39 1:28.28 44.140 *
7 485 GEMEINHARDT DAVID USA 4 O 22.36 35.42 38.04 1:35.82 47.910 *
8 376 MARCHESE TONY USA 6 I 25.51 41.77 43.34 1:50.62 55.310 *
9 336 HENN CHRISTIAN USAJ 1 I 24.45 43.18 43.77 1:51.40 55.700 *

WOMEN 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
1 185 MINTZ NETANYA USAJ 3 I 21.72 34.11 36.67 1:32.50 46.250 *
2 151 HAGEN ALICE USA 2 O 22.42 35.00 38.20 1:35.62 47.810
3 268 TODD SUGAR USAJ 3 O 22.42 35.98 37.93 1:36.33 48.165
4 198 STERLING ANNE USAJ 2 I 23.99 39.19 40.07 1:43.25 51.625
5 148 ST.PIERRE SUSAN USA 1 O 27.34 46.61 51.55 2:05.50 62.750

MEN 1500 METERS
RANKNUMNAMENAT PAIR I/O 300m 700m 1100m 1500m FINISHPOINTS
1 413 SMITH DOUGLAS USA 1 I 29.10 33.71 35.67 36.87 2:15.35 45.116 *

MEN 3000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m FINISHPOINTS
1 354 GILMORE ERIK USA 2 I 21.36 35.02 35.71 35.14 34.45 33.86 33.11 33.50 4:22.15 43.691
2 338 JANECEK ADAM USA 3 I 21.57 35.41 36.26 35.34 34.57 34.38 34.52 35.00 4:27.05 44.508
3 407 SIJUWADE OLUSEGUN USA 2 O 22.89 37.04 38.77 39.40 39.86 39.32 39.00 39.36 4:55.64 49.273 *
4 431 RISKE CRAIG USA 3 O 24.54 41.77 43.09 43.55 44.14 44.38 44.68 44.85 5:31.00 55.166 *

WOMEN 3000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m FINISHPOINTS
1 241 WICKSTROM HEATHER USA 1 I 24.44 39.28 40.46 41.70 42.41 43.07 44.14 44.58 5:20.08 53.346 *
2 249 ZAPOTOCKI KATHIE USA 1 O 28.13 44.37 45.45 45.57 45.60 45.33 45.87 45.26 5:45.58 57.596 *

MEN 5000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m 3400m 3800m 4200m 4600m 5000m FINISHPOINTS
1 380 M.JETER USA 1 I 23.74 42.85 42.19 40.50 39.21 39.19 39.92 40.51 41.55 41.76 42.07 43.14 42.19 8:38.82 51.882 *

WOMEN 5000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m 3400m 3800m 4200m 4600m 5000m FINISHPOINTS
1 144 C.LANGENTH USA 1 O 24.52 38.58 39.12 38.91 39.28 38.87 38.70 39.24 39.16 38.83 38.84 39.24 38.73 8:12.02 49.202 *

* Indicates a Pettit personal record.