| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 338 | JANECEK ADAM | USA | 12 | I | 10.91 | 29.28 | 40.19 | 40.190 |
| 2 | 354 | GILMORE ERIK | USA | 12 | O | 11.37 | 29.22 | 40.59 | 40.590 |
| 3 | 327 | DAHLMANN MATTHEW | USAJ | 11 | I | 10.91 | 30.40 | 41.31 | 41.310 |
| 4 | 384 | ORTEGA LIAM | USAJ | 10 | O | 11.05 | 30.35 | 41.40 | 41.400 * |
| 5 | 340 | CLAUSING HOWARD | USA | 10 | I | 11.30 | 30.74 | 42.04 | 42.040 |
| 6 | 380 | JETER MARK | USA | 9 | O | 11.52 | 31.28 | 42.80 | 42.800 * |
| 7 | 353 | HOTCHKISS MATTHEW | USAJ | 11 | O | 11.50 | 31.66 | 43.16 | 43.160 * |
| 8 | 383 | NOSACEK JONATHAN | USAJ | 7 | O | 11.87 | 34.35 | 46.22 | 46.220 * |
| 9 | 485 | GEMEINHARDT DAVID | USA | 8 | I | 12.96 | 36.09 | 49.05 | 49.050 |
| 10 | 369 | HUSS KENNETH | USA | 8 | O | 13.31 | 35.76 | 49.07 | 49.070 |
| 11 | 335 | DOBSON TARRY | USA | 6 | O | 12.78 | 36.32 | 49.10 | 49.100 * |
| 12 | 488 | GOLLHARDT NEIL | USA | 7 | I | 14.22 | 39.56 | 53.78 | 53.780 |
| 13 | 499 | DINGLE HARRY | USA | 6 | I | 14.64 | 42.24 | 56.88 | 56.880 * |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 112 | DAHLMANN HEIDI | USA | 4 | I | 12.32 | 33.03 | 45.35 | 45.350 * |
| 2 | 185 | MINTZ NETANYA | USAJ | 4 | O | 12.79 | 33.92 | 46.71 | 46.710 |
| 3 | 268 | TODD SUGAR | USAJ | 5 | I | 12.23 | 34.70 | 46.93 | 46.930 |
| 4 | 151 | HAGEN ALICE | USA | 5 | O | 13.08 | 34.89 | 47.97 | 47.970 |
| 5 | 144 | LANGENTHAL CARLA | USA | 3 | O | 13.30 | 35.61 | 48.91 | 48.910 |
| 6 | 241 | WICKSTROM HEATHER | USA | 3 | I | 13.18 | 35.75 | 48.93 | 48.930 |
| 7 | 207 | BREZOVAR KATIEE | USAJ | 2 | O | 13.03 | 36.06 | 49.09 | 49.090 |
| 8 | 117 | DAHLMANN MELISSA | USA | 2 | I | 13.06 | 36.09 | 49.15 | 49.150 |
| 9 | 198 | STERLING ANNE | USAJ | 1 | O | 14.17 | 37.15 | 51.32 | 51.320 |
| 10 | 214 | SALA RENATA | USA | 1 | I | 14.45 | 44.02 | 58.47 | 58.470 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 340 | CLAUSING HOWARD | USA | 5 | O | 19.59 | 31.64 | 33.40 | 1:24.63 | 42.315 |
| 2 | 383 | NOSACEK JONATHAN | USAJ | 4 | I | 21.20 | 37.87 | 37.59 | 1:36.66 | 48.330 * |
| 3 | 485 | GEMEINHARDT DAVID | USA | 4 | O | 23.32 | 36.00 | 37.51 | 1:36.83 | 48.415 |
| DSQ | 499 | DINGLE HARRY | USA | 3 | O | |||||
| DSQ | 335 | DOBSON TARRY | USA | 3 | I |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 185 | MINTZ NETANYA | USAJ | 2 | O | 22.26 | 34.88 | 37.88 | 1:35.02 | 47.510 |
| 2 | 207 | BREZOVAR KATIEE | USAJ | 1 | O | 22.99 | 37.90 | 40.04 | 1:40.93 | 50.465 * |
| 3 | 198 | STERLING ANNE | USAJ | 2 | I | 23.69 | 38.91 | 40.08 | 1:42.68 | 51.340 |
| 4 | 214 | SALA RENATA | USA | 1 | I | 27.75 | 46.22 | 49.19 | 2:03.16 | 61.580 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 354 | GILMORE ERIK | USA | 6 | O | 26.40 | 29.47 | 31.90 | 33.40 | 2:01.17 | 40.390 * |
| 2 | 338 | JANECEK ADAM | USA | 6 | I | 26.70 | 30.61 | 32.55 | 34.27 | 2:04.13 | 41.376 |
| 3 | 384 | ORTEGA LIAM | USAJ | 5 | O | 27.88 | 31.20 | 33.53 | 34.81 | 2:07.42 | 42.473 * |
| 4 | 380 | JETER MARK | USA | 4 | O | 28.70 | 33.95 | 33.63 | 37.24 | 2:13.52 | 44.506 * |
| 5 | 353 | HOTCHKISS MATTHEW | USAJ | 5 | I | 28.22 | 33.29 | 35.35 | 37.45 | 2:14.31 | 44.770 |
| 6 | 369 | HUSS KENNETH | USA | 4 | I | 31.98 | 36.74 | 38.52 | 39.80 | 2:27.04 | 49.013 |
| 7 | 488 | GOLLHARDT NEIL | USA | 3 | I | 35.09 | 40.96 | 43.78 | 45.88 | 2:45.71 | 55.236 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 144 | LANGENTHAL CARLA | USA | 1 | I | 31.95 | 36.45 | 37.07 | 37.55 | 2:23.02 | 47.673 * |
| 2 | 268 | TODD SUGAR | USAJ | 2 | O | 30.53 | 36.87 | 39.47 | 41.13 | 2:28.00 | 49.333 |
| 3 | 241 | WICKSTROM HEATHER | USA | 1 | O | 32.89 | 38.31 | 39.53 | 41.39 | 2:32.12 | 50.706 |
| 4 | 151 | HAGEN ALICE | USA | 2 | I | 32.05 | 37.48 | 40.93 | 43.47 | 2:33.93 | 51.310 |
* Indicates a Pettit personal record.