PNIC Metric Time Trials
November 8, 2003

MEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 427 STEWART DONALD USA 14 O 10.29 27.52 37.81 37.810 *
2 481 WEAVER CHRISTOPHER USA 15 O 10.92 28.13 39.05 39.050
3 342 CEPURAN ERIC USAJ 14 I 10.97 28.55 39.52 39.520
4 354 GILMORE ERIK USA 15 I 11.02 29.48 40.50 40.500
5 327 DAHLMANN MATTHEW USAJ 13 I 10.83 29.86 40.69 40.690 *
6 351 BABICZ GEORGE USA 13 O 11.25 29.81 41.06 41.060
7 355 HINKE JORDAN USAJ 12 O 11.67 29.65 41.32 41.320 *
8 340 CLAUSING HOWARD USA 12 I 11.37 30.44 41.81 41.810
9 413 SMITH DOUGLAS USA 11 I 12.37 32.31 44.68 44.680
10 383 NOSACEK JONATHAN USAJ 11 O 11.90 34.17 46.07 46.070 *
11 365 GLICKSTEIN JACOB USAJ 10 I 13.24 37.17 50.41 50.410 *
12 334 HINKE ZACHARY USAJ 10 O 13.61 39.74 53.35 53.350 *
13 444 VUKMIR NICHOLAS USAJ 9 O 13.42 40.49 53.91 53.910 *
14 387 SUTTON DAVID USA 9 I 14.54 40.02 54.56 54.560 *
15 339 GLICKSTEIN DAVID USAJ 1 I 15.20 49.35 1:04.55 64.550 *

WOMEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 115 CROWLEY MARGARET USAJ 8 O 11.90 30.77 42.67 42.670 *
2 219 SWIDER-PELTZ-JR NANCY USAJ 7 I 11.96 31.20 43.16 43.160
3 183 JOHNSON LAURA USAJ 8 I 11.89 32.03 43.92 43.920
4 149 HAWKE ERICKA USAJ 7 O 11.88 32.17 44.05 44.050
5 173 MEDLEY APRIL USAJ 5 O 11.90 32.58 44.48 44.480
6 112 DAHLMANN HEIDI USA 5 I 12.21 32.94 45.15 45.150 *
7 170 LANSER ERICA USAJ 6 O 12.21 32.98 45.19 45.190
8 268 TODD SUGAR USAJ 6 I 12.05 33.81 45.86 45.860 *
9 113 DUDEK ALLYSON USAJ 4 O 12.49 34.52 47.01 47.010 *
10 117 DAHLMANN MELISSA USA 3 I 12.93 35.34 48.27 48.270
11 207 BREZOVAR KATIEE USAJ 3 O 12.88 36.03 48.91 48.910
12 144 LANGENTHAL CARLA USA 4 I 13.38 36.16 49.54 49.540
13 198 STERLING ANNE USAJ 2 I 14.00 37.06 51.06 51.060
14 101 DUDEK CAROLYN USAJ 2 O 14.59 45.12 59.71 59.710 *

MEN 500 METERS #2
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 339 GLICKSTEIN DAVID USAJ 1 O 15.01 57.91 1:12.92 72.920

WOMEN 500 METERS #2
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 101 DUDEK CAROLYN USAJ 1 I 14.41 46.26 1:00.67 60.670

MEN 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
1 427 STEWART DONALD USA 8 O 17.47 27.55 30.23 1:15.25 37.625 *
2 332 FREDERICK DANIEL USA 8 I 18.18 28.70 30.33 1:17.21 38.605
3 351 BABICZ GEORGE USA 7 I 19.26 31.15 34.31 1:24.72 42.360
4 407 SIJUWADE OLUSEGUN USA 7 O 20.81 32.79 34.38 1:27.98 43.990
5 423 TEETER GREGORY USAJ 1 O 21.63 36.04 37.65 1:35.32 47.660 *
6 369 HUSS KENNETH USA 6 O 22.66 35.49 37.40 1:35.55 47.775 *
7 370 KAMSLER JESSE USAJ 1 I 21.68 35.92 38.18 1:35.78 47.890 *
8 383 NOSACEK JONATHAN USAJ 6 I 21.49 38.50 39.98 1:39.97 49.985
9 365 GLICKSTEIN JACOB USAJ 5 I 24.86 40.85 41.34 1:47.05 53.525 *
10 488 GOLLHARDT NEIL USA 5 O 25.49 41.69 42.76 1:49.94 54.970
DSQ 387 SUTTON DAVID USA 4 I

WOMEN 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
1 115 CROWLEY MARGARET USAJ 3 O 20.65 31.78 33.01 1:25.44 42.720 *
2 219 SWIDER-PELTZ-JR NANCY USAJ 3 I 20.60 32.64 34.44 1:27.68 43.840
3 151 HAGEN ALICE USA 2 I 22.24 35.54 40.28 1:38.06 49.030
4 196 DAVIS MARLEE USAJ 2 O 22.96 36.40 39.35 1:38.71 49.355 *

MEN 1500 METERS
RANKNUMNAMENAT PAIR I/O 300m 700m 1100m 1500m FINISHPOINTS
1 342 CEPURAN ERIC USAJ 8 O 25.83 29.34 30.91 32.45 1:58.53 39.510 *
2 354 GILMORE ERIK USA 8 I 25.85 29.78 31.69 33.69 2:01.01 40.336 *
3 481 WEAVER CHRISTOPHER USA 9 I 25.82 29.89 32.18 35.16 2:03.05 41.016
4 384 ORTEGA LIAM USAJ 9 O 26.57 30.51 32.17 34.03 2:03.28 41.093 *
5 355 HINKE JORDAN USAJ 6 I 27.23 31.32 33.80 35.46 2:07.81 42.603 *
6 340 CLAUSING HOWARD USA 6 O 27.70 32.50 34.90 36.01 2:11.11 43.703
7 413 SMITH DOUGLAS USA 7 I 29.28 32.84 34.59 35.65 2:12.36 44.120 *
8 485 GEMEINHARDT DAVID USA 7 O 31.12 36.41 38.81 39.85 2:26.19 48.730
9 423 TEETER GREGORY USAJ 10 I 31.45 38.54 39.69 39.45 2:29.13 49.710 *
10 370 KAMSLER JESSE USAJ 10 O 31.51 38.27 41.06 41.19 2:32.03 50.676 *
11 334 HINKE ZACHARY USAJ 5 O 34.52 43.21 44.50 45.00 2:47.23 55.743 *
12 444 VUKMIR NICHOLAS USAJ 5 I 40.57 43.38 45.69 46.46 2:56.10 58.700 *

WOMEN 1500 METERS
RANKNUMNAMENAT PAIR I/O 300m 700m 1100m 1500m FINISHPOINTS
1 173 MEDLEY APRIL USAJ 4 I 29.32 34.11 36.78 38.13 2:18.34 46.113
2 149 HAWKE ERICKA USAJ 4 O 29.93 34.75 36.68 37.21 2:18.57 46.190
3 183 JOHNSON LAURA USAJ 3 I 28.87 34.84 37.58 37.89 2:19.18 46.393 *
4 170 LANSER ERICA USAJ 3 O 30.20 35.38 37.13 36.89 2:19.60 46.533
5 185 MINTZ NETANYA USAJ 2 O 29.68 34.78 37.31 40.12 2:21.89 47.296 *
6 198 STERLING ANNE USAJ 1 I 34.29 40.92 41.18 42.34 2:38.73 52.910 *
DSQ 113 DUDEK ALLYSON USAJ 2 I

MEN 3000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m FINISHPOINTS
1 332 FREDERICK DANIEL USA 4 O 20.31 32.03 33.22 33.99 34.03 33.97 33.49 33.16 4:14.20 42.366
2 369 HUSS KENNETH USA 4 I 22.86 36.00 37.85 38.82 39.37 39.96 40.30 40.41 4:55.57 49.261 *
3 488 GOLLHARDT NEIL USA 3 I 26.27 43.16 46.98 48.44 48.56 49.14 49.71 49.27 6:01.53 60.255

WOMEN 3000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m FINISHPOINTS
1 144 LANGENTHAL CARLA USA 2 O 23.61 36.07 36.29 37.09 37.49 38.36 38.48 38.61 4:46.00 47.666 *
2 268 TODD SUGAR USAJ 2 I 22.84 39.09 39.04 40.17 41.76 42.97 43.24 41.86 5:10.97 51.828
3 196 DAVIS MARLEE USAJ 1 O 24.39 40.21 41.37 42.05 42.22 43.15 43.88 44.13 5:21.40 53.566 *
4 207 BREZOVAR KATIEE USAJ 1 I 24.18 40.58 42.45 43.33 44.29 44.84 44.68 43.92 5:28.27 54.711 *

MEN 5000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m 3400m 3800m 4200m 4600m 5000m FINISHPOINTS
1 338 A.JANECEK USA 1 I 21.16 34.15 35.67 35.94 36.57 37.13 37.58 37.93 38.70 39.13 39.38 38.82 38.36 7:50.52 47.052

* Indicates a Pettit personal record.