| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 351 | BABICZ GEORGE | USA | 1 | I | 11.15 | 30.30 | 41.45 | 41.450 |
| 2 | 413 | SMITH DOUGLAS | USA | 2 | O | 12.17 | 32.51 | 44.68 | 44.680 |
| 3 | 431 | RISKE CRAIG | USA | 2 | I | 12.39 | 35.84 | 48.23 | 48.230 |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 144 | LANGENTHAL CARLA | USA | 1 | O | 13.08 | 35.74 | 48.82 | 48.820 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 338 | JANECEK ADAM | USA | 2 | I | 18.72 | 29.78 | 32.28 | 1:20.78 | 40.390 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 113 | DUDEK ALLYSON | USAJ | 1 | I | 22.61 | 36.92 | 38.44 | 1:37.97 | 48.985 |
| 2 | 144 | LANGENTHAL CARLA | USA | 1 | O | 23.61 | 36.97 | 37.47 | 1:38.05 | 49.025 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 431 | RISKE CRAIG | USA | 1 | I | 31.45 | 38.58 | 41.28 | 43.32 | 2:34.63 | 51.543 |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 384 | ORTEGA LIAM | USAJ | 3 | I | 20.97 | 34.03 | 34.90 | 35.69 | 36.05 | 36.39 | 36.96 | 37.77 | 4:32.76 | 45.460 * |
| 2 | 413 | SMITH DOUGLAS | USA | 4 | O | 21.84 | 35.20 | 37.11 | 37.51 | 37.55 | 37.85 | 37.92 | 38.76 | 4:43.74 | 47.290 |
| 3 | 351 | BABICZ GEORGE | USA | 4 | I | 21.12 | 35.93 | 36.22 | 37.32 | 37.96 | 39.51 | 40.66 | 41.14 | 4:49.86 | 48.310 * |
| 4 | 407 | SIJUWADE OLUSEGUN | USA | 2 | I | 22.52 | 37.47 | 38.90 | 39.76 | 39.63 | 40.37 | 40.65 | 40.40 | 4:59.70 | 49.950 |
| 5 | 485 | GEMEINHARDT DAVID | USA | 2 | O | 23.60 | 39.27 | 42.83 | 42.72 | 41.76 | 42.24 | 42.32 | 41.40 | 5:16.14 | 52.690 |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 185 | MINTZ NETANYA | USAJ | 1 | O | 24.55 | 39.05 | 40.37 | 40.64 | 41.17 | 42.03 | 42.70 | 43.30 | 5:13.81 | 52.301 |
| 2 | 113 | DUDEK ALLYSON | USAJ | 5 | I | 23.32 | 39.38 | 41.96 | 42.71 | 41.90 | 42.49 | 43.04 | 41.66 | 5:16.46 | 52.743 |
| 3 | 151 | HAGEN ALICE | USA | 1 | I | 24.98 | 40.73 | 42.41 | 42.44 | 43.30 | 45.12 | 47.16 | 48.20 | 5:34.34 | 55.723 |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 354 | E.GILMORE | USA | 1 | I | 21.27 | 35.60 | 36.41 | 35.80 | 36.20 | 35.70 | 35.64 | 35.65 | 35.99 | 37.09 | 36.95 | 36.66 | 37.06 | 7:36.02 | 45.602 |
* Indicates a Pettit personal record.