| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 395 | PEARSON NICK | USA | 19 | I | 10.50 | 26.74 | 37.24 | 37.240 |
| 2 | 427 | STEWART DONALD | USA | 19 | O | 10.09 | 27.29 | 37.38 | 37.380 * |
| 3 | 481 | WEAVER CHRISTOPHER | USA | 20 | O | 10.75 | 28.13 | 38.88 | 38.880 * |
| 4 | 342 | CEPURAN ERIC | USAJ | 20 | I | 10.87 | 28.10 | 38.97 | 38.970 * |
| 5 | 392 | LOVE ANDREW | USA | 18 | I | 10.76 | 28.75 | 39.51 | 39.510 |
| 6 | 354 | GILMORE ERIK | USA | 18 | O | 11.13 | 28.66 | 39.79 | 39.790 * |
| 7 | 327 | DAHLMANN MATTHEW | USAJ | 16 | I | 10.82 | 29.52 | 40.34 | 40.340 * |
| 8 | 355 | HINKE JORDAN | USAJ | 14 | I | 11.61 | 29.58 | 41.19 | 41.190 * |
| 9 | 351 | BABICZ GEORGE | USA | 15 | O | 11.25 | 30.08 | 41.33 | 41.330 |
| 10 | 304 | BECK DANIEL | USAJ | 17 | I | 11.70 | 30.29 | 41.99 | 41.990 * |
| 11 | 301 | BOBB KEVIN | USA | 14 | O | 11.22 | 30.93 | 42.15 | 42.150 |
| 12 | 308 | BURSON DOUGLAS | USA | 16 | O | 11.47 | 30.81 | 42.28 | 42.280 * |
| 13 | 407 | SIJUWADE OLUSEGUN | USA | 17 | O | 11.53 | 31.85 | 43.38 | 43.380 |
| 14 | 383 | NOSACEK JONATHAN | USAJ | 15 | I | 11.91 | 34.83 | 46.74 | 46.740 |
| 15 | 485 | GEMEINHARDT DAVID | USA | 10 | I | 12.66 | 34.42 | 47.08 | 47.080 |
| 16 | 423 | TEETER GREGORY | USAJ | 11 | I | 12.23 | 35.32 | 47.55 | 47.550 |
| 17 | 369 | HUSS KENNETH | USA | 11 | O | 13.36 | 35.29 | 48.65 | 48.650 * |
| 18 | 365 | GLICKSTEIN JACOB | USAJ | 13 | I | 13.41 | 36.34 | 49.75 | 49.750 * |
| 19 | 444 | VUKMIR NICHOLAS | USAJ | 9 | O | 13.28 | 39.24 | 52.52 | 52.520 * |
| 20 | 334 | HINKE ZACHARY | USAJ | 13 | O | 13.78 | 39.30 | 53.08 | 53.080 * |
| 21 | 488 | GOLLHARDT NEIL | USA | 12 | I | 14.38 | 39.81 | 54.19 | 54.190 |
| 22 | 490 | TUSCANY NICK | USAJ | 9 | I | 14.09 | 43.93 | 58.02 | 58.020 |
| 23 | 345 | GREFSHEIM LUCAS | USAJ | 12 | O | 14.33 | 45.28 | 59.61 | 59.610 * |
| 24 | 339 | GLICKSTEIN DAVID | USAJ | 10 | O | 14.74 | 45.68 | 1:00.42 | 60.420 |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 183 | JOHNSON LAURA | USAJ | 7 | I | 11.98 | 31.71 | 43.69 | 43.690 |
| 2 | 149 | HAWKE ERICKA | USAJ | 6 | O | 11.95 | 31.94 | 43.89 | 43.890 |
| 3 | 173 | MEDLEY APRIL | USAJ | 8 | I | 11.95 | 32.43 | 44.38 | 44.380 |
| 4 | 112 | DAHLMANN HEIDI | USA | 7 | O | 12.25 | 32.51 | 44.76 | 44.760 * |
| 5 | 268 | TODD SUGAR | USAJ | 8 | O | 12.07 | 33.64 | 45.71 | 45.710 |
| 6 | 185 | MINTZ NETANYA | USAJ | 6 | I | 12.64 | 33.47 | 46.11 | 46.110 |
| 7 | 180 | HANCOCK KATRINA | USAJ | 3 | O | 12.66 | 34.33 | 46.99 | 46.990 |
| 8 | 113 | DUDEK ALLYSON | USAJ | 4 | I | 12.52 | 34.81 | 47.33 | 47.330 |
| 9 | 128 | GRACE MARY | USAJ | 1 | O | 12.46 | 34.98 | 47.44 | 47.440 * |
| 10 | 117 | DAHLMANN MELISSA | USA | 4 | O | 13.14 | 35.24 | 48.38 | 48.380 |
| 11 | 207 | BREZOVAR KATIEE | USAJ | 5 | O | 12.88 | 35.66 | 48.54 | 48.540 * |
| 12 | 144 | LANGENTHAL CARLA | USA | 5 | I | 13.48 | 35.93 | 49.41 | 49.410 |
| 13 | 299 | YANNY REBECCA | USAJ | 1 | I | 12.44 | 37.94 | 50.38 | 50.380 |
| 14 | 129 | BRUENING STACI | USAJ | 2 | I | 13.35 | 37.22 | 50.57 | 50.570 |
| 15 | 198 | STERLING ANNE | USAJ | 3 | I | 14.07 | 36.68 | 50.75 | 50.750 |
| 16 | 130 | GREFSHEIM TAYLOR | USAJ | 2 | O | 13.64 | 38.06 | 51.70 | 51.700 * |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 490 | TUSCANY NICK | USAJ | 1 | O | 14.32 | 43.77 | 58.09 | 58.090 |
| 2 | 345 | GREFSHEIM LUCAS | USAJ | 1 | I | 14.68 | 45.92 | 1:00.60 | 60.600 |
| 3 | 339 | GLICKSTEIN DAVID | USAJ | 2 | I | 14.99 | 47.63 | 1:02.62 | 62.620 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 427 | STEWART DONALD | USA | 9 | I | 17.51 | 27.75 | 30.48 | 1:15.74 | 37.870 |
| 2 | 342 | CEPURAN ERIC | USAJ | 8 | I | 18.49 | 28.51 | 30.26 | 1:17.26 | 38.630 * |
| 3 | 481 | WEAVER CHRISTOPHER | USA | 7 | O | 18.27 | 28.51 | 30.57 | 1:17.35 | 38.675 * |
| 4 | 392 | LOVE ANDREW | USA | 7 | I | 18.45 | 29.48 | 34.03 | 1:21.96 | 40.980 |
| 5 | 304 | BECK DANIEL | USAJ | 9 | O | 19.74 | 30.55 | 32.38 | 1:22.67 | 41.335 * |
| 6 | 355 | HINKE JORDAN | USAJ | 8 | O | 19.72 | 30.79 | 32.54 | 1:23.05 | 41.525 * |
| 7 | 308 | BURSON DOUGLAS | USA | 4 | I | 19.89 | 31.75 | 34.17 | 1:25.81 | 42.905 * |
| 8 | 351 | BABICZ GEORGE | USA | 1 | O | 19.77 | 31.67 | 34.50 | 1:25.94 | 42.970 |
| 9 | 380 | JETER MARK | USA | 4 | O | 19.53 | 32.19 | 35.82 | 1:27.54 | 43.770 |
| 10 | 485 | GEMEINHARDT DAVID | USA | 5 | O | 22.13 | 34.46 | 36.29 | 1:32.88 | 46.440 * |
| 11 | 383 | NOSACEK JONATHAN | USAJ | 5 | I | 21.11 | 36.87 | 37.65 | 1:35.63 | 47.815 * |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 173 | MEDLEY APRIL | USAJ | 2 | I | 20.58 | 32.58 | 35.70 | 1:28.86 | 44.430 * |
| 2 | 183 | JOHNSON LAURA | USAJ | 3 | O | 20.84 | 33.02 | 35.08 | 1:28.94 | 44.470 |
| 3 | 185 | MINTZ NETANYA | USAJ | 3 | I | 21.55 | 33.65 | 36.91 | 1:32.11 | 46.055 * |
| 4 | 126 | GRACE SADIE | USAJ | 1 | I | 22.13 | 36.18 | 38.85 | 1:37.16 | 48.580 * |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 354 | GILMORE ERIK | USA | 5 | O | 26.00 | 29.48 | 31.16 | 32.82 | 1:59.46 | 39.820 * |
| 2 | 301 | BOBB KEVIN | USA | 5 | I | 27.47 | 31.34 | 32.73 | 34.28 | 2:05.82 | 41.940 |
| 3 | 369 | HUSS KENNETH | USA | 7 | O | 31.90 | 35.91 | 38.24 | 39.68 | 2:25.73 | 48.576 |
| 4 | 365 | GLICKSTEIN JACOB | USAJ | 7 | I | 34.23 | 40.93 | 42.90 | 42.43 | 2:40.49 | 53.496 * |
| 5 | 444 | VUKMIR NICHOLAS | USAJ | 2 | O | 33.02 | 41.43 | 43.82 | 43.68 | 2:41.95 | 53.983 * |
| 6 | 488 | GOLLHARDT NEIL | USA | 6 | O | 34.93 | 40.67 | 43.02 | 44.16 | 2:42.78 | 54.260 * |
| 7 | 334 | HINKE ZACHARY | USAJ | 6 | I | 34.14 | 42.16 | 44.33 | 44.21 | 2:44.84 | 54.946 * |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 144 | LANGENTHAL CARLA | USA | 2 | O | 23.87 | 36.17 | 37.16 | 37.47 | 37.99 | 38.29 | 38.40 | 38.34 | 4:47.69 | 47.948 |
| 2 | 113 | DUDEK ALLYSON | USAJ | 1 | O | 22.56 | 37.81 | 40.56 | 39.94 | 40.82 | 39.72 | 39.87 | 38.84 | 5:00.12 | 50.020 |
| 3 | 126 | GRACE SADIE | USAJ | 1 | I | 23.28 | 37.80 | 39.71 | 40.85 | 40.94 | 41.76 | 41.73 | 42.13 | 5:08.20 | 51.366 * |
| 4 | 128 | GRACE MARY | USAJ | 2 | I | 22.77 | 36.88 | 39.23 | 40.61 | 42.50 | 42.19 | 43.53 | 42.94 | 5:10.65 | 51.775 * |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 407 | SIJUWADE OLUSEGUN | USA | 4 | I | 22.03 | 36.25 | 38.09 | 39.42 | 39.53 | 39.83 | 39.92 | 40.70 | 4:55.77 | 49.295 |
| 2 | 423 | TEETER GREGORY | USAJ | 3 | I | 22.34 | 38.36 | 39.86 | 40.10 | 39.99 | 40.22 | 40.66 | 39.99 | 5:01.52 | 50.253 * |
| 3 | 380 | JETER MARK | USA | 4 | O | 22.05 | 36.51 | 38.60 | 45.69 | 45.95 | 41.39 | 42.48 | 41.35 | 5:14.02 | 52.336 |
* Indicates a Pettit personal record.