| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 392 | LOVE ANDREW | USA | 4 | O | 10.85 | 28.89 | 39.74 | 39.740 |
| 2 | 338 | JANECEK ADAM | USA | 3 | O | 10.79 | 29.06 | 39.85 | 39.850 |
| 3 | 384 | ORTEGA LIAM | USAJ | 3 | I | 11.09 | 30.04 | 41.13 | 41.130 * |
| 4 | 351 | BABICZ GEORGE | USA | 4 | I | 11.24 | 30.18 | 41.42 | 41.420 |
| 5 | 302 | AUSSPRUNG BRENT | USAJ | 8 | O | 11.38 | 31.00 | 42.38 | 42.380 * |
| 6 | 404 | KIRKPATRICK LEVI | USAJ | 6 | I | 11.48 | 31.23 | 42.71 | 42.710 * |
| 7 | 308 | BURSON DOUGLAS | USA | 5 | I | 11.53 | 31.29 | 42.82 | 42.820 |
| 8 | 445 | WHITMORE MITCHELL | USAJ | 7 | O | 11.84 | 32.36 | 44.20 | 44.200 * |
| 9 | 479 | PELTZ JR JEFFREY | USAJ | 6 | O | 12.00 | 33.44 | 45.44 | 45.440 * |
| 10 | 331 | HANSEN BRIAN | USAJ | 7 | I | 12.01 | 33.95 | 45.96 | 45.960 * |
| 11 | 431 | RISKE CRAIG | USA | 5 | O | 12.61 | 34.98 | 47.59 | 47.590 |
| 12 | 369 | HUSS KENNETH | USA | 8 | I | 13.44 | 35.78 | 49.22 | 49.220 |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 115 | CROWLEY MARGARET | USAJ | 1 | O | 11.96 | 31.17 | 43.13 | 43.130 |
| 2 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 1 | I | 12.11 | 31.71 | 43.82 | 43.820 |
| 3 | 241 | WICKSTROM HEATHER | USA | 2 | I | 13.01 | 35.57 | 48.58 | 48.580 |
| 4 | 299 | YANNY REBECCA | USAJ | 2 | O | 12.40 | 37.06 | 49.46 | 49.460 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 392 | LOVE ANDREW | USA | 3 | O | 18.64 | 29.91 | 33.34 | 1:21.89 | 40.945 |
| 2 | 308 | BURSON DOUGLAS | USA | 4 | O | 20.42 | 32.05 | 35.07 | 1:27.54 | 43.770 |
| 3 | 445 | WHITMORE MITCHELL | USAJ | 5 | O | 20.63 | 34.09 | 36.83 | 1:31.55 | 45.775 * |
| 4 | 479 | PELTZ JR JEFFREY | USAJ | 3 | I | 21.04 | 34.63 | 36.93 | 1:32.60 | 46.300 * |
| 5 | 331 | HANSEN BRIAN | USAJ | 4 | I | 21.05 | 35.98 | 39.25 | 1:36.28 | 48.140 * |
| 6 | 431 | RISKE CRAIG | USA | 5 | I | 22.52 | 36.80 | 38.62 | 1:37.94 | 48.970 * |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 115 | CROWLEY MARGARET | USAJ | 2 | I | 20.45 | 32.35 | 33.90 | 1:26.70 | 43.350 |
| 2 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 2 | O | 20.94 | 32.78 | 34.46 | 1:28.18 | 44.090 |
| DSQ | 299 | YANNY REBECCA | USAJ | 1 | I |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 384 | ORTEGA LIAM | USAJ | 3 | O | 27.31 | 32.34 | 35.44 | 37.59 | 2:12.68 | 44.226 |
| 2 | 380 | JETER MARK | USA | 2 | O | 28.86 | 32.32 | 34.41 | 37.96 | 2:13.55 | 44.516 |
| 3 | 351 | BABICZ GEORGE | USA | 5 | I | 27.67 | 32.43 | 35.02 | 38.94 | 2:14.06 | 44.686 |
| 4 | 407 | SIJUWADE OLUSEGUN | USA | 2 | I | 28.92 | 33.42 | 35.53 | 37.88 | 2:15.75 | 45.250 |
| 5 | 404 | KIRKPATRICK LEVI | USAJ | 5 | O | 27.51 | 32.71 | 36.32 | 39.98 | 2:16.52 | 45.506 * |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 144 | LANGENTHAL CARLA | USA | 1 | I | 31.56 | 36.21 | 36.77 | 36.98 | 2:21.52 | 47.173 * |
| 2 | 241 | WICKSTROM HEATHER | USA | 3 | I | 32.20 | 37.90 | 40.29 | 43.68 | 2:34.07 | 51.356 |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 354 | GILMORE ERIK | USA | 4 | I | 19.92 | 32.69 | 33.26 | 33.64 | 33.63 | 34.15 | 35.01 | 37.18 | 4:19.48 | 43.246 |
| 2 | 338 | JANECEK ADAM | USA | 4 | O | 20.62 | 33.30 | 34.21 | 34.23 | 34.70 | 35.49 | 36.15 | 37.01 | 4:25.71 | 44.285 |
| 3 | 301 | BOBB KEVIN | USA | 3 | O | 21.45 | 33.87 | 35.38 | 35.61 | 35.88 | 35.94 | 36.35 | 36.26 | 4:30.74 | 45.123 |
| 4 | 302 | AUSSPRUNG BRENT | USAJ | 3 | I | 20.50 | 33.84 | 35.82 | 36.46 | 35.67 | 36.45 | 37.53 | 37.36 | 4:33.63 | 45.605 * |
| 5 | 304 | BECK DANIEL | USAJ | 5 | I | 22.08 | 35.85 | 36.91 | 35.85 | 35.82 | 36.41 | 36.39 | 37.07 | 4:36.38 | 46.063 * |
| 6 | 380 | JETER MARK | USA | 2 | O | 21.98 | 37.46 | 37.14 | 37.34 | 37.80 | 38.44 | 38.82 | 40.79 | 4:49.77 | 48.295 * |
| 7 | 485 | GEMEINHARDT DAVID | USA | 2 | I | 23.37 | 37.50 | 40.75 | 42.15 | 41.37 | 40.70 | 42.17 | 41.66 | 5:09.67 | 51.611 * |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 185 | MINTZ NETANYA | USAJ | 1 | I | 23.68 | 38.03 | 39.24 | 39.81 | 40.03 | 40.99 | 41.45 | 42.40 | 5:05.63 | 50.938 * |
| 2 | 198 | STERLING ANNE | USAJ | 1 | O | 25.63 | 43.02 | 44.16 | 44.38 | 44.57 | 45.77 | 45.61 | 43.66 | 5:36.80 | 56.133 |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 369 | K.HUSS | USA | 2 | O | 23.56 | 37.30 | 39.65 | 40.78 | 41.68 | 41.29 | 41.61 | 41.89 | 42.41 | 42.88 | 42.51 | 42.56 | 41.66 | 8:39.78 | 51.978 * |
| 2 | 407 | O.SIJUWADE | USA | 2 | I | 22.79 | 38.74 | 39.65 | 40.36 | 40.21 | 41.30 | 41.36 | 42.11 | 42.49 | 43.55 | 43.74 | 44.65 | 44.23 | 8:45.18 | 52.518 |
WOMEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 144 | C.LANGENTH | USA | 1 | I | 23.63 | 37.39 | 37.76 | 37.98 | 38.12 | 38.30 | 38.35 | 38.51 | 38.65 | 38.59 | 38.98 | 39.27 | 38.99 | 8:04.52 | 48.452 * |
* Indicates a Pettit personal record.