| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 392 | LOVE ANDREW | USA | 3 | I | 10.68 | 28.40 | 39.08 | 39.080 * |
| 2 | 427 | STEWART DONALD | USA | 3 | O | 10.24 | 28.91 | 39.15 | 39.150 |
| 3 | 400 | LABELLO ANTHONY | USAJ | 19 | O | 11.09 | 30.13 | 41.22 | 41.220 * |
| 4 | 308 | BURSON DOUGLAS | USA | 10 | I | 11.57 | 30.91 | 42.48 | 42.480 |
| 5 | 380 | JETER MARK | USA | 9 | O | 11.77 | 31.02 | 42.79 | 42.790 * |
| 6 | 365 | GLICKSTEIN JACOB | USAJ | 10 | O | 13.27 | 37.65 | 50.92 | 50.920 |
| 7 | 490 | TUSCANY NICK | USAJ | 2 | O | 14.06 | 41.50 | 55.56 | 55.560 * |
| 8 | 339 | GLICKSTEIN DAVID | USAJ | 2 | I | 14.47 | 43.87 | 58.34 | 58.340 * |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 8 | O | 11.76 | 31.41 | 43.17 | 43.170 * |
| 2 | 183 | JOHNSON LAURA | USAJ | 8 | I | 11.80 | 31.47 | 43.27 | 43.270 * |
| 3 | 268 | TODD SUGAR | USAJ | 7 | O | 11.97 | 33.68 | 45.65 | 45.650 * |
| 4 | 113 | DUDEK ALLYSON | USAJ | 6 | O | 12.28 | 33.44 | 45.72 | 45.720 * |
| 5 | 180 | HANCOCK KATRINA | USAJ | 6 | I | 12.56 | 33.53 | 46.09 | 46.090 * |
| 6 | 175 | MILLER HEIDI | USA | 1 | O | 12.45 | 34.71 | 47.16 | 47.160 |
| 7 | 299 | YANNY REBECCA | USAJ | 7 | I | 12.17 | 36.50 | 48.67 | 48.670 * |
| 8 | 129 | BRUENING STACI | USAJ | 5 | O | 13.21 | 35.88 | 49.09 | 49.090 * |
| 9 | 265 | ROTHE CLAIRE | USAJ | 5 | I | 12.94 | 36.83 | 49.77 | 49.770 * |
| 10 | 111 | BARYLAK KATELYN | USAJ | 1 | I | 13.07 | 38.76 | 51.83 | 51.830 |
| DSQ | 116 | BACKSTROM JESSICA | USAJ | 4 | I |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 427 | STEWART DONALD | USA | 3 | I | 10.34 | 27.78 | 38.12 | 38.120 |
| 2 | 392 | LOVE ANDREW | USA | 3 | O | 10.81 | 28.66 | 39.47 | 39.470 |
| 3 | 301 | BOBB KEVIN | USA | 4 | I | 11.28 | 29.70 | 40.98 | 40.980 * |
| 4 | 490 | TUSCANY NICK | USAJ | 2 | I | 14.39 | 44.35 | 58.74 | 58.740 |
| 5 | 339 | GLICKSTEIN DAVID | USAJ | 2 | O | 14.89 | 47.30 | 1:02.19 | 62.190 |
WOMEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 175 | MILLER HEIDI | USA | 1 | I | 12.55 | 34.53 | 47.08 | 47.080 * |
| 2 | 111 | BARYLAK KATELYN | USAJ | 1 | O | 13.09 | 38.87 | 51.96 | 51.960 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 380 | JETER MARK | USA | 5 | I | 19.47 | 30.96 | 34.83 | 1:25.26 | 42.630 * |
| 2 | 308 | BURSON DOUGLAS | USA | 5 | O | 20.44 | 31.43 | 34.36 | 1:26.23 | 43.115 |
| 3 | 365 | GLICKSTEIN JACOB | USAJ | 4 | I | 24.28 | 39.29 | 40.51 | 1:44.08 | 52.040 * |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 3 | I | 20.80 | 32.76 | 34.29 | 1:27.85 | 43.925 * |
| 2 | 183 | JOHNSON LAURA | USAJ | 3 | O | 20.90 | 32.52 | 34.99 | 1:28.41 | 44.205 * |
| 3 | 268 | TODD SUGAR | USAJ | 2 | O | 22.08 | 35.76 | 38.03 | 1:35.87 | 47.935 |
| 4 | 129 | BRUENING STACI | USAJ | 1 | I | 22.38 | 36.35 | 37.35 | 1:36.08 | 48.040 * |
| 5 | 265 | ROTHE CLAIRE | USAJ | 2 | I | 22.65 | 38.52 | 41.67 | 1:42.84 | 51.420 * |
| 6 | 299 | YANNY REBECCA | USAJ | 1 | O | 22.23 | 38.52 | 45.01 | 1:45.76 | 52.880 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 400 | LABELLO ANTHONY | USAJ | 3 | I | 27.14 | 30.84 | 33.44 | 34.93 | 2:06.35 | 42.116 * |
| 2 | 301 | BOBB KEVIN | USA | 2 | I | 27.15 | 31.36 | 33.01 | 34.86 | 2:06.38 | 42.126 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 113 | DUDEK ALLYSON | USAJ | 1 | I | 30.36 | 35.98 | 37.76 | 37.95 | 2:22.05 | 47.350 * |
| 2 | 180 | HANCOCK KATRINA | USAJ | 2 | O | 29.68 | 36.16 | 39.77 | 39.99 | 2:25.60 | 48.533 * |
| 3 | 116 | BACKSTROM JESSICA | USAJ | 1 | O | 36.51 | 45.62 | 49.68 | 50.60 | 3:02.41 | 60.803 * |
* Indicates a Pettit personal record.