| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 427 | STEWART DONALD | USA | 11 | O | 10.17 | 27.23 | 37.40 | 37.400 |
| 2 | 481 | WEAVER CHRISTOPHER | USA | 11 | I | 10.75 | 28.41 | 39.16 | 39.160 |
| 3 | 342 | CEPURAN ERIC | USAJ | 10 | O | 10.94 | 28.79 | 39.73 | 39.730 |
| 4 | 304 | BECK DANIEL | USAJ | 9 | O | 11.37 | 29.86 | 41.23 | 41.230 * |
| 5 | 355 | HINKE JORDAN | USAJ | 9 | I | 11.53 | 30.23 | 41.76 | 41.760 |
| 6 | 399 | OLSON KIRK | USA | 6 | I | 10.55 | 31.84 | 42.39 | 42.390 * |
| 7 | 407 | SIJUWADE OLUSEGUN | USA | 8 | O | 11.54 | 31.25 | 42.79 | 42.790 |
| 8 | 485 | GEMEINHARDT DAVID | USA | 8 | I | 12.47 | 34.09 | 46.56 | 46.560 |
| 9 | 369 | HUSS KENNETH | USA | 7 | O | 13.24 | 35.60 | 48.84 | 48.840 |
| 10 | 488 | GOLLHARDT NEIL | USA | 7 | I | 13.82 | 38.72 | 52.54 | 52.540 * |
| 11 | 334 | HINKE ZACHARY | USAJ | 6 | O | 13.84 | 39.59 | 53.43 | 53.430 |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 183 | JOHNSON LAURA | USAJ | 5 | I | 11.76 | 31.76 | 43.52 | 43.520 |
| 2 | 149 | HAWKE ERICKA | USAJ | 5 | O | 11.88 | 31.82 | 43.70 | 43.700 |
| 3 | 112 | DAHLMANN HEIDI | USA | 3 | O | 12.21 | 32.62 | 44.83 | 44.830 |
| 4 | 173 | MEDLEY APRIL | USAJ | 4 | I | 12.11 | 32.86 | 44.97 | 44.970 |
| 5 | 113 | DUDEK ALYSON | USAJ | 3 | I | 12.37 | 34.16 | 46.53 | 46.530 |
| 6 | 151 | HAGEN ALICE | USA | 4 | O | 13.08 | 33.87 | 46.95 | 46.950 |
| 7 | 117 | DAHLMANN MELISSA | USA | 1 | O | 12.83 | 35.30 | 48.13 | 48.130 |
| 8 | 144 | LANGENTHAL CARLA | USA | 2 | O | 13.29 | 35.42 | 48.71 | 48.710 * |
| 9 | 111 | BARYLAK KATELYN | USAJ | 1 | I | 12.93 | 37.99 | 50.92 | 50.920 |
| 10 | 299 | YANNY REBECCA | USAJ | 2 | I | 12.61 | 39.62 | 52.23 | 52.230 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 427 | STEWART DONALD | USA | 4 | I | 17.50 | 27.74 | 30.97 | 1:16.21 | 38.105 |
| 2 | 407 | SIJUWADE OLUSEGUN | USA | 4 | O | 20.01 | 31.73 | 33.51 | 1:25.25 | 42.625 |
| 3 | 399 | OLSON KIRK | USA | 1 | O | 20.24 | 34.37 | 38.40 | 1:33.01 | 46.505 * |
| 4 | 369 | HUSS KENNETH | USA | 3 | I | 22.94 | 35.66 | 37.16 | 1:35.76 | 47.880 |
| 5 | 334 | HINKE ZACHARY | USAJ | 3 | O | 25.09 | 42.75 | 45.61 | 1:53.45 | 56.725 * |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 185 | MINTZ NETANYA | USAJ | 2 | O | 22.19 | 34.42 | 36.73 | 1:33.34 | 46.670 |
| 2 | 113 | DUDEK ALYSON | USAJ | 2 | I | 21.81 | 35.91 | 36.66 | 1:34.38 | 47.190 |
| 3 | 111 | BARYLAK KATELYN | USAJ | 1 | I | 23.28 | 40.62 | 42.96 | 1:46.86 | 53.430 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 342 | CEPURAN ERIC | USAJ | 5 | I | 26.31 | 30.16 | 31.57 | 32.85 | 2:00.89 | 40.296 |
| 2 | 304 | BECK DANIEL | USAJ | 3 | I | 26.90 | 30.32 | 32.27 | 34.34 | 2:03.83 | 41.276 * |
| 3 | 481 | WEAVER CHRISTOPHER | USA | 5 | O | 26.83 | 30.78 | 32.21 | 34.66 | 2:04.48 | 41.493 |
| 4 | 384 | ORTEGA LIAM | USAJ | 4 | I | 26.93 | 31.02 | 33.19 | 34.79 | 2:05.93 | 41.976 |
| 5 | 338 | JANECEK ADAM | USA | 4 | O | 27.43 | 31.17 | 33.14 | 34.51 | 2:06.25 | 42.083 |
| 6 | 355 | HINKE JORDAN | USAJ | 3 | O | 28.20 | 32.08 | 34.83 | 36.79 | 2:11.90 | 43.966 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 1 | O | 29.60 | 34.71 | 37.54 | 37.12 | 2:18.97 | 46.323 |
| 2 | 183 | JOHNSON LAURA | USAJ | 1 | I | 29.15 | 35.54 | 37.36 | 38.28 | 2:20.33 | 46.776 |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 391 | PASSARELLA MATTHEW | USA | 3 | O | 21.36 | 35.22 | 35.24 | 34.70 | 35.28 | 35.80 | 35.34 | 35.14 | 4:28.08 | 44.680 |
| 2 | 485 | GEMEINHARDT DAVID | USA | 3 | I | 23.69 | 40.41 | 41.49 | 41.26 | 41.13 | 42.15 | 43.16 | 41.87 | 5:15.16 | 52.526 |
| 3 | 488 | GOLLHARDT NEIL | USA | 2 | I | 25.59 | 42.93 | 46.34 | 47.27 | 47.81 | 48.46 | 48.45 | 48.91 | 5:55.76 | 59.293 * |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 144 | LANGENTHAL CARLA | USA | 1 | O | 23.94 | 36.17 | 36.98 | 37.65 | 38.04 | 38.76 | 38.96 | 38.76 | 4:49.26 | 48.210 |
| 2 | 151 | HAGEN ALICE | USA | 1 | I | 24.28 | 40.46 | 39.93 | 40.34 | 41.65 | 44.76 | 47.02 | 47.68 | 5:26.12 | 54.353 |
MEN 10,000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 400m | 800m | 1200m | 1600m | 2000m | 2400m | 2800m | 3200m | 3600m | 4000m | 4400m |
| 1 | 301 | K.BOBB | USA | 1 | I | 42.65 | 39.10 | 39.45 | 38.76 | 38.39 | 38.44 | 38.11 | 38.73 | 38.70 | 38.74 | 38.55 |
| 4800m | 5200m | 5600m | 6000m | 6400m | 6800m | 7200m | 7600m | 8000m | 8400m | 8800m | 9200m | 9600m | 10000m | FINISH | POINTS | |
| 38.44 | 38.56 | 38.38 | 39.00 | 38.82 | 38.68 | 38.80 | 38.86 | 38.90 | 38.92 | 38.91 | 39.36 | 38.45 | 37.93 | 16:11.63 | 48.581 * |
* Indicates a Pettit personal record.