| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 351 | BABICZ GEORGE | USA | 13 | I | 11.25 | 30.38 | 41.63 | 41.630 |
| 2 | 302 | AUSSPRUNG BRENT | USAJ | 12 | I | 11.33 | 30.59 | 41.92 | 41.920 |
| 3 | 308 | BURSON DOUGLAS | USA | 13 | O | 11.60 | 31.35 | 42.95 | 42.950 |
| 4 | 423 | TEETER GREGORY | USAJ | 10 | I | 12.21 | 33.91 | 46.12 | 46.120 |
| 5 | 403 | ROTHE ANDREW | USAJ | 11 | O | 12.32 | 33.91 | 46.23 | 46.230* |
| 6 | 485 | GEMEINHARDT DAVID | USA | 12 | O | 12.37 | 34.45 | 46.82 | 46.820 |
| 7 | 365 | GLICKSTEIN JACOB | USAJ | 11 | I | 12.93 | 36.69 | 49.62 | 49.620 |
| 8 | 444 | VUKMIR NICHOLAS | USAJ | 10 | O | 13.35 | 38.33 | 51.68 | 51.680* |
| 9 | 490 | TUSCANY NICK | USAJ | 9 | I | 14.19 | 42.56 | 56.75 | 56.750 |
| 10 | 339 | GLICKSTEIN DAVID | USAJ | 2 | O | 14.32 | 44.24 | 58.56 | 58.560 |
| 11 | 345 | GREFSHEIM LUCAS | USAJ | 2 | I | 14.48 | 45.14 | 59.62 | 59.620 |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 170 | LANSER ERICA | USAJ | 8 | I | 12.34 | 33.00 | 45.34 | 45.340 |
| 2 | 180 | HANCOCK KATRINA | USAJ | 7 | I | 12.52 | 34.03 | 46.55 | 46.550 |
| 3 | 196 | DAVIS MARLEE | USAJ | 6 | I | 12.71 | 33.97 | 46.68 | 46.680* |
| 4 | 151 | HAGEN ALICE | USA | 8 | O | 12.87 | 34.37 | 47.24 | 47.240 |
| 5 | 113 | DUDEK ALYSON | USAJ | 6 | O | 12.59 | 34.68 | 47.27 | 47.270 |
| 6 | 207 | BREZOVAR KATIEE | USAJ | 7 | O | 12.61 | 35.06 | 47.67 | 47.670 |
| 7 | 129 | BRUENING STACI | USAJ | 5 | O | 12.97 | 35.79 | 48.76 | 48.760 |
| 8 | 265 | ROTHE CLAIRE | USAJ | 4 | O | 12.75 | 37.14 | 49.89 | 49.890 |
| 9 | 111 | BARYLAK KATELYN | USAJ | 3 | O | 12.75 | 37.94 | 50.69 | 50.690 |
| 10 | 198 | STERLING ANNE | USAJ | 3 | I | 13.85 | 36.90 | 50.75 | 50.750 |
| 11 | 127 | DESOTELL KRISTIN | USAJ | 1 | O | 13.68 | 38.43 | 52.11 | 52.110* |
| 12 | 130 | GREFSHEIM TAYLOR | USAJ | 4 | I | 13.54 | 38.67 | 52.21 | 52.210 |
| 13 | 188 | ECKERT MELANIE | USAJ | 1 | I | 14.46 | 42.55 | 57.01 | 57.010* |
| DSQ | 132 | ECKERT DONNA | USA | 5 | I |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 345 | GREFSHEIM LUCAS | USAJ | 2 | O | 14.59 | 45.58 | 1:00.17 | 60.170 |
| 2 | 339 | GLICKSTEIN DAVID | USAJ | 2 | I | 14.69 | 47.14 | 1:01.83 | 61.830 |
WOMEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 188 | ECKERT MELANIE | USAJ | 1 | O | 15.19 | 43.00 | 58.19 | 58.190 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 302 | AUSSPRUNG BRENT | USAJ | 9 | I | 19.89 | 31.44 | 32.66 | 1:23.99 | 41.995* |
| 2 | 351 | BABICZ GEORGE | USA | 8 | O | 19.42 | 31.42 | 33.71 | 1:24.55 | 42.275 |
| 3 | 308 | BURSON DOUGLAS | USA | 9 | O | 20.59 | 32.24 | 34.66 | 1:27.49 | 43.745 |
| 4 | 397 | ECKERT LEE | USAJ | 2 | I | 20.99 | 34.29 | 36.04 | 1:31.32 | 45.660* |
| 5 | 485 | GEMEINHARDT DAVID | USA | 8 | I | 21.77 | 35.38 | 37.76 | 1:34.91 | 47.455 |
| 6 | 365 | GLICKSTEIN JACOB | USAJ | 7 | O | 23.53 | 37.51 | 38.91 | 1:39.95 | 49.975* |
| 7 | 444 | VUKMIR NICHOLAS | USAJ | 7 | I | 23.33 | 39.11 | 41.02 | 1:43.46 | 51.730* |
| 8 | 490 | TUSCANY NICK | USAJ | 6 | I | 26.23 | 45.88 | 48.78 | 2:00.89 | 60.445* |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 171 | BEDFORD KRISTIN | USAJ | 1 | I | 21.68 | 34.08 | 37.24 | 1:33.00 | 46.500 |
| 2 | 129 | BRUENING STACI | USAJ | 5 | I | 22.04 | 35.36 | 36.84 | 1:34.24 | 47.120* |
| 3 | 151 | HAGEN ALICE | USA | 5 | O | 22.01 | 34.79 | 38.58 | 1:35.38 | 47.690 |
| 4 | 128 | GRACE MARY | USAJ | 2 | O | 22.20 | 35.68 | 37.64 | 1:35.52 | 47.760* |
| 5 | 126 | GRACE SADIE | USAJ | 1 | O | 22.87 | 37.21 | 39.54 | 1:39.62 | 49.810 |
| 6 | 198 | STERLING ANNE | USAJ | 4 | O | 24.24 | 38.74 | 41.88 | 1:44.86 | 52.430 |
| 7 | 132 | ECKERT DONNA | USA | 4 | I | 27.82 | 49.00 | 53.46 | 2:10.28 | 65.140* |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 423 | TEETER GREGORY | USAJ | 4 | I | 29.40 | 35.08 | 37.17 | 38.14 | 2:19.79 | 46.596* |
| 2 | 403 | ROTHE ANDREW | USAJ | 4 | O | 30.46 | 36.19 | 38.39 | 38.53 | 2:23.57 | 47.856* |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 170 | LANSER ERICA | USAJ | 3 | O | 30.23 | 34.86 | 36.27 | 37.11 | 2:18.47 | 46.156 |
| 2 | 196 | DAVIS MARLEE | USAJ | 3 | I | 30.36 | 35.46 | 37.82 | 40.05 | 2:23.69 | 47.896* |
| 3 | 130 | GREFSHEIM TAYLOR | USAJ | 2 | O | 34.60 | 41.06 | 42.86 | 41.99 | 2:40.51 | 53.503 |
| 4 | 111 | BARYLAK KATELYN | USAJ | 2 | I | 32.69 | 41.87 | 43.48 | 43.91 | 2:41.95 | 53.983 |
| 5 | 265 | ROTHE CLAIRE | USAJ | 1 | I | 32.41 | 41.27 | 44.41 | 44.82 | 2:42.91 | 54.303* |
| 6 | 127 | DESOTELL KRISTIN | USAJ | 1 | O | 33.62 | 40.39 | 44.63 | 46.67 | 2:45.31 | 55.103* |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 332 | FREDERICK DANIEL | USA | 4 | O | 19.66 | 30.00 | 31.06 | 33.45 | 40.34 | 42.43 | 36.96 | 31.71 | 4:25.61 | 44.268 |
| DSQ | 397 | ECKERT LEE | USAJ | 4 | I |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 128 | GRACE MARY | USAJ | 2 | O | 22.78 | 37.53 | 38.98 | 39.64 | 40.17 | 39.20 | 39.10 | 39.66 | 4:57.06 | 49.510* |
| 2 | 113 | DUDEK ALYSON | USAJ | 2 | I | 22.43 | 38.15 | 38.91 | 39.73 | 40.05 | 40.45 | 40.55 | 40.76 | 5:01.03 | 50.171 |
| 3 | 180 | HANCOCK KATRINA | USAJ | 1 | I | 23.06 | 40.70 | 40.77 | 41.41 | 40.12 | 39.79 | 40.64 | 40.71 | 5:07.20 | 51.200* |
| 4 | 171 | BEDFORD KRISTIN | USAJ | 1 | O | 23.37 | 38.33 | 39.86 | 40.24 | 40.23 | 41.36 | 42.32 | 42.77 | 5:08.48 | 51.413* |
| 5 | 126 | GRACE SADIE | USAJ | 3 | O | 23.12 | 38.79 | 40.60 | 40.39 | 40.40 | 41.31 | 41.68 | 42.25 | 5:08.54 | 51.423 |
| 6 | 207 | BREZOVAR KATIEE | USAJ | 3 | I | 23.51 | 40.13 | 41.85 | 42.25 | 42.70 | 42.52 | 43.10 | 42.97 | 5:19.03 | 53.171* |
* Indicates a Pettit personal record.