| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 338 | JANECEK ADAM | USA | 9 | O | 10.84 | 29.43 | 40.27 | 40.270 |
| 2 | 445 | WHITMORE MITCHELL | USAJ | 7 | I | 11.65 | 31.92 | 43.57 | 43.570 |
| 3 | 485 | GEMEINHARDT DAVID | USA | 7 | O | 12.32 | 34.10 | 46.42 | 46.420 |
| 4 | 369 | HUSS KENNETH | USA | 8 | I | 13.18 | 35.89 | 49.07 | 49.070 |
| 5 | 365 | GLICKSTEIN JACOB | USAJ | 8 | O | 13.04 | 36.84 | 49.88 | 49.880 |
| 6 | 488 | GOLLHARDT NEIL | USA | 5 | O | 14.19 | 39.63 | 53.82 | 53.820 |
| 7 | 490 | TUSCANY NICK | USAJ | 6 | O | 14.04 | 41.86 | 55.90 | 55.900 |
| DSQ | 486 | SLIVOCKA CONNOR | USAJ 10 | I |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 112 | DAHLMANN HEIDI | USA | 4 | O | 12.28 | 33.49 | 45.77 | 45.770 |
| 2 | 268 | TODD SUGAR | USAJ | 3 | I | 12.09 | 34.08 | 46.17 | 46.170 |
| 3 | 180 | HANCOCK KATRINA | USAJ | 2 | O | 12.61 | 34.30 | 46.91 | 46.910 |
| 4 | 207 | BREZOVAR KATIEE | USAJ | 1 | I | 12.87 | 35.72 | 48.59 | 48.590 |
| 5 | 117 | DAHLMANN MELISSA | USA | 3 | O | 12.97 | 35.79 | 48.76 | 48.760 |
| 6 | 144 | LANGENTHAL CARLA | USA | 2 | I | 13.61 | 35.79 | 49.40 | 49.400 |
| DSQ | 151 | HAGEN ALICE | USA | 4 | I |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 490 | TUSCANY NICK | USAJ | 1 | I | 14.11 | 43.76 | 57.87 | 57.870 |
| 2 | 486 | SLIVOCKA CONNOR | USAJ | 2 | O | 14.10 | 46.91 | 1:01.01 | 61.010 * |
| 3 | 352 | MUIR STEPHAN | USAJ | 2 | I | 14.47 | 48.94 | 1:03.41 | 63.410 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 338 | JANECEK ADAM | USA | 6 | I | 18.89 | 30.12 | 32.55 | 1:21.56 | 40.780 |
| 2 | 445 | WHITMORE MITCHELL | USAJ | 5 | O | 20.12 | 33.12 | 35.59 | 1:28.83 | 44.415 * |
| 3 | 485 | GEMEINHARDT DAVID | USA | 6 | O | 21.84 | 35.11 | 37.20 | 1:34.15 | 47.075 |
| 4 | 488 | GOLLHARDT NEIL | USA | 5 | I | 24.89 | 40.42 | 42.36 | 1:47.67 | 53.835 * |
| 5 | 352 | MUIR STEPHAN | USAJ | 4 | I | 27.60 | 51.34 | 51.59 | 2:10.53 | 65.265 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 112 | DAHLMANN HEIDI | USA | 2 | I | 21.25 | 33.98 | 35.56 | 1:30.79 | 45.395 * |
| 2 | 268 | TODD SUGAR | USAJ | 3 | O | 21.48 | 34.75 | 38.08 | 1:34.31 | 47.155 |
| 3 | 117 | DAHLMANN MELISSA | USA | 3 | I | 22.16 | 35.33 | 37.41 | 1:34.90 | 47.450 |
| 4 | 151 | HAGEN ALICE | USA | 2 | O | 22.41 | 34.73 | 38.61 | 1:35.75 | 47.875 |
| 5 | 144 | LANGENTHAL CARLA | USA | 1 | O | 23.92 | 36.19 | 36.46 | 1:36.57 | 48.285 * |
| 6 | 207 | BREZOVAR KATIEE | USAJ | 1 | I | 22.78 | 38.02 | 39.42 | 1:40.22 | 50.110 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 369 | HUSS KENNETH | USA | 2 | I | 31.38 | 36.10 | 38.16 | 39.59 | 2:25.23 | 48.410 |
| 2 | 365 | GLICKSTEIN JACOB | USAJ | 1 | I | 33.43 | 39.54 | 41.36 | 41.16 | 2:35.49 | 51.830 * |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 180 | HANCOCK KATRINA | USAJ | 1 | O | 30.66 | 37.86 | 39.59 | 38.98 | 2:27.09 | 49.030 |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 200 | STANGL HEIDI | USAJ | 1 | I | 22.75 | 37.70 | 37.22 | 36.60 | 37.05 | 37.56 | 38.40 | 39.16 | 4:46.44 | 47.740 |
* Indicates a Pettit personal record.