| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 427 | STEWART DONALD | USA | 10 | O | 10.33 | 27.65 | 37.98 | 37.980 |
| 2 | 481 | WEAVER CHRISTOPHER | USA | 9 | I | 10.78 | 27.90 | 38.68 | 38.680 |
| 3 | 338 | JANECEK ADAM | USA | 10 | I | 10.78 | 29.04 | 39.82 | 39.820 |
| 4 | 342 | CEPURAN ERIC | USAJ | 8 | I | 11.09 | 28.89 | 39.98 | 39.980 |
| 5 | 384 | ORTEGA LIAM | USAJ | 9 | O | 10.87 | 29.76 | 40.63 | 40.630 |
| 6 | 327 | DAHLMANN MATTHEW | USAJ | 7 | I | 10.97 | 29.73 | 40.70 | 40.700 |
| 7 | 354 | GILMORE ERIK | USA | 8 | O | 11.58 | 29.58 | 41.16 | 41.160 |
| 8 | 485 | GEMEINHARDT DAVID | USA | 6 | I | 12.25 | 34.08 | 46.33 | 46.330 |
| 9 | 488 | GOLLHARDT NEIL | USA | 1 | O | - | 54.23 | 54.23 | 54.230 (M) |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 5 | I | 11.78 | 31.52 | 43.30 | 43.300 |
| 2 | 200 | STANGL HEIDI | USAJ | 5 | O | 11.93 | 31.44 | 43.37 | 43.370 |
| 3 | 112 | DAHLMANN HEIDI | USA | 4 | O | 12.23 | 32.54 | 44.77 | 44.770 |
| 4 | 171 | BEDFORD KRISTIN | USAJ | 4 | I | 12.40 | 32.58 | 44.98 | 44.980 * |
| 5 | 185 | MINTZ NETANYA | USAJ | 3 | O | 12.46 | 33.41 | 45.87 | 45.870 |
| 6 | 151 | HAGEN ALICE | USA | 3 | I | 12.68 | 33.48 | 46.16 | 46.160 |
| 7 | 117 | DAHLMANN MELISSA | USA | 2 | I | 13.09 | 35.36 | 48.45 | 48.450 |
| 8 | 207 | BREZOVAR KATIEE | USAJ | 1 | I | - | 48.73 | 48.73 | 48.730 (M) |
| 9 | 241 | WICKSTROM HEATHER | USA | 2 | O | 12.95 | 35.79 | 48.74 | 48.740 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 481 | WEAVER CHRISTOPHER | USA | 6 | O | 18.16 | 28.46 | 31.10 | 1:17.72 | 38.860 |
| 2 | 338 | JANECEK ADAM | USA | 5 | I | 18.71 | 30.14 | 31.90 | 1:20.75 | 40.375 |
| 3 | 384 | ORTEGA LIAM | USAJ | 5 | O | 19.32 | 30.08 | 32.65 | 1:22.05 | 41.025 |
| 4 | 327 | DAHLMANN MATTHEW | USAJ | 3 | O | 18.70 | 30.30 | 33.84 | 1:22.84 | 41.420 * |
| 5 | 354 | GILMORE ERIK | USA | 6 | I | 19.79 | 30.18 | 33.44 | 1:23.41 | 41.705 |
| 6 | 485 | GEMEINHARDT DAVID | USA | 3 | I | 21.88 | 34.96 | 38.04 | 1:34.88 | 47.440 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 112 | DAHLMANN HEIDI | USA | 2 | O | 20.57 | 33.19 | 36.37 | 1:30.13 | 45.065 * |
| 2 | 185 | MINTZ NETANYA | USAJ | 2 | I | 21.04 | 33.71 | 36.07 | 1:30.82 | 45.410 * |
| 3 | 117 | DAHLMANN MELISSA | USA | 1 | O | 22.39 | 35.98 | 38.23 | 1:36.60 | 48.300 |
| 4 | 207 | BREZOVAR KATIEE | USAJ | 1 | I | 22.46 | 36.64 | 38.50 | 1:37.60 | 48.800 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 447 | HICKSON MATTHEW | USAJ | 3 | I | 28.09 | 33.28 | 34.41 | 35.82 | 2:11.60 | 43.866 * |
| 2 | 488 | GOLLHARDT NEIL | USA | 1 | I | 35.27 | 41.62 | 43.51 | 44.44 | 2:44.84 | 54.946 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 200 | STANGL HEIDI | USAJ | 4 | O | 28.91 | 32.59 | 33.99 | 35.30 | 2:10.79 | 43.596 |
| 2 | 149 | HAWKE ERICKA | USAJ | 4 | I | 28.62 | 33.30 | 35.22 | 37.30 | 2:14.44 | 44.813 * |
| 3 | 171 | BEDFORD KRISTIN | USAJ | 3 | O | 30.21 | 33.85 | 35.57 | 38.25 | 2:17.88 | 45.960 * |
| 4 | 151 | HAGEN ALICE | USA | 2 | I | 30.17 | 35.00 | 37.91 | 41.43 | 2:24.51 | 48.170 |
| 5 | 241 | WICKSTROM HEATHER | USA | 2 | O | 32.28 | 37.75 | 39.74 | 41.64 | 2:31.41 | 50.470 |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 342 | CEPURAN ERIC | USAJ | 1 | I | 20.28 | 32.51 | 34.09 | 33.76 | 33.57 | 33.93 | 34.43 | 35.62 | 4:18.19 | 43.031 |
| 2 | 391 | PASSARELLA MATTHEW | USA | 1 | O | 21.62 | 35.52 | 36.16 | 36.42 | 36.48 | 37.46 | 37.43 | 38.72 | 4:39.81 | 46.635 |
* Indicates a Pettit personal record.