| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 481 | WEAVER CHRISTOPHER | USA | 8 | O | 10.71 | 27.83 | 38.54 | 38.540 |
| 2 | 338 | JANECEK ADAM | USA | 7 | I | 10.69 | 29.09 | 39.78 | 39.780 |
| 3 | 384 | ORTEGA LIAM | USAJ | 7 | O | 10.77 | 29.56 | 40.33 | 40.330 |
| 4 | 399 | OLSON KIRK | USA | 4 | O | 10.71 | 29.67 | 40.38 | 40.380 * |
| 5 | 327 | DAHLMANN MATTHEW | USAJ | 9 | I | 10.94 | 30.53 | 41.47 | 41.470 |
| RS | 447 | HICKSON MATTHEW | USAJ | 10 | I | 11.21 | 30.38 | 41.59 | 41.590 * |
| 7 | 407 | SIJUWADE OLUSEGUN | USA | 8 | I | 11.41 | 31.47 | 42.88 | 42.880 |
| 8 | 485 | GEMEINHARDT DAVID | USA | 6 | O | 12.71 | 33.96 | 46.67 | 46.670 |
| 9 | 334 | HINKE ZACHARY | USAJ | 5 | O | 13.79 | 38.69 | 52.48 | 52.480 * |
| 10 | 488 | GOLLHARDT NEIL | USA | 6 | I | 13.86 | 38.76 | 52.62 | 52.620 |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 112 | DAHLMANN HEIDI | USA | 2 | I | 12.21 | 32.71 | 44.92 | 44.920 |
| 2 | 185 | MINTZ NETANYA | USAJ | 1 | I | 12.21 | 32.78 | 44.99 | 44.990 * |
| 3 | 171 | BEDFORD KRISTIN | USAJ | 4 | I | 12.66 | 32.90 | 45.56 | 45.560 |
| 4 | 144 | LANGENTHAL CARLA | USA | 3 | O | 13.24 | 34.76 | 48.00 | 48.000 * |
| 5 | 117 | DAHLMANN MELISSA | USA | 1 | O | 12.99 | 35.48 | 48.47 | 48.470 |
| 6 | 241 | WICKSTROM HEATHER | USA | 3 | I | 12.94 | 35.68 | 48.62 | 48.620 |
| 7 | 102 | BREHM PAIGE | USAJ | 2 | O | 13.63 | 38.01 | 51.64 | 51.640 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 481 | WEAVER CHRISTOPHER | USA | 5 | O | 18.45 | 29.00 | 30.96 | 1:18.41 | 39.205 |
| 2 | 447 | HICKSON MATTHEW | USAJ | 5 | I | 19.77 | 31.67 | 33.01 | 1:24.45 | 42.225 * |
| 3 | 327 | DAHLMANN MATTHEW | USAJ | 3 | O | 19.02 | 30.72 | 35.32 | 1:25.06 | 42.530 |
| 4 | 334 | HINKE ZACHARY | USAJ | 3 | I | 23.96 | 41.40 | 44.20 | 1:49.56 | 54.780 * |
WOMEN 1000 METERS
| 1 | 171 | BEDFORD KRISTIN | USAJ | 2 | I | 21.48 | 1:38.97 | - | 1:29.95 | 44.975* (M) |
| 2 | 117 | DAHLMANN MELISSA | USA | 2 | O | - | 58.78 | 38.10 | 1:36.88 | 48.440 (M) |
| 3 | 102 | BREHM PAIGE | USAJ | 1 | I | - | - | 1:51.00 | 1:51.00 | 55.500 (M) |
| 4 | 112 | DAHLMANN HEIDI | USA | 1 | O | - | - | 2:04.71 | 2:04.71 | 62.355 (M) |
MEN 1500 METERS
| 1 | 338 | JANECEK ADAM | USA | 2 | O | 26.60 | 30.99 | 32.94 | 34.05 | 2:04.58 | 41.526 |
| 2 | 384 | ORTEGA LIAM | USAJ | 2 | I | 26.63 | 30.56 | 33.11 | 35.11 | 2:05.41 | 41.803 |
WOMEN 1500 METERS
| 1 | 185 | MINTZ NETANYA | USAJ | 1 | I | 29.85 | 33.73 | 36.43 | 39.27 | 2:19.28 | 46.426* |
| 2 | 144 | LANGENTHAL CARLA | USA | 1 | O | 31.75 | 36.17 | 37.29 | 37.79 | 2:23.00 | 47.666 |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS | |
| 1 | 407 | SIJUWADE OLUSEGUN | USA | 2 | O | 22.09 | 35.72 | 37.53 | 38.75 | 39.63 | 40.25 | 41.36 | 40.81 | 4:56.14 | 49.356 | |
| 2 | 485 | GEMEINHARDT DAVID | USA | 2 | I | 23.47 | 37.20 | 39.38 | 42.20 | 42.96 | 42.34 | 42.95 | 41.44 | 5:11.94 | 51.990 | |
| 3 | 488 | GOLLHARDT NEIL | USA | 1 | I | 25.85 | 42.11 | 44.91 | 46.11 | 47.34 | 48.47 | 48.91 | 51.36 | 5:55.06 | 59.176 | * |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 241 | WICKSTROM HEATHER | USA | 1 | O | 23.92 | 39.27 | 41.11 | 42.03 | 42.82 | 43.46 | 44.94 | 46.46 | 5:24.01 | 54.001 |
* Indicates a Pettit personal record.