| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 338 | JANECEK ADAM | USA | 8 | I | 10.76 | 29.19 | 39.95 | 39.950 |
| 2 | 399 | OLSON KIRK | USA | 7 | I | 10.43 | 30.77 | 41.20 | 41.200 |
| 3 | 407 | SIJUWADE OLUSEGUN | USA | 7 | O | 11.36 | 31.24 | 42.60 | 42.600 |
| 4 | 308 | BURSON DOUGLAS | USA | 6 | I | 11.88 | 31.17 | 43.05 | 43.050 |
| 5 | 390 | CONNER BRUCE | USA | 6 | O | 11.89 | 32.00 | 43.89 | 43.890 |
| 6 | 485 | GEMEINHARDT DAVID | USA | 5 | O | 12.50 | 33.72 | 46.22 | 46.220 |
| 7 | 369 | HUSS KENNETH | USA | 5 | I | 13.23 | 35.66 | 48.89 | 48.890 |
| 8 | 488 | GOLLHARDT NEIL | USA | 4 | I | 14.16 | 39.31 | 53.47 | 53.470 (M) |
| DSQ | 468 | MORABITO ANTHONY | USA | 4 | O |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 200 | STANGL HEIDI | USAJ | 3 | O | 12.04 | 31.92 | 43.96 | 43.960 |
| 2 | 151 | HAGEN ALICE | USA | 3 | I | 12.70 | 33.79 | 46.49 | 46.490 |
| 3 | 207 | BREZOVAR KATIEE | USAJ | 1 | O | 12.93 | 35.57 | 48.50 | 48.500 |
| 4 | 241 | WICKSTROM HEATHER | USA | 2 | O | 13.09 | 35.51 | 48.60 | 48.600 |
| 5 | 102 | BREHM PAIGE | USAJ | 2 | I | 13.59 | 38.27 | 51.86 | 51.860 |
| 6 | 222 | STRODHOFF TERRI | USA | 1 | I | 14.19 | 41.81 | 56.00 | 56.000* |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 468 | MORABITO ANTHONY | USA | 1 | I | 12.42 | 38.52 | 50.94 | 50.940 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 308 | BURSON DOUGLAS | USA | 4 | O | 20.11 | 31.59 | 34.39 | 1:26.09 | 43.045 |
| 2 | 390 | CONNER BRUCE | USA | 3 | I | 20.34 | 33.39 | 35.95 | 1:29.68 | 44.840 |
| 3 | 488 | GOLLHARDT NEIL | USA | 4 | I | 51.70 | 13.10 | 42.10 | 1:46.90 | 53.450* |
| DSQ | 399 | OLSON KIRK | USA | 3 | O |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 200 | STANGL HEIDI | USAJ | 2 | O | 20.90 | 32.22 | 33.90 | 1:27.02 | 43.510 |
| 2 | 151 | HAGEN ALICE | USA | 2 | I | 21.46 | 33.93 | 37.25 | 1:32.64 | 46.320 |
| 3 | 102 | BREHM PAIGE | USAJ | 1 | O | 24.34 | 40.08 | 43.65 | 1:48.07 | 54.035* |
| 4 | 222 | STRODHOFF TERRI | USA | 1 | I | 26.04 | 42.39 | 46.55 | 1:54.98 | 57.490* |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 407 | SIJUWADE OLUSEGUN | USA | 3 | O | 28.17 | 32.69 | 34.49 | 36.21 | 2:11.56 | 43.853* |
| 2 | 369 | HUSS KENNETH | USA | 2 | I | 31.78 | 34.89 | 39.49 | 40.08 | 2:26.24 | 48.746 |
| 3 | 485 | GEMEINHARDT DAVID | USA | 3 | I | 30.85 | 36.55 | 40.05 | 40.60 | 2:28.05 | 49.350 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 207 | BREZOVAR KATIEE | USAJ | 2 | O | - | 1:10.42 | 39.46 | 41.42 | 2:31.30 | 50.433 |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 338 | JANECEK ADAM | USA | 1 | O | 21.93 | 35.20 | 35.47 | 35.35 | 36.03 | 37.00 | 38.06 | 38.72 | 4:37.76 | 46.293 |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 241 | WICKSTROM HEATHER | USA | 1 | I | 24.93 | 39.26 | 40.04 | 41.80 | 42.95 | 44.47 | 46.20 | 46.51 | 5:26.16 | 54.360 |
* Indicates a Pettit personal record.