| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 481 | WEAVER CHRISTOPHER | USA | 10 | O | 10.73 | 28.04 | 38.77 | 38.770 |
| 2 | 338 | JANECEK ADAM | USA | 10 | I | 10.70 | 28.70 | 39.40 | 39.400 |
| 3 | 384 | ORTEGA LIAM | USAJ | 9 | O | 10.75 | 28.91 | 39.66 | 39.660* |
| 4 | 399 | OLSON KIRK | USA | 8 | I | 10.46 | 29.32 | 39.78 | 39.780* |
| 5 | 351 | BABICZ GEORGE | USA | 9 | I | 11.06 | 30.10 | 41.16 | 41.160 |
| 6 | 372 | LAWRENCE ROBERT | USAJ | 5 | O | 11.32 | 30.80 | 42.12 | 42.120* |
| 7 | 407 | SIJUWADE OLUSEGUN | USA | 7 | O | 12.00 | 31.72 | 43.72 | 43.720 |
| 8 | 308 | BURSON DOUGLAS | USA | 8 | O | 11.90 | 32.05 | 43.95 | 43.950 |
| 9 | 370 | KAMSLER JESSE | USAJ | 6 | I | 12.26 | 32.66 | 44.92 | 44.920* |
| 10 | 485 | GEMEINHARDT DAVID | USA | 7 | I | 12.71 | 33.33 | 46.04 | 46.040 |
| 11 | 423 | TEETER GREGORY | USAJ | 6 | O | 12.34 | 34.23 | 46.57 | 46.570 |
| 12 | 468 | MORABITO ANTHONY | USA | 1 | O | 11.68 | 36.44 | 48.12 | 48.120 |
| 13 | 369 | HUSS KENNETH | USA | 1 | I | 13.22 | 35.34 | 48.56 | 48.560 |
| 14 | 488 | GOLLHARDT NEIL | USA | 5 | I | 14.00 | 38.19 | 52.19 | 52.190* |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 200 | STANGL HEIDI | USAJ | 4 | O | 11.99 | 31.86 | 43.85 | 43.850 |
| 2 | 151 | HAGEN ALICE | USA | 2 | I | 12.42 | 33.33 | 45.75 | 45.750 |
| 3 | 185 | MINTZ NETANYA | USAJ | 4 | I | 12.47 | 33.43 | 45.90 | 45.900 |
| 4 | 207 | BREZOVAR KATIEE | USAJ | 2 | O | 12.85 | 34.68 | 47.53 | 47.530* |
| 5 | 144 | LANGENTHAL CARLA | USA | 3 | I | 12.93 | 34.66 | 47.59 | 47.590* |
| 6 | 102 | BREHM PAIGE | USAJ | 3 | O | 13.22 | 37.15 | 50.37 | 50.370* |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 468 | MORABITO ANTHONY | USA | 1 | I | 11.75 | 36.31 | 48.06 | 48.060* |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 481 | WEAVER CHRISTOPHER | USA | 4 | I | 18.27 | 28.62 | 30.58 | 1:17.47 | 38.735 |
| 2 | 384 | ORTEGA LIAM | USAJ | 4 | O | 19.09 | 29.65 | 31.30 | 1:20.04 | 40.020* |
| 3 | 308 | BURSON DOUGLAS | USA | 3 | O | 20.02 | 31.41 | 33.76 | 1:25.19 | 42.595* |
| 4 | 351 | BABICZ GEORGE | USA | 3 | I | 19.27 | 31.51 | 34.61 | 1:25.39 | 42.695 |
| 5 | 372 | LAWRENCE ROBERT | USAJ | 2 | O | 20.44 | 32.98 | 34.18 | 1:27.60 | 43.800* |
| 6 | 369 | HUSS KENNETH | USA | 2 | I | 22.55 | 35.47 | 37.08 | 1:35.10 | 47.550 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 185 | MINTZ NETANYA | USAJ | 1 | O | 21.98 | 34.18 | 36.77 | 1:32.93 | 46.465 |
| 2 | 102 | BREHM PAIGE | USAJ | 1 | I | 23.51 | 39.11 | 42.95 | 1:45.57 | 52.785* |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 338 | JANECEK ADAM | USA | 3 | O | 26.93 | 31.25 | 33.16 | 34.39 | 2:05.73 | 41.910 |
| 2 | 423 | TEETER GREGORY | USAJ | 3 | I | 29.71 | 35.09 | 37.20 | 37.97 | 2:19.97 | 46.656 |
| 3 | 370 | KAMSLER JESSE | USAJ | 2 | I | 30.83 | 35.79 | 39.18 | 40.60 | 2:26.40 | 48.800* |
| 4 | 485 | GEMEINHARDT DAVID | USA | 2 | O | 31.11 | 36.39 | 39.78 | 40.50 | 2:27.78 | 49.260 |
| 5 | 488 | GOLLHARDT NEIL | USA | 1 | O | 34.82 | 41.03 | 43.25 | 44.82 | 2:43.92 | 54.640 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 151 | HAGEN ALICE | USA | 1 | I | 29.59 | 35.21 | 38.83 | 42.53 | 2:26.16 | 48.720 |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 342 | CEPURAN ERIC | USAJ | 1 | O | 20.24 | 31.92 | 33.52 | 33.98 | 33.83 | 33.72 | 34.14 | 34.49 | 4:15.84 | 42.640 |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 207 | BREZOVAR KATIEE | USAJ | 1 | I | 23.19 | 38.88 | 41.32 | 42.52 | 43.24 | 42.87 | 42.79 | 42.69 | 5:17.50 | 52.916* |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 407 | O.SIJUWADE | USA | 1 | I | 22.60 | 37.76 | 38.87 | 39.25 | 39.40 | 39.32 | 39.89 | 40.73 | 41.63 | 43.06 | 43.91 | 44.46 | 43.26 | 8:34.14 | 51.414 |
WOMEN 10,000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 400m | 800m | 1200m | 1600m | 2000m | 2400m | 2800m | 3200m | 3600m | 4000m | 4400m | 4800m | 5200m | 5600m | 6000m | 6400m | 6800m | 7200m | 7600m | 8000m | 8400m | 8800m | 9200m | 9600m | 10000m | FINISH | POINTS |
| 1 | 144 | C.LANGENTH | USA | 1 | I | 41.27 | 37.03 | 38.39 | 38.47 | 38.56 | 39.19 | 39.29 | 39.25 | 39.68 | 40.01 | 40.06 | 40.22 | 40.47 | 40.42 | 40.66 | 40.64 | 40.54 | 40.78 | 40.16 | 40.36 | 40.46 | 40.25 | 40.66 | 41.08 | 40.36 | 16:38.26 | 49.913* |
* Indicates a Pettit personal record.