| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 333 | FITZRANDOLPH CASEY | USA | 13 | I | 9.94 | 26.14 | 36.08 | 36.080 |
| 2 | 317 | CARPENTER KIP | USA | 14 | I | 10.04 | 26.18 | 36.22 | 36.220 * |
| 3 | 489 | FREDRICKS TUCKER | USA | 14 | O | 9.77 | 26.88 | 36.65 | 36.650 |
| 3 | 395 | PEARSON NICK | USA | 13 | O | 10.33 | 26.32 | 36.65 | 36.650 * |
| 5 | 341 | CHEEK WILLIAM | USA | 12 | O | 10.17 | 26.52 | 36.69 | 36.690 |
| 6 | 427 | STEWART DONALD | USA | 9 | I | 10.19 | 27.18 | 37.37 | 37.370 * |
| 7 | 394 | NEEDHAM CHRISTOPHER | USA | 12 | I | 10.55 | 26.92 | 37.47 | 37.470 * |
| 8 | 359 | KRANTZ ERIC | USA | 9 | O | 10.29 | 27.33 | 37.62 | 37.620 * |
| 9 | 480 | GOFF TYLER | USAJ | 10 | O | 10.46 | 27.60 | 38.06 | 38.060 * |
| 10 | 481 | WEAVER CHRISTOPHER | USA | 11 | O | 10.59 | 27.57 | 38.16 | 38.160 * |
| 11 | 461 | SMITH RUSTY | USA | 3 | I | 10.47 | 27.83 | 38.30 | 38.300 * |
| 12 | 466 | MACKY RONALD | USA | 8 | O | 10.61 | 27.70 | 38.31 | 38.310 * |
| 13 | 391 | PASSARELLA MATTHEW | USA | 11 | I | 10.49 | 27.88 | 38.37 | 38.370 |
| 14 | 483 | BUCCI MARCO | USA | 10 | I | 10.51 | 28.15 | 38.66 | 38.660 * |
| 15 | 332 | FREDERICK DANIEL | USA | 6 | O | 10.64 | 28.21 | 38.85 | 38.850 |
| 16 | 448 | VENNE TIMOTHY | USAJ | 4 | O | 10.53 | 28.35 | 38.88 | 38.880 * |
| 17 | 462 | BLUMEL MICHAEL | USAJ | 4 | I | 10.57 | 28.37 | 38.94 | 38.940 * |
| 18 | 342 | CEPURAN ERIC | USAJ | 5 | O | 10.77 | 28.19 | 38.96 | 38.960 * |
| 19 | 392 | LOVE ANDREW | USA | 8 | I | 10.66 | 28.36 | 39.02 | 39.020 * |
| 20 | 346 | HARMS MICHAEL | USA | 6 | I | 10.86 | 28.57 | 39.43 | 39.430 * |
| 21 | 364 | LEE JOSHUA | USAJ | 7 | O | 10.20 | 29.43 | 39.63 | 39.630 * |
| 22 | 440 | VANCE PARKER | USAJ | 7 | I | 10.64 | 29.09 | 39.73 | 39.730 * |
| 23 | 389 | OLSON DARREN | USAJ | 2 | I | 11.04 | 29.52 | 40.56 | 40.560 * |
| 24 | 393 | PARRELLA JOSEPH | USAJ | 2 | O | 10.60 | 30.07 | 40.67 | 40.670 * |
| 25 | 384 | ORTEGA LIAM | USAJ | 5 | I | 10.92 | 29.79 | 40.71 | 40.710 |
| 26 | 355 | HINKE JORDAN | USAJ | 3 | O | 11.45 | 29.48 | 40.93 | 40.930 * |
| 27 | 321 | DEFRANCO NATE | USAJ | 1 | I | 11.33 | 29.74 | 41.07 | 41.070 |
| 28 | 402 | RINGSRED MILES | USAJ | 1 | O | 11.11 | 30.72 | 41.83 | 41.830 |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 189 | OCHOWICZ ELLI | USA | 11 | I | 11.03 | 28.46 | 39.49 | 39.490 * |
| 2 | 233 | WITTY CHRISTINE | USA | 11 | O | 11.04 | 28.89 | 39.93 | 39.930 |
| 3 | 205 | SANNES AMY | USA | 10 | O | 10.87 | 29.37 | 40.24 | 40.240 |
| 4 | 179 | LANG BECKY | USA | 9 | I | 11.20 | 29.98 | 41.18 | 41.180 * |
| 5 | 134 | GLASS JULIE | USA | 10 | I | 11.37 | 30.08 | 41.45 | 41.450 * |
| 6 | 106 | BRADFORD REBEKAH | USA | 8 | O | 11.47 | 30.27 | 41.74 | 41.740 * |
| 7 | 256 | KIRKPATRICK ROXANNE | USA | 8 | I | 11.31 | 30.71 | 42.02 | 42.020 * |
| 8 | 137 | GRUNDSTROM JAMIE | USA | 6 | O | 11.41 | 30.62 | 42.03 | 42.030 * |
| 9 | 115 | CROWLEY MARGARET | USAJ | 5 | I | 11.70 | 30.66 | 42.36 | 42.360 * |
| 10 | 221 | PORTER ERIN | USA | 9 | O | 11.67 | 30.83 | 42.50 | 42.500 * |
| 11 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 6 | I | 11.92 | 30.91 | 42.83 | 42.830 * |
| 12 | 149 | HAWKE ERICKA | USAJ | 4 | O | 11.61 | 31.45 | 43.06 | 43.060 * |
| 13 | 183 | JOHNSON LAURA | USAJ | 7 | O | 11.73 | 31.86 | 43.59 | 43.590 |
| 14 | 114 | BARNETT ASHLEE | USAJ | 3 | O | 12.02 | 31.75 | 43.77 | 43.770 |
| 15 | 124 | GOFF SARA | USA | 7 | I | 11.75 | 32.19 | 43.94 | 43.940 * |
| 16 | 173 | MEDLEY APRIL | USAJ | 2 | O | 11.85 | 32.17 | 44.02 | 44.020 * |
| 17 | 172 | LAMBERT LEAH | USA | 4 | I | 11.97 | 32.75 | 44.72 | 44.720 |
| 18 | 170 | LANSER ERICA | USAJ | 2 | I | 11.98 | 33.04 | 45.02 | 45.020 |
| 19 | 255 | KRUEGER SARAH | USAJ | 3 | I | 12.54 | 33.33 | 45.87 | 45.870 * |
| 20 | 185 | MINTZ NETANYA | USAJ | 1 | I | 12.60 | 33.99 | 46.59 | 46.590 |
| DSQ | 181 | RINGSRED ANNA | USAJ | 5 | O |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 333 | FITZRANDOLPH CASEY | USA | 13 | I | 16.85 | 26.32 | 28.59 | 1:11.76 | 35.880 |
| 2 | 317 | CARPENTER KIP | USA | 14 | I | 16.93 | 26.32 | 28.87 | 1:12.12 | 36.060 |
| 3 | 395 | PEARSON NICK | USA | 13 | O | 17.31 | 26.49 | 28.40 | 1:12.20 | 36.100 |
| 4 | 341 | CHEEK WILLIAM | USA | 14 | O | 17.10 | 26.39 | 28.81 | 1:12.30 | 36.150 |
| 5 | 344 | HOFFMANN TIMOTHY | USA | 11 | I | 17.67 | 26.79 | 28.69 | 1:13.15 | 36.575 * |
| 6 | 394 | NEEDHAM CHRISTOPHER | USA | 12 | I | 17.59 | 26.97 | 29.35 | 1:13.91 | 36.955 * |
| 7 | 359 | KRANTZ ERIC | USA | 12 | O | 17.62 | 27.43 | 29.90 | 1:14.95 | 37.475 |
| 8 | 489 | FREDRICKS TUCKER | USA | 11 | O | 17.11 | 27.21 | 30.71 | 1:15.03 | 37.515 * |
| 9 | 427 | STEWART DONALD | USA | 8 | I | 17.28 | 27.57 | 30.28 | 1:15.13 | 37.565 * |
| 10 | 480 | GOFF TYLER | USAJ | 9 | I | 18.01 | 27.93 | 29.25 | 1:15.19 | 37.595 * |
| 11 | 466 | MACKY RONALD | USA | 9 | O | 18.25 | 27.76 | 29.87 | 1:15.88 | 37.940 * |
| 12 | 461 | SMITH RUSTY | USA | 1 | O | 17.98 | 27.97 | 30.23 | 1:16.18 | 38.090 * |
| 13 | 342 | CEPURAN ERIC | USAJ | 7 | I | 18.34 | 28.41 | 29.59 | 1:16.34 | 38.170 * |
| 14 | 332 | FREDERICK DANIEL | USA | 8 | O | 18.14 | 28.69 | 30.38 | 1:17.21 | 38.605 |
| 15 | 481 | WEAVER CHRISTOPHER | USA | 10 | I | 18.10 | 28.58 | 30.58 | 1:17.26 | 38.630 * |
| 16 | 462 | BLUMEL MICHAEL | USAJ | 3 | I | 18.25 | 28.94 | 30.45 | 1:17.64 | 38.820 * |
| 17 | 483 | BUCCI MARCO | USA | 10 | O | 17.84 | 28.67 | 31.69 | 1:18.20 | 39.100 * |
| 18 | 346 | HARMS MICHAEL | USA | 5 | I | 18.82 | 29.34 | 31.13 | 1:19.29 | 39.645 * |
| 19 | 448 | VENNE TIMOTHY | USAJ | 2 | I | 18.80 | 29.78 | 30.91 | 1:19.49 | 39.745 * |
| 20 | 440 | VANCE PARKER | USAJ | 6 | I | 18.13 | 29.23 | 32.74 | 1:20.10 | 40.050 * |
| 21 | 392 | LOVE ANDREW | USA | 7 | O | 18.37 | 29.35 | 32.64 | 1:20.36 | 40.180 * |
| 22 | 321 | DEFRANCO NATE | USAJ | 2 | O | 19.65 | 29.95 | 31.31 | 1:20.91 | 40.455 * |
| 23 | 389 | OLSON DARREN | USAJ | 6 | O | 18.82 | 30.25 | 32.81 | 1:21.88 | 40.940 |
| 24 | 384 | ORTEGA LIAM | USAJ | 4 | O | 19.47 | 30.73 | 31.90 | 1:22.10 | 41.050 * |
| 25 | 364 | LEE JOSHUA | USAJ | 3 | O | 18.69 | 30.80 | 33.03 | 1:22.52 | 41.260 * |
| 26 | 355 | HINKE JORDAN | USAJ | 4 | I | 19.47 | 30.37 | 33.08 | 1:22.92 | 41.460 * |
| 27 | 402 | RINGSRED MILES | USAJ | 5 | O | 19.23 | 31.24 | 34.28 | 1:24.75 | 42.375 * |
| 28 | 393 | PARRELLA JOSEPH | USAJ | 1 | I | 18.51 | 31.58 | 35.06 | 1:25.15 | 42.575 * |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 189 | OCHOWICZ ELLI | USA | 10 | I | 18.56 | 29.28 | 32.06 | 1:19.90 | 39.950 * |
| 2 | 205 | SANNES AMY | USA | 10 | O | 18.83 | 30.12 | 32.23 | 1:21.18 | 40.590 |
| 3 | 134 | GLASS JULIE | USA | 8 | O | 19.47 | 30.57 | 32.85 | 1:22.89 | 41.445 * |
| 4 | 179 | LANG BECKY | USA | 9 | I | 19.32 | 30.87 | 33.00 | 1:23.19 | 41.595 * |
| 5 | 115 | CROWLEY MARGARET | USAJ | 8 | I | 20.02 | 31.04 | 32.56 | 1:23.62 | 41.810 * |
| 6 | 256 | KIRKPATRICK ROXANNE | USA | 6 | I | 19.68 | 31.45 | 33.81 | 1:24.94 | 42.470 * |
| 7 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 6 | O | 20.17 | 31.66 | 33.52 | 1:25.35 | 42.675 * |
| 8 | 106 | BRADFORD REBEKAH | USA | 7 | I | 19.35 | 30.60 | 35.46 | 1:25.41 | 42.705 |
| 9 | 137 | GRUNDSTROM JAMIE | USA | 7 | O | 19.89 | 30.96 | 34.79 | 1:25.64 | 42.820 |
| 10 | 221 | PORTER ERIN | USA | 9 | O | 19.69 | 31.82 | 35.22 | 1:26.73 | 43.365 * |
| 11 | 149 | HAWKE ERICKA | USAJ | 4 | I | 20.26 | 32.22 | 34.44 | 1:26.92 | 43.460 * |
| 12 | 181 | RINGSRED ANNA | USAJ | 1 | O | 20.56 | 32.53 | 34.04 | 1:27.13 | 43.565 |
| 13 | 173 | MEDLEY APRIL | USAJ | 3 | O | 20.27 | 32.06 | 35.41 | 1:27.74 | 43.870 * |
| 14 | 114 | BARNETT ASHLEE | USAJ | 5 | O | 20.85 | 32.92 | 34.76 | 1:28.53 | 44.265 * |
| 15 | 172 | LAMBERT LEAH | USA | 3 | I | 20.41 | 33.10 | 35.85 | 1:29.36 | 44.680 * |
| 16 | 183 | JOHNSON LAURA | USAJ | 5 | I | 20.82 | 33.49 | 35.59 | 1:29.90 | 44.950 |
| 17 | 255 | KRUEGER SARAH | USAJ | 4 | O | 21.73 | 34.60 | 37.42 | 1:33.75 | 46.875 * |
| 18 | 185 | MINTZ NETANYA | USAJ | 1 | I | 21.64 | 34.61 | 38.68 | 1:34.93 | 47.465 |
* Indicates a Pettit personal record.