| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 189 | OCHOWICZ ELLI | USA | 14 | O | 11.11 | 28.79 | 39.90 | 39.900 |
| 2 | 233 | WITTY CHRISTINE | USA | 14 | I | 11.12 | 28.88 | 40.00 | 40.000 |
| 3 | 205 | SANNES AMY | USA | 13 | I | 10.97 | 29.60 | 40.57 | 40.570 |
| 4 | 134 | GLASS JULIE | USA | 12 | O | 11.23 | 29.85 | 41.08 | 41.080 |
| 5 | 179 | LANG BECKY | USA | 13 | O | 11.25 | 30.20 | 41.45 | 41.450 |
| 6 | 106 | BRADFORD REBEKAH | USA | 12 | I | 11.48 | 30.10 | 41.58 | 41.580 |
| 7 | 115 | CROWLEY MARGARET | USAJ | 10 | O | 11.70 | 30.42 | 42.12 | 42.120 |
| 8 | 256 | KIRKPATRICK ROXANNE | USA | 11 | O | 11.52 | 30.76 | 42.28 | 42.280 |
| 9 | 137 | GRUNDSTROM JAMIE | USA | 11 | I | 11.59 | 30.74 | 42.33 | 42.330 |
| 10 | 221 | PORTER ERIN | USA | 10 | I | 11.62 | 30.79 | 42.41 | 42.410 |
| 11 | 181 | RINGSRED ANNA | USAJ | 5 | I | 11.75 | 31.14 | 42.89 | 42.890 |
| 12 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 9 | O | 11.99 | 31.18 | 43.17 | 43.170 |
| 13 | 124 | GOFF SARA | USA | 8 | O | 11.73 | 31.51 | 43.24 | 43.240 |
| 13 | 149 | HAWKE ERICKA | USAJ | 9 | I | 11.71 | 31.53 | 43.24 | 43.240 |
| 15 | 173 | MEDLEY APRIL | USAJ | 6 | I | 11.76 | 31.82 | 43.58 | 43.580 |
| 16 | 183 | JOHNSON LAURA | USAJ | 8 | I | 11.93 | 32.11 | 44.04 | 44.040 |
| 17 | 172 | LAMBERT LEAH | USA | 7 | O | 11.88 | 32.32 | 44.20 | 44.200 |
| 18 | 114 | BARNETT ASHLEE | USAJ | 7 | I | 12.10 | 32.20 | 44.30 | 44.300 |
| 19 | 255 | KRUEGER SARAH | USAJ | 5 | O | 12.66 | 32.93 | 45.59 | 45.590 |
| 20 | 185 | MINTZ NETANYA | USAJ | 4 | O | 12.73 | 34.02 | 46.75 | 46.750 |
SPRINT MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| awaiting results | |||||||||
ALLROUND WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 233 | WITTY CHRISTINE | USA | 14 | I | 11.12 | 28.88 | 40.00 | 40.000 |
| 2 | 205 | SANNES AMY | USA | 13 | I | 10.97 | 29.60 | 40.57 | 40.570 |
| 3 | 134 | GLASS JULIE | USA | 12 | O | 11.23 | 29.85 | 41.08 | 41.080 |
| 4 | 125 | ELLIOT SARAH | USA | 3 | O | 11.60 | 29.96 | 41.56 | 41.560 |
| 5 | 187 | LAMB MARIA | USAJ | 2 | I | 11.43 | 30.24 | 41.67 | 41.670 |
| 6 | 223 | RODANSKY EVA | USA | 3 | I | 11.52 | 30.37 | 41.89 | 41.890 |
| 7 | 10 | RANEY CATHERINE | USA | 2 | O | 11.73 | 30.20 | 41.93 | 41.930 |
| 8 | 115 | CROWLEY MARGARET | USAJ | 10 | O | 11.70 | 30.42 | 42.12 | 42.120 |
| 9 | 181 | RINGSRED ANNA | USAJ | 5 | I | 11.75 | 31.14 | 42.89 | 42.890 |
| 10 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 9 | O | 11.99 | 31.18 | 43.17 | 43.170 |
| 11 | 149 | HAWKE ERICKA | USAJ | 9 | I | 11.71 | 31.53 | 43.24 | 43.240 |
| 12 | 140 | KRALL KATIE | USA | 4 | I | 11.90 | 31.45 | 43.35 | 43.350 |
| 13 | 173 | MEDLEY APRIL | USAJ | 6 | I | 11.76 | 31.82 | 43.58 | 43.580 |
| 14 | 167 | HOLZER KRISTINE | USA | 1 | I | 12.62 | 31.48 | 44.10 | 44.100 |
| 15 | 172 | LAMBERT LEAH | USA | 7 | O | 11.88 | 32.32 | 44.20 | 44.200 |
| 16 | 114 | BARNETT ASHLEE | USAJ | 7 | I | 12.10 | 32.20 | 44.30 | 44.300 |
| 17 | 170 | LANSER ERICA | USAJ | 6 | O | 12.06 | 32.40 | 44.46 | 44.460 |
| 18 | 144 | LANGENTHAL CARLA | USA | 1 | O | 13.46 | 35.06 | 48.52 | 48.520 |
ALLROUND MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 20 | CALLIS CHRIS | USA | 5 | O | 10.24 | 26.20 | 36.44 | 36.440 |
| 2 | 320 | DAVIS SHANI | USA | 4 | I | 10.27 | 26.36 | 36.63 | 36.630 |
| 3 | 341 | CHEEK WILLIAM | USA | 17 | I | 10.21 | 26.49 | 36.70 | 36.700 |
| 4 | 22 | PARRA DEREK | USA | 4 | O | 10.26 | 26.52 | 36.78 | 36.780 |
| 5 | 307 | BOUTIETTE KC | USA | 5 | I | 10.44 | 26.76 | 37.20 | 37.200 |
| 6 | 343 | HEDRICK CHAD | USA | 2 | O | 10.45 | 26.77 | 37.22 | 37.220 |
| 7 | 344 | HOFFMANN TIMOTHY | USA | 2 | I | 10.62 | 27.01 | 37.63 | 37.630 |
| 8 | 371 | MULL CLAY | USA | 3 | I | 10.69 | 27.21 | 37.90 | 37.900 |
| 9 | 466 | MACKY RONALD | USA | 13 | I | 10.65 | 27.29 | 37.94 | 37.940 |
| 10 | 323 | DIPALMA NATE | USA | 3 | O | 10.66 | 27.56 | 38.22 | 38.220 |
| 11 | 342 | CEPURAN ERIC | USAJ | 11 | I | 10.66 | 27.93 | 38.59 | 38.590 |
| 12 | 462 | BLUMEL MICHAEL | USAJ | 12 | O | 10.51 | 28.35 | 38.86 | 38.860 |
| 13 | 448 | VENNE TIMOTHY | USAJ | 12 | I | 10.50 | 28.37 | 38.87 | 38.870 |
| 14 | 354 | GILMORE ERIK | USA | 1 | O | 11.00 | 28.76 | 39.76 | 39.760(M) |
| 15 | 301 | BOBB KEVIN | USA | 1 | I | 10.99 | 29.58 | 40.57 | 40.570 |
| 16 | 355 | HINKE JORDAN | USAJ | 8 | I | 11.39 | 29.59 | 40.98 | 40.980 |
| 17 | 321 | DEFRANCO NATE | USAJ | 6 | O | 11.48 | 29.57 | 41.05 | 41.050 |
| F | 391 | PASSARELLA MATTHEW | USA | 20 | O | 10.78 | 28.74 | 39.52 | 39.520 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 233 | WITTY CHRISTINE | USA | 10 | I | 26.76 | 30.43 | 31.97 | 33.25 | 2:02.41 | 40.803 |
| 2 | 10 | RANEY CATHERINE | USA | 9 | O | 27.56 | 29.98 | 31.46 | 33.93 | 2:02.93 | 40.976 |
| 3 | 125 | ELLIOT SARAH | USA | 8 | I | 27.50 | 30.67 | 31.61 | 34.42 | 2:04.20 | 41.400 |
| 4 | 205 | SANNES AMY | USA | 8 | O | 26.36 | 30.83 | 32.70 | 34.41 | 2:04.30 | 41.433 |
| 5 | 187 | LAMB MARIA | USAJ | 9 | I | 27.90 | 31.54 | 32.57 | 33.56 | 2:05.57 | 41.856 |
| 6 | 223 | RODANSKY EVA | USA | 6 | O | 27.48 | 31.60 | 32.91 | 33.96 | 2:05.95 | 41.983 |
| 7 | 167 | HOLZER KRISTINE | USA | 5 | I | 29.19 | 31.66 | 32.42 | 32.93 | 2:06.20 | 42.066 |
| 8 | 134 | GLASS JULIE | USA | 5 | O | 27.22 | 31.09 | 33.46 | 35.71 | 2:07.48 | 42.493 |
| 9 | 115 | CROWLEY MARGARET | USAJ | 7 | O | 28.67 | 32.22 | 33.07 | 33.62 | 2:07.58 | 42.526 |
| 10 | 140 | KRALL KATIE | USA | 6 | I | 28.31 | 31.88 | 32.96 | 34.69 | 2:07.84 | 42.613 |
| 11 | 181 | RINGSRED ANNA | USAJ | 4 | I | 27.46 | 31.77 | 34.09 | 36.78 | 2:10.10 | 43.366 |
| 12 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 7 | I | 28.91 | 32.62 | 34.28 | 35.73 | 2:11.54 | 43.846 |
| 13 | 172 | LAMBERT LEAH | USA | 4 | O | 28.17 | 33.19 | 35.85 | 38.40 | 2:15.61 | 45.203 |
| 14 | 149 | HAWKE ERICKA | USAJ | 3 | I | 28.47 | 33.97 | 36.85 | 37.76 | 2:17.05 | 45.683 |
| 15 | 170 | LANSER ERICA | USAJ | 3 | O | 29.64 | 34.68 | 36.24 | 36.85 | 2:17.41 | 45.803 |
| 16 | 144 | LANGENTHAL CARLA | USA | 2 | I | 30.74 | 34.75 | 35.50 | 36.45 | 2:17.44 | 45.813 |
| 17 | 173 | MEDLEY APRIL | USAJ | 2 | O | 29.25 | 33.59 | 36.20 | 38.93 | 2:17.97 | 45.990 |
| 18 | 114 | BARNETT ASHLEE | USAJ | 10 | O | 29.46 | 34.86 | 36.93 | 37.96 | 2:19.21 | 46.403 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 22 | PARRA DEREK | USA | 8 | O | 24.36 | 26.80 | 27.84 | 29.52 | 1:48.52 | 36.173 |
| 2 | 320 | DAVIS SHANI | USA | 10 | O | 24.35 | 26.91 | 28.26 | 29.51 | 1:49.03 | 36.343 |
| 3 | 307 | BOUTIETTE KC | USA | 10 | I | 24.75 | 27.38 | 28.36 | 29.25 | 1:49.74 | 36.580 |
| 4 | 20 | CALLIS CHRIS | USA | 11 | I | 24.45 | 26.68 | 28.32 | 30.51 | 1:49.96 | 36.653 |
| 5 | 341 | CHEEK WILLIAM | USA | 8 | I | 24.14 | 26.79 | 28.40 | 31.29 | 1:50.62 | 36.873 |
| 6 | 344 | HOFFMANN TIMOTHY | USA | 11 | O | 24.75 | 27.30 | 28.36 | 30.93 | 1:51.34 | 37.113 |
| 7 | 371 | MULL CLAY | USA | 7 | O | 25.27 | 27.55 | 28.66 | 30.50 | 1:51.98 | 37.326 |
| 8 | 343 | HEDRICK CHAD | USA | 9 | O | 25.90 | 27.30 | 29.35 | 30.41 | 1:52.96 | 37.653 |
| 9 | 323 | DIPALMA NATE | USA | 9 | I | 25.39 | 28.39 | 29.84 | 32.05 | 1:55.67 | 38.556 |
| 10 | 466 | MACKY RONALD | USA | 6 | I | 25.95 | 28.81 | 29.71 | 31.57 | 1:56.04 | 38.680 |
| 11 | 342 | CEPURAN ERIC | USAJ | 7 | I | 25.73 | 28.98 | 30.78 | 32.37 | 1:57.86 | 39.286 |
| 12 | 391 | PASSARELLA MATTHEW | USA | 4 | I | 25.83 | 29.49 | 31.10 | 32.30 | 1:58.72 | 39.573 |
| 13 | 354 | GILMORE ERIK | USA | 5 | O | 25.64 | 29.15 | 31.22 | 32.89 | 1:58.90 | 39.633 |
| 14 | 462 | BLUMEL MICHAEL | USAJ | 3 | I | 26.51 | 30.54 | 31.67 | 32.42 | 2:01.14 | 40.380 |
| 15 | 448 | VENNE TIMOTHY | USAJ | 4 | O | 26.03 | 29.28 | 31.81 | 34.47 | 2:01.59 | 40.530 |
| 16 | 321 | DEFRANCO NATE | USAJ | 2 | O | 27.32 | 30.16 | 31.73 | 33.33 | 2:02.54 | 40.846 |
| 17 | 301 | BOBB KEVIN | USA | 2 | I | 26.45 | 30.81 | 33.33 | 35.80 | 2:06.39 | 42.130 |
| 18 | 355 | HINKE JORDAN | USAJ | 1 | I | 27.61 | 32.48 | 34.52 | 36.29 | 2:10.90 | 43.633 |
ALLROUND WOMEN POINTS
| RANK | NUM | NAME | NAT | 500m | 1500m | TOTAL | DIFF |
| 1 | 233 | WITTY CHRISTINE | USA | 40.000 | 40.803 | 80.803 | |
| 2 | 205 | SANNES AMY | USA | 40.570 | 41.433 | 82.003 | 1.200 |
| 3 | 10 | RANEY CATHERINE | USA | 41.930 | 40.976 | 82.906 | 2.103 |
| - | |||||||
| 4 | 125 | ELLIOT SARAH | USA | 41.560 | 41.400 | 82.960 | 2.157 |
| 5 | 187 | LAMB MARIA | USAJ | 41.670 | 41.856 | 83.526 | 2.723 |
| 6 | 134 | GLASS JULIE | USA | 41.080 | 42.493 | 83.573 | 2.770 |
| - | |||||||
| 7 | 223 | RODANSKY EVA | USA | 41.890 | 41.983 | 83.873 | 3.070 |
| 8 | 115 | CROWLEY MARGARET | USAJ | 42.120 | 42.526 | 84.646 | 3.843 |
| 9 | 140 | KRALL KATIE | USA | 43.350 | 42.613 | 85.963 | 5.160 |
| - | |||||||
| 10 | 167 | HOLZER KRISTINE | USA | 44.100 | 42.066 | 86.166 | 5.363 |
| 11 | 181 | RINGSRED ANNA | USAJ | 42.890 | 43.366 | 86.256 | 5.453 |
| 12 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 43.170 | 43.846 | 87.016 | 6.213 |
| - | |||||||
| 13 | 149 | HAWKE ERICKA | USAJ | 43.240 | 45.683 | 88.923 | 8.120 |
| 14 | 172 | LAMBERT LEAH | USA | 44.200 | 45.203 | 89.403 | 8.600 |
| 15 | 173 | MEDLEY APRIL | USAJ | 43.580 | 45.990 | 89.570 | 8.767 |
| - | |||||||
| 16 | 170 | LANSER ERICA | USAJ | 44.460 | 45.803 | 90.263 | 9.460 |
| 17 | 114 | BARNETT ASHLEE | USAJ | 44.300 | 46.403 | 90.703 | 9.900 |
| 18 | 144 | LANGENTHAL CARLA | USA | 48.520 | 45.813 | 94.333 | 13.530 |
ALLROUND MEN POINTS
| RANK | NUM | NAME | NAT | 500m | 1500m | TOTAL | DIFF |
| 1 | 22 | PARRA DEREK | USA | 36.780 | 36.173 | 72.953 | |
| 2 | 320 | DAVIS SHANI | USA | 36.630 | 36.343 | 72.973 | 0.020 |
| 3 | 20 | CALLIS CHRIS | USA | 36.440 | 36.653 | 73.093 | 0.140 |
| - | |||||||
| 4 | 341 | CHEEK WILLIAM | USA | 36.700 | 36.873 | 73.573 | 0.620 |
| 5 | 307 | BOUTIETTE KC | USA | 37.200 | 36.580 | 73.780 | 0.827 |
| 6 | 344 | HOFFMANN TIMOTHY | USA | 37.630 | 37.113 | 74.743 | 1.790 |
| - | |||||||
| 7 | 343 | HEDRICK CHAD | USA | 37.220 | 37.653 | 74.873 | 1.920 |
| 8 | 371 | MULL CLAY | USA | 37.900 | 37.326 | 75.226 | 2.273 |
| 9 | 466 | MACKY RONALD | USA | 37.940 | 38.680 | 76.620 | 3.667 |
| - | |||||||
| 10 | 323 | DIPALMA NATE | USA | 38.220 | 38.556 | 76.776 | 3.823 |
| 11 | 342 | CEPURAN ERIC | USAJ | 38.590 | 39.286 | 77.876 | 4.923 |
| 12 | 462 | BLUMEL MICHAEL | USAJ | 38.860 | 40.380 | 79.240 | 6.287 |
| - | |||||||
| 13 | 354 | GILMORE ERIK | USA | 39.760 | 39.633 | 79.393 | 6.440 |
| 14 | 448 | VENNE TIMOTHY | USAJ | 38.870 | 40.530 | 79.400 | 6.447 |
| 15 | 321 | DEFRANCO NATE | USAJ | 41.050 | 40.846 | 81.896 | 8.943 |
| - | |||||||
| 16 | 301 | BOBB KEVIN | USA | 40.570 | 42.130 | 82.700 | 9.747 |
| 17 | 355 | HINKE JORDAN | USAJ | 40.980 | 43.633 | 84.613 | 11.660 |
| NR | 391 | PASSARELLA MATTHEW | USA | F | 39.573 | ---- NO RANK ---- | |