| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 189 | OCHOWICZ ELLI | USA | 10 | O | 18.74 | 28.85 | 31.80 | 1:19.39 | 39.695 |
| 2 | 205 | SANNES AMY | USA | 10 | I | 18.80 | 29.38 | 31.78 | 1:19.96 | 39.980 |
| 3 | 134 | GLASS JULIE | USA | 9 | I | 19.11 | 29.54 | 32.06 | 1:20.71 | 40.355 * |
| 4 | 179 | LANG BECKY | USA | 9 | O | 19.55 | 30.68 | 32.64 | 1:22.87 | 41.435 * |
| 5 | 115 | CROWLEY MARGARET | USAJ | 8 | O | 20.32 | 31.20 | 31.78 | 1:23.30 | 41.650 * |
| 6 | 106 | BRADFORD REBEKAH | USA | 6 | O | 19.62 | 30.33 | 34.21 | 1:24.16 | 42.080 * |
| 7 | 221 | PORTER ERIN | USA | 6 | I | 19.94 | 31.41 | 33.55 | 1:24.90 | 42.450 * |
| 8 | 181 | RINGSRED ANNA | USAJ | 5 | I | 19.76 | 31.22 | 34.06 | 1:25.04 | 42.520 * |
| 9 | 137 | GRUNDSTROM JAMIE | USA | 7 | I | 19.94 | 30.96 | 34.47 | 1:25.37 | 42.685 |
| 10 | 256 | KIRKPATRICK ROXANNE | USA | 7 | O | 20.21 | 31.12 | 34.48 | 1:25.81 | 42.905 |
| 11 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 8 | I | 20.58 | 31.83 | 33.92 | 1:26.33 | 43.165 |
| 12 | 149 | HAWKE ERICKA | USAJ | 5 | O | 20.33 | 32.63 | 34.95 | 1:27.91 | 43.955 |
| 13 | 172 | LAMBERT LEAH | USA | 4 | O | 20.17 | 32.62 | 35.32 | 1:28.11 | 44.055 * |
| 14 | 173 | MEDLEY APRIL | USAJ | 4 | I | 20.45 | 32.21 | 35.51 | 1:28.17 | 44.085 |
| 15 | 114 | BARNETT ASHLEE | USAJ | 3 | I | 20.48 | 32.74 | 35.05 | 1:28.27 | 44.135 * |
| 16 | 183 | JOHNSON LAURA | USAJ | 3 | O | 21.25 | 32.86 | 35.98 | 1:30.09 | 45.045 |
| 17 | 255 | KRUEGER SARAH | USAJ | 2 | I | 21.83 | 34.26 | 35.31 | 1:31.40 | 45.700 * |
| 18 | 185 | MINTZ NETANYA | USAJ | 2 | O | 22.09 | 34.32 | 36.88 | 1:33.29 | 46.645 |
SPRINT MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 333 | FITZRANDOLPH CASEY | USA | 13 | O | 16.85 | 25.97 | 28.33 | 1:11.15 | 35.575 |
| 2 | 317 | CARPENTER KIP | USA | 12 | O | 16.89 | 25.86 | 28.81 | 1:11.56 | 35.780 * |
| 3 | 341 | CHEEK WILLIAM | USA | 12 | I | 16.95 | 26.27 | 28.47 | 1:11.69 | 35.845 |
| 4 | 395 | PEARSON NICK | USA | 13 | I | 17.30 | 26.19 | 28.56 | 1:12.05 | 36.025 |
| 5 | 394 | NEEDHAM CHRISTOPHER | USA | 11 | O | 17.66 | 26.40 | 28.49 | 1:12.55 | 36.275 * |
| 6 | 359 | KRANTZ ERIC | USA | 11 | I | 17.39 | 26.96 | 29.22 | 1:13.57 | 36.785 * |
| 7 | 489 | FREDRICKS TUCKER | USA | 10 | I | 16.95 | 26.91 | 29.91 | 1:13.77 | 36.885 |
| 8 | 466 | MACKY RONALD | USA | 9 | I | 18.13 | 27.60 | 28.85 | 1:14.58 | 37.290 * |
| 9 | 427 | STEWART DONALD | USA | 10 | O | 17.44 | 27.09 | 30.83 | 1:15.36 | 37.680 |
| 10 | 461 | SMITH RUSTY | USA | 8 | I | 17.67 | 27.91 | 29.92 | 1:15.50 | 37.750 * |
| 11 | 480 | GOFF TYLER | USAJ | 9 | O | 18.54 | 27.85 | 29.74 | 1:16.13 | 38.065 |
| 12 | 481 | WEAVER CHRISTOPHER | USA | 7 | O | 18.09 | 27.97 | 30.11 | 1:16.17 | 38.085 * |
| 13 | 342 | CEPURAN ERIC | USAJ | 8 | O | 18.47 | 28.23 | 30.02 | 1:16.72 | 38.360 |
| 14 | 462 | BLUMEL MICHAEL | USAJ | 6 | O | 18.27 | 28.67 | 30.32 | 1:17.26 | 38.630 * |
| 15 | 448 | VENNE TIMOTHY | USAJ | 4 | O | 18.16 | 28.78 | 31.28 | 1:18.22 | 39.110 * |
| 16 | 346 | HARMS MICHAEL | USA | 5 | O | 18.58 | 28.61 | 31.12 | 1:18.31 | 39.155 * |
| 17 | 392 | LOVE ANDREW | USA | 7 | I | 18.09 | 28.46 | 32.23 | 1:18.78 | 39.390 |
| 18 | 440 | VANCE PARKER | USAJ | 3 | O | 18.29 | 28.79 | 32.65 | 1:19.73 | 39.865 * |
| 19 | 321 | DEFRANCO NATE | USAJ | 6 | I | 19.27 | 29.01 | 31.65 | 1:19.93 | 39.965 * |
| 20 | 389 | OLSON DARREN | USAJ | 5 | I | 18.59 | 29.77 | 31.72 | 1:20.08 | 40.040 * |
| 21 | 384 | ORTEGA LIAM | USAJ | 4 | I | 18.78 | 29.38 | 32.06 | 1:20.22 | 40.110 * |
| 22 | 364 | LEE JOSHUA | USAJ | 3 | I | 17.97 | 30.37 | 33.56 | 1:21.90 | 40.950 * |
| 23 | 355 | HINKE JORDAN | USAJ | 2 | O | 19.80 | 30.82 | 33.07 | 1:23.69 | 41.845 |
| 24 | 402 | RINGSRED MILES | USAJ | 2 | I | 19.17 | 31.61 | 33.39 | 1:24.17 | 42.085 * |
| 25 | 393 | PARRELLA JOSEPH | USAJ | 1 | O | 18.94 | 32.39 | 34.91 | 1:26.24 | 43.120 |
ALLROUND WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 10 | RANEY CATHERINE | USA | 7 | I | 21.03 | 32.75 | 33.23 | 33.28 | 33.44 | 33.71 | 34.39 | 35.30 | 4:17.13 | 42.855 * |
| 2 | 187 | LAMB MARIA | USAJ | 6 | I | 21.75 | 35.58 | 35.32 | 34.03 | 34.46 | 34.58 | 35.16 | 35.14 | 4:26.02 | 44.336 * |
| 3 | 223 | RODANSKY EVA | USA | 5 | I | 21.29 | 33.41 | 34.51 | 34.88 | 35.24 | 35.75 | 36.09 | 36.57 | 4:27.74 | 44.623 * |
| 4 | 167 | HOLZER KRISTINE | USA | 4 | O | 22.04 | 33.28 | 34.24 | 34.74 | 35.44 | 35.90 | 36.15 | 36.77 | 4:28.56 | 44.760 * |
| 5 | 115 | CROWLEY MARGARET | USAJ | 5 | O | 22.23 | 34.20 | 34.61 | 35.02 | 35.37 | 35.80 | 36.22 | 35.51 | 4:28.96 | 44.826 * |
| 6 | 134 | GLASS JULIE | USA | 6 | O | 20.91 | 34.96 | 35.81 | 35.10 | 35.42 | 35.31 | 36.03 | 37.04 | 4:30.58 | 45.096 * |
| 7 | 125 | ELLIOT SARAH | USA | 7 | O | 21.37 | 34.59 | 33.87 | 33.88 | 34.47 | 35.99 | 37.89 | 39.77 | 4:31.83 | 45.305 |
| 8 | 140 | KRALL KATIE | USA | 4 | I | 21.49 | 33.77 | 34.58 | 35.43 | 35.88 | 36.52 | 37.98 | 39.83 | 4:35.48 | 45.913 * |
| 9 | 181 | RINGSRED ANNA | USAJ | 3 | I | 21.04 | 33.89 | 35.40 | 36.85 | 37.38 | 37.33 | 37.70 | 38.60 | 4:38.19 | 46.365 * |
| 10 | 144 | LANGENTHAL CARLA | USA | 1 | O | 23.50 | 36.18 | 36.27 | 36.58 | 36.64 | 37.10 | 36.95 | 37.09 | 4:40.31 | 46.718 * |
| 11 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 3 | O | 21.26 | 33.70 | 35.60 | 36.85 | 38.00 | 38.40 | 38.57 | 38.71 | 4:41.09 | 46.848 |
| 12 | 170 | LANSER ERICA | USAJ | 2 | O | 22.45 | 35.35 | 36.44 | 37.05 | 38.17 | 38.56 | 39.30 | 38.85 | 4:46.17 | 47.695 * |
| 13 | 172 | LAMBERT LEAH | USA | 2 | I | 21.42 | 35.85 | 37.30 | 37.62 | 38.37 | 39.31 | 39.38 | 39.93 | 4:49.18 | 48.196 * |
| 14 | 114 | BARNETT ASHLEE | USAJ | 1 | I | 22.48 | 37.08 | 37.72 | 38.31 | 39.05 | 39.58 | 40.36 | 40.47 | 4:55.05 | 49.175 * |
ALLROUND MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 320 | S.DAVIS | USA | 9 | O | 19.30 | 30.20 | 31.44 | 31.22 | 31.51 | 31.17 | 31.57 | 31.56 | 32.10 | 31.95 | 32.17 | 32.36 | 32.91 | 6:39.46 | 39.946 * |
| 2 | 307 | K.BOUTIETT | USA | 8 | O | 19.52 | 30.68 | 31.69 | 32.09 | 32.21 | 32.25 | 32.12 | 32.16 | 32.36 | 32.12 | 31.03 | 30.87 | 30.77 | 6:39.87 | 39.987 * |
| 3 | 343 | C.HEDRICK | USA | 7 | O | 19.17 | 30.24 | 31.43 | 31.76 | 31.88 | 32.07 | 31.95 | 31.90 | 31.76 | 31.92 | 31.94 | 32.06 | 31.81 | 6:39.89 | 39.989 * |
| 4 | 20 | C.CALLIS | USA | 8 | I | 18.88 | 31.55 | 32.31 | 33.02 | 32.95 | 33.01 | 32.90 | 32.80 | 32.79 | 32.49 | 32.10 | 32.12 | 32.03 | 6:48.95 | 40.895 * |
| 5 | 22 | D.PARRA | USA | 9 | I | 19.52 | 30.53 | 31.46 | 32.00 | 32.08 | 31.89 | 32.10 | 32.98 | 33.13 | 33.26 | 33.63 | 34.58 | 34.59 | 6:51.75 | 41.175 |
| 6 | 371 | C.MULL | USA | 6 | I | 20.57 | 31.39 | 32.45 | 32.75 | 31.85 | 32.02 | 32.73 | 32.96 | 33.59 | 33.76 | 33.79 | 33.64 | 33.61 | 6:55.11 | 41.511 * |
| 7 | 332 | D.FREDERIC | USA | 1 | I | 19.89 | 32.07 | 32.93 | 33.17 | 33.33 | 33.44 | 33.74 | 33.99 | 33.36 | 33.35 | 34.53 | 35.19 | 35.09 | 7:04.08 | 42.408 * |
| 8 | 344 | T.HOFFMANN | USA | 7 | I | 19.78 | 31.93 | 32.81 | 33.04 | 32.92 | 32.72 | 32.63 | 32.77 | 33.29 | 34.50 | 35.78 | 36.69 | 37.08 | 7:05.94 | 42.594 |
| 9 | 323 | N.DIPALMA | USA | 5 | I | 20.24 | 32.63 | 33.84 | 33.52 | 33.17 | 33.46 | 33.88 | 33.73 | 34.16 | 34.27 | 34.74 | 34.91 | 35.24 | 7:07.79 | 42.779 * |
| 10 | 391 | M.PASSAREL | USA | 2 | O | 21.69 | 35.17 | 35.61 | 34.99 | 35.14 | 35.38 | 35.13 | 35.39 | 35.40 | 34.54 | 34.70 | 33.59 | 34.13 | 7:20.86 | 44.086 |
| 11 | 354 | E.GILMORE | USA | 4 | O | 21.17 | 34.55 | 35.26 | 35.50 | 35.47 | 35.21 | 35.07 | 35.20 | 35.38 | 35.54 | 35.44 | 35.62 | 35.82 | 7:25.23 | 44.523 * |
| 12 | 462 | M.BLUMEL | USAJ | 4 | I | 21.22 | 34.48 | 35.95 | 36.07 | 36.17 | 36.32 | 36.59 | 36.34 | 36.56 | 36.42 | 36.52 | 35.98 | 35.57 | 7:34.19 | 45.419 * |
| 13 | 466 | R.MACKY | USA | 6 | O | 20.73 | 32.99 | 34.83 | 34.43 | 34.85 | 35.40 | 35.72 | 36.50 | 37.33 | 37.94 | 37.98 | 38.29 | 38.24 | 7:35.23 | 45.523 |
| 14 | 448 | T.VENNE | USAJ | 3 | I | 21.58 | 35.82 | 35.58 | 36.73 | 36.27 | 36.92 | 36.27 | 37.06 | 37.22 | 37.97 | 37.93 | 38.41 | 36.69 | 7:44.45 | 46.445 * |
| 15 | 321 | N.DEFRANCO | USAJ | 3 | O | 21.83 | 35.40 | 36.83 | 36.12 | 36.11 | 36.03 | 36.52 | 36.85 | 37.61 | 37.74 | 38.40 | 38.38 | 36.85 | 7:44.67 | 46.467 * |
| 16 | 301 | K.BOBB | USA | 2 | I | 20.94 | 35.33 | 36.06 | 36.35 | 36.10 | 36.30 | 36.40 | 36.92 | 37.72 | 38.40 | 39.19 | 39.54 | 39.92 | 7:49.17 | 46.917 |
| DSQ | 342 | E.CEPURAN | USAJ | 5 | O |
SPRINT WOMEN POINTS - FINAL
| RANK | NUM | NAME | NAT | 500m | 1000m | 500m | 1000m | TOTAL | DIFF |
| 1 | 189 | OCHOWICZ ELLI | USA | 39.490 | 39.950 | 39.900 | 39.695 | 159.035 | |
| 2 | 205 | SANNES AMY | USA | 40.240 | 40.590 | 40.570 | 39.980 | 161.380 | 2.345 |
| 3 | 134 | GLASS JULIE | USA | 41.450 | 41.445 | 41.080 | 40.355 | 164.330 | 5.295 |
| - | |||||||||
| 4 | 179 | LANG BECKY | USA | 41.180 | 41.595 | 41.450 | 41.435 | 165.660 | 6.625 |
| 5 | 115 | CROWLEY MARGARET | USAJ | 42.360 | 41.810 | 42.120 | 41.650 | 167.940 | 8.905 |
| 6 | 106 | BRADFORD REBEKAH | USA | 41.740 | 42.705 | 41.580 | 42.080 | 168.105 | 9.070 |
| - | |||||||||
| 7 | 256 | KIRKPATRICK ROXANNE | USA | 42.020 | 42.470 | 42.280 | 42.905 | 169.675 | 10.640 |
| 8 | 137 | GRUNDSTROM JAMIE | USA | 42.030 | 42.820 | 42.330 | 42.685 | 169.865 | 10.830 |
| 9 | 221 | PORTER ERIN | USA | 42.500 | 43.365 | 42.410 | 42.450 | 170.725 | 11.690 |
| - | |||||||||
| 10 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 42.830 | 42.675 | 43.170 | 43.165 | 171.840 | 12.805 |
| 11 | 149 | HAWKE ERICKA | USAJ | 43.060 | 43.460 | 43.240 | 43.955 | 173.715 | 14.680 |
| 12 | 173 | MEDLEY APRIL | USAJ | 44.020 | 43.870 | 43.580 | 44.085 | 175.555 | 16.520 |
| - | |||||||||
| 13 | 114 | BARNETT ASHLEE | USAJ | 43.770 | 44.265 | 44.300 | 44.135 | 176.470 | 17.435 |
| 14 | 183 | JOHNSON LAURA | USAJ | 43.590 | 44.950 | 44.040 | 45.045 | 177.625 | 18.590 |
| 15 | 172 | LAMBERT LEAH | USA | 44.720 | 44.680 | 44.200 | 44.055 | 177.655 | 18.620 |
| - | |||||||||
| 16 | 255 | KRUEGER SARAH | USAJ | 45.870 | 46.875 | 45.590 | 45.700 | 184.035 | 25.000 |
| 17 | 185 | MINTZ NETANYA | USAJ | 46.590 | 47.465 | 46.750 | 46.645 | 187.450 | 28.415 |
| NR | 181 | RINGSRED ANNA | USAJ | DSQ | 43.565 | 42.890 | 42.520 | ---- NO RANK ---- | |
SPRINT MEN POINTS - FINAL
| RANK | NUM | NAME | NAT | 500m | 1000m | 500m | 1000m | TOTAL | DIFF |
| 1 | 333 | FITZRANDOLPH CASEY | USA | 36.080 | 35.880 | 35.830 | 35.575 | 143.365 | |
| 2 | 317 | CARPENTER KIP | USA | 36.220 | 36.060 | 36.150 | 35.780 | 144.210 | 0.845 |
| 3 | 395 | PEARSON NICK | USA | 36.650 | 36.100 | 36.520 | 36.025 | 145.295 | 1.930 |
| - | |||||||||
| 4 | 341 | CHEEK WILLIAM | USA | 36.690 | 36.150 | 36.700 | 35.845 | 145.385 | 2.020 |
| 5 | 489 | FREDRICKS TUCKER | USA | 36.650 | 37.515 | 36.600 | 36.885 | 147.650 | 4.285 |
| 6 | 394 | NEEDHAM CHRISTOPHER | USA | 37.470 | 36.955 | 37.190 | 36.275 | 147.890 | 4.525 |
| - | |||||||||
| 7 | 359 | KRANTZ ERIC | USA | 37.620 | 37.475 | 37.310 | 36.785 | 149.190 | 5.825 |
| 8 | 427 | STEWART DONALD | USA | 37.370 | 37.565 | 37.810 | 37.680 | 150.425 | 7.060 |
| 9 | 466 | MACKY RONALD | USA | 38.310 | 37.940 | 37.940 | 37.290 | 151.480 | 8.115 |
| - | |||||||||
| 10 | 480 | GOFF TYLER | USAJ | 38.060 | 37.595 | 38.260 | 38.065 | 151.980 | 8.615 |
| 11 | 461 | SMITH RUSTY | USA | 38.300 | 38.090 | 38.610 | 37.750 | 152.750 | 9.385 |
| 12 | 481 | WEAVER CHRISTOPHER | USA | 38.160 | 38.630 | 38.140 | 38.085 | 153.015 | 9.650 |
| - | |||||||||
| 13 | 342 | CEPURAN ERIC | USAJ | 38.960 | 38.170 | 38.590 | 38.360 | 154.080 | 10.715 |
| 14 | 462 | BLUMEL MICHAEL | USAJ | 38.940 | 38.820 | 38.860 | 38.630 | 155.250 | 11.885 |
| 15 | 448 | VENNE TIMOTHY | USAJ | 38.880 | 39.745 | 38.870 | 39.110 | 156.605 | 13.240 |
| - | |||||||||
| 16 | 392 | LOVE ANDREW | USA | 39.020 | 40.180 | 38.800 | 39.390 | 157.390 | 14.025 |
| 17 | 346 | HARMS MICHAEL | USA | 39.430 | 39.645 | 39.430 | 39.155 | 157.660 | 14.295 |
| 18 | 440 | VANCE PARKER | USAJ | 39.730 | 40.050 | 38.790 | 39.865 | 158.435 | 15.070 |
| - | |||||||||
| 19 | 364 | LEE JOSHUA | USAJ | 39.630 | 41.260 | 39.620 | 40.950 | 161.460 | 18.095 |
| 20 | 389 | OLSON DARREN | USAJ | 40.560 | 40.940 | 40.190 | 40.040 | 161.730 | 18.365 |
| 21 | 384 | ORTEGA LIAM | USAJ | 40.710 | 41.050 | 39.920 | 40.110 | 161.790 | 18.425 |
| - | |||||||||
| 22 | 321 | DEFRANCO NATE | USAJ | 41.070 | 40.455 | 41.050 | 39.965 | 162.540 | 19.175 |
| 23 | 355 | HINKE JORDAN | USAJ | 40.930 | 41.460 | 40.980 | 41.845 | 165.215 | 21.850 |
| 24 | 402 | RINGSRED MILES | USAJ | 41.830 | 42.375 | 41.040 | 42.085 | 167.330 | 23.965 |
| - | |||||||||
| 25 | 393 | PARRELLA JOSEPH | USAJ | 40.670 | 42.575 | 41.010 | 43.120 | 167.375 | 24.010 |
* Indicates a Pettit personal record.