February 19-20, 2005 |
| Category | Age Range | -- | Category | Age Range | |||
| USA1 | 30-34 | USA2 | 35-39 | ||||
| USA3 | 40-44 | USA4 | 45-49 | ||||
| USA5 | 50-54 | USA6 | 55-59 | ||||
| USA7 | 60-64 | USA8 | 65-69 | ||||
| USA9 | 70-74 | USA0 | 75+ | ||||
Complete Results
Complete Protocol - PDF Format - 321Kb
West Allis Results
Alice Hagen - USA1 - 1st
Ken Huss - USA5 - 3rd
Jim White - USA7 - 3rd