Allround Short - Junior Men |
500 METERS - February 12, 2005
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 413 | MARKHART BENJAMIN | USAJ | 22 | O | 11.81 | 31.55 | 43.36 | 43.360 * |
| 2 | 449 | DUCKER LAWRENCE | USAJ | 21 | O | 11.89 | 32.02 | 43.91 | 43.910 * |
| 3 | 403 | ROTHE ANDREW | USAJ | 24 | I | 12.16 | 33.27 | 45.43 | 45.430 * |
| 4 | 348 | HERREGRAVEN JORDAN | USAJ | 19 | O | 12.71 | 35.93 | 48.64 | 48.640 * |
1000 METERS - February 13, 2005
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 449 | DUCKER LAWRENCE | USAJ | 11 | O | 20.13 | 32.26 | 34.86 | 1:27.25 | 43.625 * |
| 2 | 413 | MARKHART BENJAMIN | USAJ | 10 | I | 20.61 | 33.15 | 35.26 | 1:29.02 | 44.510 * |
| 3 | 403 | ROTHE ANDREW | USAJ | 10 | O | 21.47 | 34.83 | 36.50 | 1:32.80 | 46.400 * |
| 4 | 348 | HERREGRAVEN JORDAN | USAJ | 9 | I | 22.15 | 37.57 | 41.19 | 1:40.91 | 50.455 * |
1500 METERS - February 12, 2005
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 449 | DUCKER LAWRENCE | USAJ | 12 | I | 28.42 | 33.60 | 35.04 | 35.07 | 2:12.13 | 44.043 * |
| 2 | 413 | MARKHART BENJAMIN | USAJ | 11 | I | 28.99 | 33.96 | 35.93 | 36.99 | 2:15.87 | 45.290 * |
| 3 | 403 | ROTHE ANDREW | USAJ | 10 | I | 30.07 | 36.14 | 38.57 | 38.72 | 2:23.50 | 47.833 * |
| 4 | 348 | HERREGRAVEN JORDAN | USAJ | 11 | O | 31.57 | 38.70 | 42.38 | 43.73 | 2:36.38 | 52.126 * |
3000 METERS - February 13, 2005
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 449 | DUCKER LAWRENCE | USAJ | 11 | O | 21.25 | 35.35 | 36.65 | 37.51 | 37.93 | 37.73 | 36.74 | 35.71 | 4:38.87 | 46.478 * |
| 2 | 413 | MARKHART BENJAMIN | USAJ | 10 | I | 21.89 | 36.24 | 37.02 | 37.37 | 38.01 | 38.47 | 38.28 | 36.87 | 4:44.15 | 47.358 * |
| 3 | 403 | ROTHE ANDREW | USAJ | 10 | O | 23.15 | 38.40 | 39.20 | 39.90 | 40.61 | 41.58 | 41.72 | 42.02 | 5:06.58 | 51.096 * |
| 4 | 348 | HERREGRAVEN JORDAN | USAJ | 9 | I | 25.19 | 40.94 | 42.58 | 44.44 | 44.75 | 44.06 | 45.12 | 44.53 | 5:31.61 | 55.268 * |
FINAL STANDINGS
| RANK | NUM | NAME | NAT | 500m | 1500m | 1000m | 3000m | TOTAL | DIFF |
| 1 | 449 | DUCKER LAWRENCE | USAJ | 43.910 | 44.043 | 43.625 | 46.478 | 178.056 | |
| 2 | 413 | MARKHART BENJAMIN | USAJ | 43.360 | 45.290 | 44.510 | 47.358 | 180.518 | 2.462 |
| 3 | 403 | ROTHE ANDREW | USAJ | 45.430 | 47.833 | 46.400 | 51.096 | 190.759 | 12.703 |
| 4 | 348 | HERREGRAVEN JORDAN | USAJ | 48.640 | 52.126 | 50.455 | 55.268 | 206.489 | 28.433 |
* Indicates a Pettit personal record.