Allround Short - Junior Women |
500 METERS - February 12, 2005
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 297 | WILSON TIFFANY | USAJ | 6 | O | 12.57 | 34.02 | 46.59 | 46.590 * |
| 2 | 169 | HAMBLY LISA | USAJ | 7 | O | 12.70 | 34.34 | 47.04 | 47.040 * |
| 3 | 129 | BRUENING STACI | USAJ | 6 | I | 12.91 | 35.44 | 48.35 | 48.350 |
| 4 | 136 | FOSS MEGAN | USAJ | 8 | O | 12.84 | 35.74 | 48.58 | 48.580 * |
| 5 | 227 | VEHE SUSAN | USAJ | 5 | O | 13.20 | 35.61 | 48.81 | 48.810 * |
| 6 | 118 | DEHAAN HAYLEY | USAJ | 4 | I | 12.62 | 36.32 | 48.94 | 48.940 * |
| 7 | 102 | BREHM PAIGE | USAJ | 5 | I | 13.09 | 36.29 | 49.38 | 49.380 |
| 8 | 191 | RANI SONIA | USAJ | 3 | O | 13.02 | 37.27 | 50.29 | 50.290 * |
| 9 | 197 | RISTAU NATALIE | USAJ | 1 | O | 13.32 | 38.84 | 52.16 | 52.160 * |
| DSQ | 146 | FOISY CAROLINE | USAJ | 3 | I | 13.66 | 37.79 | 51.45 | 51.450 * |
1000 METERS - February 13, 2005
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 169 | HAMBLY LISA | USAJ | 6 | I | 21.76 | 33.86 | 36.37 | 1:31.99 | 45.995 * |
| 2 | 297 | WILSON TIFFANY | USAJ | 6 | O | 21.58 | 34.62 | 37.14 | 1:33.34 | 46.670 * |
| 3 | 129 | BRUENING STACI | USAJ | 5 | I | 21.99 | 35.65 | 36.78 | 1:34.42 | 47.210 |
| 4 | 227 | VEHE SUSAN | USAJ | 5 | O | 22.64 | 36.12 | 38.12 | 1:36.88 | 48.440 * |
| 5 | 136 | FOSS MEGAN | USAJ | 4 | I | 22.57 | 36.94 | 39.29 | 1:38.80 | 49.400 * |
| 6 | 146 | FOISY CAROLINE | USAJ | 8 | O | 24.08 | 38.29 | 41.21 | 1:43.58 | 51.790 * |
| 7 | 118 | DEHAAN HAYLEY | USAJ | 4 | O | 22.94 | 39.08 | 42.05 | 1:44.07 | 52.035 * |
| 8 | 102 | BREHM PAIGE | USAJ | 3 | O | 23.26 | 38.30 | 43.84 | 1:45.40 | 52.700 |
| 9 | 197 | RISTAU NATALIE | USAJ | 1 | I | 22.82 | 39.45 | 43.44 | 1:45.71 | 52.855 * |
| 10 | 191 | RANI SONIA | USAJ | 2 | I | 23.07 | 40.34 | 44.03 | 1:47.44 | 53.720 * |
1500 METERS - February 12, 2005
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 169 | HAMBLY LISA | USAJ | 8 | I | 30.70 | 34.91 | 36.79 | 39.24 | 2:21.64 | 47.213 * |
| 2 | 297 | WILSON TIFFANY | USAJ | 4 | O | 30.83 | 36.84 | 38.50 | 38.40 | 2:24.57 | 48.190 * |
| 3 | 129 | BRUENING STACI | USAJ | 6 | O | 31.50 | 37.00 | 38.98 | 38.32 | 2:25.80 | 48.600 |
| 4 | 227 | VEHE SUSAN | USAJ | 5 | I | 31.29 | 36.65 | 38.67 | 39.91 | 2:26.52 | 48.840 * |
| 5 | 136 | FOSS MEGAN | USAJ | 5 | O | 31.69 | 38.32 | 40.30 | 41.40 | 2:31.71 | 50.570 * |
| 6 | 146 | FOISY CAROLINE | USAJ | 2 | O | 33.60 | 40.05 | 42.77 | 44.21 | 2:40.63 | 53.543 * |
| 7 | 118 | DEHAAN HAYLEY | USAJ | 3 | I | 33.33 | 42.46 | 44.01 | 41.82 | 2:41.62 | 53.873 * |
| 8 | 102 | BREHM PAIGE | USAJ | 2 | I | 32.87 | 40.02 | 44.03 | 44.71 | 2:41.63 | 53.876 |
| 9 | 191 | RANI SONIA | USAJ | 1 | O | 33.11 | 41.67 | 45.14 | 45.31 | 2:45.23 | 55.076 * |
| 10 | 197 | RISTAU NATALIE | USAJ | 1 | I | 34.17 | 42.11 | 46.00 | 45.97 | 2:48.25 | 56.083 * |
3000 METERS - February 13, 2005
| RANK | NUM | NAME | NAT | FINISH | POINTS |
| 1 | 169 | HAMBLY LISA | USAJ | 4:54.71 | 49.285 |
| 2 | 297 | WILSON TIFFANY | USAJ | 5:01.21 | 50.201 |
| 3 | 129 | BRUENING STACI | USAJ | 5:03.28 | 50.546 |
| 4 | 227 | VEHE SUSAN | USAJ | 5:07.51 | 51.251 |
| 5 | 136 | FOSS MEGAN | USAJ | 5:24.99 | 54.165 |
| 6 | 118 | DEHAAN HAYLEY | USAJ | 5:31.39 | 55.231 |
| 7 | 146 | FOISY CAROLINE | USAJ | 5:37.56 | 56.260 |
| 8 | 197 | RISTAU NATALIE | USAJ | 5:43.64 | 57.273 |
| 9 | 102 | BREHM PAIGE | USAJ | 5:46.49 | 57.748 |
| 10 | 191 | RANI SONIA | USAJ | 5:55.13 | 59.355 |
FINAL STANDINGS
| RANK | NUM | NAME | NAT | 500m | 1500m | 1000m | 3000m | TOTAL | DIFF |
| 1 | 169 | HAMBLY LISA | USAJ | 47.040 | 47.213 | 45.995 | 49.285 | 189.533 | |
| 2 | 297 | WILSON TIFFANY | USAJ | 46.590 | 48.190 | 46.670 | 50.201 | 191.651 | 2.118 |
| 3 | 129 | BRUENING STACI | USAJ | 48.350 | 48.600 | 47.210 | 50.546 | 194.706 | 5.173 |
| 4 | 227 | VEHE SUSAN | USAJ | 48.810 | 48.840 | 48.440 | 51.251 | 197.341 | 7.808 |
| 5 | 136 | FOSS MEGAN | USAJ | 48.580 | 50.570 | 49.400 | 54.165 | 202.715 | 13.182 |
| 6 | 118 | DEHAAN HAYLEY | USAJ | 48.940 | 53.873 | 52.035 | 55.231 | 210.079 | 20.546 |
| 7 | 102 | BREHM PAIGE | USAJ | 49.380 | 53.876 | 52.700 | 57.748 | 213.704 | 24.171 |
| 8 | 197 | RISTAU NATALIE | USAJ | 52.160 | 56.083 | 52.855 | 57.273 | 218.371 | 28.838 |
| 9 | 191 | RANI SONIA | USAJ | 50.290 | 55.076 | 53.720 | 59.355 | 218.441 | 28.908 |
| NR | 146 | FOISY CAROLINE | USAJ | DSQ | 53.543 | 51.790 | 56.260 | ---- NO RANK ---- | |
* Indicates a Pettit personal record.