Allround Short - Senior Men |
500 METERS - February 12, 2005
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 329 | DESOTELL STEVE | USA | 23 | I | 11.64 | 30.74 | 42.38 | 42.380 * |
| 2 | 311 | ARMSTRONG WILLIAM | USA | 20 | O | 13.72 | 35.80 | 49.52 | 49.520 |
| 3 | 488 | GOLLHARDT NEIL | USA | 16 | I | 13.84 | 37.01 | 50.85 | 50.850 * |
1000 METERS - February 13, 2005
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 329 | DESOTELL STEVE | USA | 11 | I | 19.90 | 31.37 | 33.95 | 1:25.22 | 42.610 * |
| 2 | 311 | ARMSTRONG WILLIAM | USA | 9 | O | 22.68 | 36.72 | 40.78 | 1:40.18 | 50.090 * |
| 3 | 488 | GOLLHARDT NEIL | USA | 8 | I | 23.88 | 37.73 | 40.09 | 1:41.70 | 50.850 * |
1500 METERS - February 12, 2005
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 329 | DESOTELL STEVE | USA | 12 | O | 27.96 | 32.36 | 34.86 | 36.21 | 2:11.39 | 43.796 * |
| 2 | 311 | ARMSTRONG WILLIAM | USA | 9 | I | 33.36 | 37.97 | 41.53 | 44.98 | 2:37.84 | 52.613 * |
| 3 | 488 | GOLLHARDT NEIL | USA | 10 | O | 33.73 | 39.22 | 41.96 | 44.44 | 2:39.35 | 53.116 * |
3000 METERS - February 13, 2005
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 329 | DESOTELL STEVE | USA | 4:38.30 | 46.383 | ||||||||||
| 2 | 488 | GOLLHARDT NEIL | USA | 5:48.62 | 58.103 | ||||||||||
| 3 | 311 | ARMSTRONG WILLIAM | USA | 6:15.07 | 62.511 | ||||||||||
FINAL STANDINGS
| RANK | NUM | NAME | NAT | 500m | 1500m | 1000m | 3000m | TOTAL | DIFF |
| 1 | 329 | DESOTELL STEVE | USA | 42.380 | 43.796 | 42.610 | 46.383 | 175.169 | |
| 2 | 488 | GOLLHARDT NEIL | USA | 50.850 | 53.116 | 50.850 | 58.103 | 212.919 | 37.750 |
| 3 | 311 | ARMSTRONG WILLIAM | USA | 49.520 | 52.613 | 50.090 | 62.511 | 214.734 | 39.565 |
* Indicates a Pettit personal record.