Sprint - Men |
500 METERS - February 12, 2005
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 392 | LOVE ANDREW | USA | 25 | O | 10.42 | 28.29 | 38.71 | 38.710 |
| 2 | 304 | BECK DANIEL | USAJ | 28 | I | 10.84 | 28.93 | 39.77 | 39.770 * |
| 3 | 321 | DEFRANCO NATE | USAJ | 25 | I | 11.23 | 29.15 | 40.38 | 40.380 * |
| 4 | 397 | ECKERT LEE | USAJ | 23 | O | 11.35 | 30.18 | 41.53 | 41.530 * |
| 5 | 331 | HANSEN BRIAN | USAJ | 26 | I | 11.45 | 30.57 | 42.02 | 42.020 * |
| 6 | 468 | MORABITO ANTHONY | USA | 22 | I | 11.29 | 31.60 | 42.89 | 42.890 |
| 7 | 485 | GEMEINHARDT DAVID | USA | 24 | O | 12.24 | 33.01 | 45.25 | 45.250 |
| 8 | 299 | BLUMEL JOSEPH | USAJ | 18 | I | 12.00 | 35.66 | 47.66 | 47.660 |
| 9 | 416 | STANGL CHARLES | USAJ | 19 | I | 12.46 | 35.59 | 48.05 | 48.050 |
| 10 | 379 | DEHAAN NICHOLAS | USAJ | 15 | I | 12.98 | 35.54 | 48.52 | 48.520 |
| 11 | 424 | TONKINSON NATHAN | USAJ | 17 | O | 13.34 | 37.61 | 50.95 | 50.950 * |
| 12 | 437 | DUCKER ERIC | USAJ | 17 | I | 12.77 | 40.57 | 53.34 | 53.340 |
1000 METERS - February 12, 2005
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 392 | LOVE ANDREW | USA | 11 | O | 18.15 | 1:01.34 | 1:19.49 | 39.745 | |
| 2 | 304 | BECK DANIEL | USAJ | 12 | O | 18.94 | 29.60 | 31.14 | 1:19.68 | 39.840 * |
| 3 | 321 | DEFRANCO NATE | USAJ | 12 | I | 19.31 | 29.24 | 31.88 | 1:20.43 | 40.215 |
| 4 | 397 | ECKERT LEE | USAJ | 9 | O | 19.90 | 31.33 | 33.28 | 1:24.51 | 42.255 |
| 5 | 331 | HANSEN BRIAN | USAJ | 11 | I | 19.32 | 31.19 | 34.65 | 1:25.16 | 42.580 * |
| 6 | 485 | GEMEINHARDT DAVID | USA | 10 | O | 21.45 | 33.45 | 35.80 | 1:30.70 | 45.350 * |
| 7 | 468 | MORABITO ANTHONY | USA | 10 | I | 19.83 | 34.59 | 36.36 | 1:30.78 | 45.390 * |
| 8 | 299 | BLUMEL JOSEPH | USAJ | 9 | I | 21.04 | 36.33 | 39.23 | 1:36.60 | 48.300 |
| 9 | 416 | STANGL CHARLES | USAJ | 7 | I | 59.98 | 38.90 | 1:38.88 | 49.440 * | |
| 10 | 379 | DEHAAN NICHOLAS | USAJ | 7 | O | 1:01.14 | 40.72 | 1:41.86 | 50.930 | |
| 11 | 424 | TONKINSON NATHAN | USAJ | 8 | O | 22.65 | 39.34 | 41.47 | 1:43.46 | 51.730 * |
| 12 | 437 | DUCKER ERIC | USAJ | 8 | I | 23.16 | 42.23 | 45.63 | 1:51.02 | 55.510 |
500 METERS - February 13, 2005
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 304 | BECK DANIEL | USAJ | 14 | O | 11.24 | 28.77 | 40.01 | 40.010 |
| 2 | 321 | DEFRANCO NATE | USAJ | 13 | O | 11.56 | 29.26 | 40.82 | 40.820 |
| 3 | 397 | ECKERT LEE | USAJ | 13 | I | 11.39 | 30.30 | 41.69 | 41.690 |
| 4 | 468 | MORABITO ANTHONY | USA | 11 | O | 11.10 | 31.45 | 42.55 | 42.550 * |
| 5 | 331 | HANSEN BRIAN | USAJ | 12 | O | 11.70 | 31.04 | 42.74 | 42.740 |
| 6 | 485 | GEMEINHARDT DAVID | USA | 12 | I | 12.11 | 32.26 | 44.37 | 44.370 |
| 7 | 299 | BLUMEL JOSEPH | USAJ | 10 | O | 12.19 | 35.31 | 47.50 | 47.500 * |
| 8 | 416 | STANGL CHARLES | USAJ | 9 | O | 12.32 | 35.70 | 48.02 | 48.020 * |
| 9 | 379 | DEHAAN NICHOLAS | USAJ | 8 | O | 12.95 | 35.51 | 48.46 | 48.460 * |
| 10 | 424 | TONKINSON NATHAN | USAJ | 11 | I | 13.35 | 37.72 | 51.07 | 51.070 |
| 11 | 437 | DUCKER ERIC | USAJ | 7 | O | 12.66 | 40.05 | 52.71 | 52.710 * |
| DNS | 392 | LOVE ANDREW | USA | 14 | I |
1000 METERS - February 13, 2005
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 321 | DEFRANCO NATE | USAJ | 26 | O | 19.08 | 29.23 | 31.81 | 1:20.12 | 40.060 |
| 2 | 304 | BECK DANIEL | USAJ | 25 | I | 18.87 | 29.86 | 31.41 | 1:20.14 | 40.070 |
| 3 | 397 | ECKERT LEE | USAJ | 24 | I | 19.53 | 31.14 | 32.69 | 1:23.36 | 41.680 * |
| 4 | 331 | HANSEN BRIAN | USAJ | 25 | O | 20.03 | 32.67 | 34.64 | 1:27.34 | 43.670 |
| 5 | 485 | GEMEINHARDT DAVID | USA | 23 | I | 20.99 | 33.72 | 36.60 | 1:31.31 | 45.655 |
| 6 | 468 | MORABITO ANTHONY | USA | 24 | O | 20.40 | 34.21 | 36.88 | 1:31.49 | 45.745 |
| 7 | 299 | BLUMEL JOSEPH | USAJ | 23 | O | 21.59 | 36.17 | 38.42 | 1:36.18 | 48.090 * |
| 8 | 416 | STANGL CHARLES | USAJ | 22 | O | 22.09 | 36.79 | 40.15 | 1:39.03 | 49.515 |
| 9 | 379 | DEHAAN NICHOLAS | USAJ | 22 | I | 21.94 | 37.01 | 41.65 | 1:40.60 | 50.300 * |
| 10 | 424 | TONKINSON NATHAN | USAJ | 21 | I | 23.03 | 39.44 | 42.31 | 1:44.78 | 52.390 |
| 11 | 437 | DUCKER ERIC | USAJ | 21 | O | 23.07 | 41.32 | 43.24 | 1:47.63 | 53.815 * |
FINAL STANDINGS
| RANK | NUM | NAME | NAT | 500m | 1000m | 500m | 1000m | TOTAL | DIFF |
| 1 | 304 | BECK DANIEL | USAJ | 39.770 | 39.840 | 40.010 | 40.070 | 159.690 | |
| 2 | 321 | DEFRANCO NATE | USAJ | 40.380 | 40.215 | 40.820 | 40.060 | 161.475 | 1.785 |
| 3 | 397 | ECKERT LEE | USAJ | 41.530 | 42.255 | 41.690 | 41.680 | 167.155 | 7.465 |
| 4 | 331 | HANSEN BRIAN | USAJ | 42.020 | 42.580 | 42.740 | 43.670 | 171.010 | 11.320 |
| 5 | 468 | MORABITO ANTHONY | USA | 42.890 | 45.390 | 42.550 | 45.745 | 176.575 | 16.885 |
| 6 | 485 | GEMEINHARDT DAVID | USA | 45.250 | 45.350 | 44.370 | 45.655 | 180.625 | 20.935 |
| 7 | 299 | BLUMEL JOSEPH | USAJ | 47.660 | 48.300 | 47.500 | 48.090 | 191.550 | 31.860 |
| 8 | 416 | STANGL CHARLES | USAJ | 48.050 | 49.440 | 48.020 | 49.515 | 195.025 | 35.335 |
| 9 | 379 | DEHAAN NICHOLAS | USAJ | 48.520 | 50.930 | 48.460 | 50.300 | 198.210 | 38.520 |
| 10 | 424 | TONKINSON NATHAN | USAJ | 50.950 | 51.730 | 51.070 | 52.390 | 206.140 | 46.450 |
| 11 | 437 | DUCKER ERIC | USAJ | 53.340 | 55.510 | 52.710 | 53.815 | 215.375 | 55.685 |
* Indicates a Pettit personal record.