Super Sprint - Junior Men |
100 METERS - February 12, 2005
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m |
| 1 | 419 | SHANAHAN MATHEW | USAJ | 3 | O | 10.85 |
| 2 | 372 | LAWRENCE ROBERT | USAJ | 3 | I | 10.98 |
| 3 | 357 | GRIFFAY ANTHONY | USAJ | 2 | O | 12.04 |
| 4 | 306 | CHLEBECEK ARON | USAJ | 2 | I | 12.90 |
| 5 | 382 | MARKHART BRYAN | USAJ | 1 | O | 13.68 |
100 METERS - February 13, 2005
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m |
| 1 | 372 | LAWRENCE ROBERT | USAJ | 3 | O | 10.95 |
| 2 | 419 | SHANAHAN MATHEW | USAJ | 3 | I | 11.01 |
| 3 | 357 | GRIFFAY ANTHONY | USAJ | 2 | I | 11.19 |
| 4 | 306 | CHLEBECEK ARON | USAJ | 2 | O | 13.19 |
| 5 | 382 | MARKHART BRYAN | USAJ | 1 | I | 13.93 |
300 METERS - February 12, 2005
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m |
| 1 | 419 | SHANAHAN MATHEW | USAJ | 3 | I | 25.34 |
| 2 | 372 | LAWRENCE ROBERT | USAJ | 3 | O | 25.85 |
| 3 | 357 | GRIFFAY ANTHONY | USAJ | 2 | I | 26.50 |
| 4 | 306 | CHLEBECEK ARON | USAJ | 2 | O | 32.10 |
| 5 | 382 | MARKHART BRYAN | USAJ | 1 | O | 35.33 |
300 METERS - February 13, 2005
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m |
| 1 | 419 | SHANAHAN MATHEW | USAJ | 3 | O | 25.57 |
| 2 | 372 | LAWRENCE ROBERT | USAJ | 3 | I | 25.98 |
| 3 | 357 | GRIFFAY ANTHONY | USAJ | 2 | O | 26.37 |
| 4 | 306 | CHLEBECEK ARON | USAJ | 2 | I | 32.44 |
| 5 | 382 | MARKHART BRYAN | USAJ | 1 | I | 35.80 |
500 METERS - February 12, 2005
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 419 | SHANAHAN MATHEW | USAJ | 27 | O | 10.90 | 28.84 | 39.74 | 39.740 |
| 2 | 372 | LAWRENCE ROBERT | USAJ | 28 | O | 10.95 | 29.80 | 40.75 | 40.750 |
| 3 | 357 | GRIFFAY ANTHONY | USAJ | 26 | O | 11.12 | 30.12 | 41.24 | 41.240 |
| 4 | 306 | CHLEBECEK ARON | USAJ | 18 | O | 13.26 | 37.34 | 50.60 | 50.600 |
| 5 | 382 | MARKHART BRYAN | USAJ | 16 | O | 14.05 | 43.65 | 57.70 | 57.700 |
1000 METERS - February 13, 2005
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 372 | LAWRENCE ROBERT | USAJ | 14 | I | 19.14 | 30.42 | 32.63 | 1:22.19 | 41.095 |
| 2 | 419 | SHANAHAN MATHEW | USAJ | 13 | I | 19.23 | 31.34 | 32.29 | 1:22.86 | 41.430 |
| 3 | 357 | GRIFFAY ANTHONY | USAJ | 14 | O | 19.30 | 30.91 | 33.31 | 1:23.52 | 41.760 |
| 4 | 306 | CHLEBECEK ARON | USAJ | 13 | O | 23.57 | 41.99 | 45.28 | 1:50.84 | 55.420 |
| 5 | 382 | MARKHART BRYAN | USAJ | 12 | I | 26.64 | 46.85 | 48.43 | 2:01.92 | 60.960 |
* Indicates a Pettit personal record.