Sprint - Women |
500 METERS - February 12, 2005
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 268 | TODD SUGAR | USAJ | 12 | O | 11.59 | 32.02 | 43.61 | 43.610 |
| 2 | 180 | HANCOCK KATRINA | USAJ | 11 | O | 12.16 | 31.86 | 44.02 | 44.020 * |
| 3 | 114 | BARNETT ASHLEE | USAJ | 13 | O | 12.07 | 32.22 | 44.29 | 44.290 |
| 4 | 172 | LAMBERT LEAH | USA | 10 | O | 11.81 | 32.77 | 44.58 | 44.580 |
| 5 | 151 | HAGEN ALICE | USA | 7 | I | 12.37 | 32.42 | 44.79 | 44.790 |
| 6 | 190 | BRUCKNER ANNE | USAJ | 11 | I | 11.75 | 33.24 | 44.99 | 44.990 * |
| 7 | 138 | GEHRING LANA | USAJ | 8 | I | 12.15 | 32.98 | 45.13 | 45.130 |
| 8 | 173 | MEDLEY APRIL | USAJ | 12 | I | 12.21 | 33.48 | 45.69 | 45.690 |
| 9 | 177 | MOVRICH DEBORAH | USA | 9 | O | 12.63 | 34.57 | 47.20 | 47.200 |
| 10 | 188 | ECKERT MELANIE | USAJ | 14 | O | 13.84 | 39.00 | 52.84 | 52.840 |
| 11 | 132 | ECKERT DONNA | USA | 1 | I | 14.80 | 40.84 | 55.64 | 55.640 |
1000 METERS - February 12, 2005
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 268 | TODD SUGAR | USAJ | 5 | I | 20.17 | 33.12 | 34.23 | 1:27.52 | 43.760 * |
| 2 | 114 | BARNETT ASHLEE | USAJ | 6 | O | 20.72 | 32.93 | 34.52 | 1:28.17 | 44.085 * |
| 3 | 180 | HANCOCK KATRINA | USAJ | 5 | O | 20.84 | 32.90 | 34.66 | 1:28.40 | 44.200 * |
| 4 | 173 | MEDLEY APRIL | USAJ | 6 | I | 20.75 | 32.71 | 35.14 | 1:28.60 | 44.300 |
| 5 | 172 | LAMBERT LEAH | USA | 4 | O | 20.36 | 33.38 | 35.25 | 1:28.99 | 44.495 |
| 6 | 151 | HAGEN ALICE | USA | 2 | O | 20.87 | 32.55 | 36.68 | 1:30.10 | 45.050 * |
| 7 | 190 | BRUCKNER ANNE | USAJ | 4 | I | 20.74 | 34.22 | 37.14 | 1:32.10 | 46.050 * |
| 8 | 138 | GEHRING LANA | USAJ | 3 | I | 21.83 | 35.15 | 35.59 | 1:32.57 | 46.285 |
| 9 | 177 | MOVRICH DEBORAH | USA | 3 | O | 22.37 | 36.01 | 39.33 | 1:37.71 | 48.855 |
| 10 | 188 | ECKERT MELANIE | USAJ | 1 | I | 23.70 | 38.08 | 41.36 | 1:43.14 | 51.570 * |
| 11 | 132 | ECKERT DONNA | USA | 2 | I | 25.32 | 41.91 | 46.05 | 1:53.28 | 56.640 * |
500 METERS - February 13, 2005
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 268 | TODD SUGAR | USAJ | 6 | I | 11.63 | 32.41 | 44.04 | 44.040 |
| 2 | 138 | GEHRING LANA | USAJ | 3 | O | 11.95 | 32.27 | 44.22 | 44.220 * |
| 3 | 114 | BARNETT ASHLEE | USAJ | 4 | I | 12.08 | 32.24 | 44.32 | 44.320 |
| 4 | 180 | HANCOCK KATRINA | USAJ | 5 | I | 12.18 | 32.34 | 44.52 | 44.520 |
| 5 | 172 | LAMBERT LEAH | USA | 3 | I | 12.02 | 32.76 | 44.78 | 44.780 |
| 6 | 151 | HAGEN ALICE | USA | 6 | O | 12.40 | 32.60 | 45.00 | 45.000 |
| 7 | 190 | BRUCKNER ANNE | USAJ | 4 | O | 11.87 | 33.33 | 45.20 | 45.200 |
| 8 | 173 | MEDLEY APRIL | USAJ | 5 | O | 12.27 | 33.27 | 45.54 | 45.540 |
| 9 | 177 | MOVRICH DEBORAH | USA | 2 | I | 12.52 | 34.58 | 47.10 | 47.100 |
| 10 | 132 | ECKERT DONNA | USA | 2 | O | 14.44 | 40.99 | 55.43 | 55.430 * |
| DSQ | 188 | ECKERT MELANIE | USAJ | 1 | I | 13.90 |
1000 METERS - February 13, 2005
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 268 | TODD SUGAR | USAJ | 20 | O | 20.74 | 33.21 | 34.45 | 1:28.40 | 44.200 |
| 2 | 114 | BARNETT ASHLEE | USAJ | 19 | I | 20.64 | 33.38 | 34.54 | 1:28.56 | 44.280 |
| 3 | 172 | LAMBERT LEAH | USA | 18 | I | 20.46 | 32.93 | 35.46 | 1:28.85 | 44.425 |
| 4 | 173 | MEDLEY APRIL | USAJ | 19 | O | 20.95 | 33.28 | 35.12 | 1:29.35 | 44.675 |
| 5 | 138 | GEHRING LANA | USAJ | 17 | O | 21.12 | 34.32 | 34.63 | 1:30.07 | 45.035 * |
| 6 | 180 | HANCOCK KATRINA | USAJ | 20 | I | 21.13 | 33.81 | 35.26 | 1:30.20 | 45.100 |
| 7 | 151 | HAGEN ALICE | USA | 17 | I | 20.86 | 32.87 | 37.86 | 1:31.59 | 45.795 |
| 8 | 190 | BRUCKNER ANNE | USAJ | 18 | O | 21.27 | 35.36 | 37.19 | 1:33.82 | 46.910 |
| 9 | 177 | MOVRICH DEBORAH | USA | 16 | I | 21.69 | 35.79 | 40.11 | 1:37.59 | 48.795 |
| 10 | 188 | ECKERT MELANIE | USAJ | 16 | O | 24.50 | 40.37 | 42.65 | 1:47.52 | 53.760 |
| 11 | 132 | ECKERT DONNA | USA | 15 | O | 26.06 | 43.14 | 46.25 | 1:55.45 | 57.725 |
FINAL STANDINGS
| RANK | NUM | NAME | NAT | 500m | 1000m | 500m | 1000m | TOTAL | DIFF |
| 1 | 268 | TODD SUGAR | USAJ | 43.610 | 43.760 | 44.040 | 44.200 | 175.610 | |
| 2 | 114 | BARNETT ASHLEE | USAJ | 44.290 | 44.085 | 44.320 | 44.280 | 176.975 | 1.365 |
| 3 | 180 | HANCOCK KATRINA | USAJ | 44.020 | 44.200 | 44.520 | 45.100 | 177.840 | 2.230 |
| 4 | 172 | LAMBERT LEAH | USA | 44.580 | 44.495 | 44.780 | 44.425 | 178.280 | 2.670 |
| 5 | 173 | MEDLEY APRIL | USAJ | 45.690 | 44.300 | 45.540 | 44.675 | 180.205 | 4.595 |
| 6 | 151 | HAGEN ALICE | USA | 44.790 | 45.050 | 45.000 | 45.795 | 180.635 | 5.025 |
| 7 | 138 | GEHRING LANA | USAJ | 45.130 | 46.285 | 44.220 | 45.035 | 180.670 | 5.060 |
| 8 | 190 | BRUCKNER ANNE | USAJ | 44.990 | 46.050 | 45.200 | 46.910 | 183.150 | 7.540 |
| 9 | 177 | MOVRICH DEBORAH | USA | 47.200 | 48.855 | 47.100 | 48.795 | 191.950 | 16.340 |
| 10 | 132 | ECKERT DONNA | USA | 55.640 | 56.640 | 55.430 | 57.725 | 225.435 | 49.825 |
| NR | 188 | ECKERT MELANIE | USAJ | 52.840 | 51.570 | DSQ | 53.760 | ---- NO RANK ---- | |
* Indicates a Pettit personal record.