MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 333 | FITZRANDOLPH CASEY | USA | 14 | O | 10.06 | 26.70 | 36.76 | 36.760
| 2 | 453 | PELCHAT MARC | USA | 14 | I | 9.99 | 27.04 | 37.03 | 37.030 * |
3 | 427 | STEWART DONALD | USA | 13 | O | 10.50 | 27.81 | 38.31 | 38.310 |
4 | 481 | WEAVER CHRISTOPHER | USA | 12 | I | 10.91 | 28.36 | 39.27 | 39.270 |
5 | 384 | ORTEGA LIAM | USAJ | 13 | I | 10.62 | 29.49 | 40.11 | 40.110 |
6 | 338 | JANECEK ADAM | USA | 12 | O | 11.00 | 29.60 | 40.60 | 40.600 |
7 | 355 | HINKE JORDAN | USAJ | 9 | O | 11.40 | 29.48 | 40.88 | 40.880 * |
8 | 302 | AUSSPRUNG BRENT | USAJ | 10 | O | 11.09 | 29.81 | 40.90 | 40.900 * |
9 | 350 | JOHNSON ALEX | USAJ | 10 | I | 11.31 | 30.14 | 41.45 | 41.450 * |
10 | 304 | BECK DANIEL | USAJ | 11 | O | 11.37 | 30.11 | 41.48 | 41.480 |
11 | 407 | SIJUWADE OLUSEGUN | USA | 11 | I | 11.88 | 32.24 | 44.12 | 44.120 |
12 | 397 | ECKERT LEE | USAJ | 8 | I | 11.75 | 32.51 | 44.26 | 44.260 * |
13 | 485 | GEMEINHARDT DAVID | USA | 9 | I | 12.37 | 33.54 | 45.91 | 45.910 |
14 | 369 | HUSS KENNETH | USA | 8 | O | 13.80 | 36.61 | 50.41 | 50.410 |
15 | 488 | GOLLHARDT NEIL | USA | 7 | I | 14.05 | 38.99 | 53.04 | 53.040 |
|
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 6 | I | 11.84 | 31.39 | 43.23 | 43.230 |
| 2 | 183 | JOHNSON LAURA | USAJ | 5 | I | 11.98 | 32.13 | 44.11 | 44.110 |
| 3 | 185 | MINTZ NETANYA | USA | 5 | O | 11.93 | 32.19 | 44.12 | 44.120 * |
| 4 | 170 | LANSER ERICA | USAJ | 4 | I | 12.43 | 33.27 | 45.70 | 45.700 |
| 4 | 113 | DUDEK ALYSON | USAJ | 4 | O | 12.39 | 33.31 | 45.70 | 45.700 * |
| 6 | 173 | MEDLEY APRIL | USAJ | 6 | O | 12.15 | 33.60 | 45.75 | 45.750 |
| 7 | 207 | BREZOVAR KATIEE | USAJ | 2 | I | 12.68 | 34.37 | 47.05 | 47.050 |
| 8 | 175 | SHOCKLEY HEIDI | USA | 3 | O | 12.62 | 35.20 | 47.82 | 47.820 |
| 9 | 144 | LANGENTHAL CARLA | USA | 3 | I | 13.26 | 35.61 | 48.87 | 48.870 |
| 10 | 102 | BREHM PAIGE | USAJ | 2 | O | 13.42 | 36.96 | 50.38 | 50.380 |
| 11 | 120 | ELDRIDGE STACEY | USA | 1 | I | 16.28 | 49.66 | 1:05.94 | 65.940 * |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 333 | FITZRANDOLPH CASEY | USA | 2 | O | 24.81 | 28.43 | 30.10 | 32.12 | 1:55.46 | 38.486 |
| 2 | 427 | STEWART DONALD | USA | 2 | I | 25.53 | 29.49 | 31.05 | 34.42 | 2:00.49 | 40.163 |
| 3 | 338 | JANECEK ADAM | USA | 1 | I | 28.06 | 33.11 | 35.42 | 36.59 | 2:13.18 | 44.393 |
| 4 | 485 | GEMEINHARDT DAVID | USA | 1 | O | 31.74 | 37.84 | 40.98 | 42.42 | 2:32.98 | 50.993 |
MEN 3000 METERS
| 1 | 384 | ORTEGA LIAM | USAJ | 10 | O | 20.57 | 32.63 | 33.55 | 34.40 | 34.70 | 35.35 | 36.25 | 37.46 | 4:24.91 | 44.151 * |
| 2 | 481 | WEAVER CHRISTOPHER | USA | 11 | O | 20.94 | 32.41 | 34.65 | 35.12 | 35.14 | 35.56 | 36.58 | 35.51 | 4:25.91 | 44.318 |
| 3 | 355 | HINKE JORDAN | USAJ | 11 | I | 20.66 | 33.47 | 34.43 | 35.46 | 34.66 | 35.98 | 35.59 | 35.97 | 4:26.22 | 44.370 |
| 4 | 302 | AUSSPRUNG BRENT | USAJ | 8 | O | 20.32 | 34.69 | 35.36 | 35.93 | 36.90 | 36.53 | 36.53 | 37.33 | 4:33.59 | 45.598 |
| 5 | 350 | JOHNSON ALEX | USAJ | 8 | I | 20.59 | 35.32 | 35.80 | 36.59 | 36.64 | 36.45 | 37.12 | 37.37 | 4:35.88 | 45.980 * |
| 6 | 304 | BECK DANIEL | USAJ | 10 | I | 20.49 | 33.31 | 34.59 | 35.98 | 36.48 | 37.36 | 38.72 | 39.61 | 4:36.54 | 46.090 |
| 7 | 407 | SIJUWADE OLUSEGUN | USA | 9 | I | 22.52 | 36.11 | 37.20 | 38.42 | 39.63 | 39.80 | 40.21 | 40.31 | 4:54.20 | 49.033 |
| 8 | 397 | ECKERT LEE | USAJ | 9 | O | 20.96 | 35.13 | 38.44 | 40.01 | 41.14 | 42.41 | 42.69 | 41.27 | 5:02.05 | 50.341 |
| 9 | 369 | HUSS KENNETH | USA | 7 | I | 24.56 | 37.65 | 38.55 | 39.69 | 40.65 | 40.97 | 41.76 | 41.14 | 5:04.97 | 50.828 |
| 10 | 488 | GOLLHARDT NEIL | USA | 7 | O | 27.57 | 45.63 | 47.37 | 47.91 | 48.48 | 49.35 | 49.29 | 49.67 | 6:05.27 | 60.878 |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 113 | DUDEK ALYSON | USAJ | 3 | I | 22.49 | 37.90 | 39.43 | 39.31 | 38.58 | 38.43 | 38.51 | 37.71 | 4:52.36 | 48.726 * |
| 2 | 149 | HAWKE ERICKA | USAJ | 6 | I | 22.03 | 35.52 | 36.99 | 37.76 | 38.66 | 40.06 | 41.09 | 41.12 | 4:53.23 | 48.871 |
| 3 | 144 | LANGENTHAL CARLA | USA | 5 | O | 23.93 | 37.42 | 37.98 | 37.97 | 38.55 | 39.20 | 39.34 | 39.57 | 4:53.96 | 48.993 |
| 4 | 170 | LANSER ERICA | USAJ | 6 | O | 23.09 | 36.20 | 37.63 | 38.60 | 39.27 | 39.70 | 40.15 | 39.80 | 4:54.44 | 49.073 |
| 5 | 185 | MINTZ NETANYA | USA | 4 | I | 22.54 | 36.30 | 37.03 | 38.06 | 39.23 | 40.08 | 41.64 | 42.67 | 4:57.55 | 49.591 * |
| 6 | 173 | MEDLEY APRIL | USAJ | 5 | I | 22.41 | 37.27 | 38.42 | 39.04 | 40.69 | 40.73 | 41.28 | 42.63 | 5:02.47 | 50.411 |
| 7 | 183 | JOHNSON LAURA | USAJ | 4 | O | 22.01 | 37.39 | 38.95 | 40.33 | 41.28 | 42.16 | 43.40 | 43.11 | 5:08.63 | 51.438 |
| 8 | 175 | SHOCKLEY HEIDI | USA | 2 | O | 23.36 | 38.80 | 40.68 | 41.51 | 41.99 | 43.44 | 43.61 | 43.90 | 5:17.29 | 52.881 * |
| 9 | 207 | BREZOVAR KATIEE | USAJ | 3 | O | 24.03 | 39.42 | 41.45 | 43.25 | 43.22 | 43.95 | 44.15 | 44.06 | 5:23.53 | 53.921 |
| 10 | 120 | ELDRIDGE STACEY | USA | 2 | I | 29.54 | 48.33 | 50.36 | 50.68 | 51.14 | 50.60 | 51.29 | 51.74 | 6:23.68 | 63.946 * |
* Indicates a Pettit personal record.